Download the spreadsheet from the course website and perform the following tasks. Customer Region Salesperson Balance Invoice
Question:
Download the spreadsheet from the course website and perform the following tasks.
Customer | Region | Salesperson | Balance | Invoice Date | Age (Days) | Group |
1 | East | A | 435.22 | 9/1/2020 | 23 | 0-30 |
2 | South | B | 598.55 | 8/20/2020 | 35 | 31-60 |
3 | East | C | 124.55 | 9/1/2020 | 23 | 0-30 |
4 | West | D | 199.99 | 7/15/2020 | 71 | 61-90 |
5 | North | E | 945.00 | 9/2/2020 | 22 | 0-30 |
6 | South | F | 831.64 | 9/2/2020 | 22 | 0-30 |
7 | West | G | 728.95 | 9/2/2020 | 22 | 0-30 |
8 | East | H | 362.59 | 9/3/2020 | 21 | 0-30 |
9 | North | A | 333.79 | 9/10/2020 | 14 | 0-30 |
10 | North | B | 184.65 | 6/6/2020 | 110 | Over 90 |
11 | South | C | 299.99 | 8/15/2020 | 40 | 31-60 |
12 | East | D | 499.99 | 9/11/2020 | 13 | 0-30 |
13 | West | E | 399.99 | 6/30/2020 | 86 | 61-90 |
14 | West | F | 259.95 | 9/12/2020 | 12 | 0-30 |
15 | North | G | 784.75 | 9/13/2020 | 11 | 0-30 |
16 | South | H | 666.66 | 9/11/2020 | 13 | 0-30 |
17 | South | A | 444.44 | 7/15/2020 | 71 | 61-90 |
18 | South | B | 234.56 | 9/17/2020 | 7 | 0-30 |
19 | East | C | 345.67 | 6/30/2020 | 86 | 61-90 |
20 | West | D | 456.78 | 9/18/2020 | 6 | 0-30 |
21 | West | E | 567.89 | 6/6/2020 | 110 | Over 90 |
22 | East | F | 987.65 | 9/17/2020 | 7 | 0-30 |
23 | North | G | 876.54 | 9/17/2020 | 7 | 0-30 |
24 | South | H | 765.43 | 8/15/2020 | 40 | 31-60 |
25 | South | A | 135.79 | 9/18/2020 | 6 | 0-30 |
26 | North | B | 246.80 | 9/13/2020 | 11 | 0-30 |
27 | North | C | 147.98 | 9/18/2020 | 6 | 0-30 |
28 | East | D | 259.85 | 9/13/2020 | 11 | 0-30 |
29 | West | E | 445.66 | 8/15/2020 | 40 | 31-60 |
30 | East | F | 554.33 | 7/15/2020 | 71 | 61-90 |
31 | West | G | 222.22 | 9/17/2020 | 7 | 0-30 |
32 | North | H | 111.11 | 9/11/2020 | 13 | 0-30 |
33 | South | A | 427.99 | 9/11/2020 | 13 | 0-30 |
34 | East | A | 444.44 | 9/11/2020 | 13 | 0-30 |
35 | North | B | 555.55 | 9/13/2020 | 11 | 0-30 |
36 | South | C | 666.66 | 9/17/2020 | 7 | 0-30 |
37 | West | C | 777.77 | 9/20/2020 | 4 | 0-30 |
38 | East | D | 888.88 | 9/17/2020 | 7 | 0-30 |
39 | North | E | 222.55 | 9/13/2020 | 11 | 0-30 |
40 | South | E | 987.65 | 8/15/2020 | 40 | 31-60 |
41 | West | E | 975.31 | 9/20/2020 | 4 | 0-30 |
42 | West | F | 864.20 | 6/30/2020 | 86 | 61-90 |
43 | North | G | 741.26 | 9/20/2020 | 4 | 0-30 |
44 | South | G | 357.99 | 9/18/2020 | 6 | 0-30 |
45 | East | H | 631.22 | 9/21/2020 | 3 | 0-30 |
46 | East | A | 764.99 | 6/7/2020 | 109 | Over 90 |
47 | East | A | 333.95 | 9/20/2020 | 4 | 0-30 |
48 | West | B | 244.99 | 9/11/2020 | 13 | 0-30 |
49 | West | C | 188.75 | 9/13/2020 | 11 | 0-30 |
50 | West | C | 988.99 | 9/21/2020 | 3 | 0-30 |
51 | West | D | 989.95 | 8/15/2020 | 40 | 31-60 |
52 | West | E | 777.99 | 7/15/2020 | 71 | 61-90 |
53 | West | E | 666.99 | 7/15/2020 | 71 | 61-90 |
54 | West | E | 555.95 | 9/13/2020 | 11 | 0-30 |
55 | West | F | 444.95 | 9/22/2020 | 2 | 0-30 |
56 | South | G | 333.99 | 9/21/2020 | 3 | 0-30 |
57 | North | G | 222.95 | 9/11/2020 | 13 | 0-30 |
58 | North | H | 111.99 | 9/13/2020 | 11 | 0-30 |
59 | North | A | 101.00 | 9/22/2020 | 2 | 0-30 |
60 | North | A | 204.00 | 9/17/2020 | 7 | 0-30 |
61 | North | B | 303.55 | 7/15/2020 | 71 | 61-90 |
62 | North | C | 412.87 | 9/13/2020 | 11 | 0-30 |
63 | North | C | 732.66 | 6/8/2020 | 108 | Over 90 |
64 | North | D | 567.23 | 9/20/2020 | 4 | 0-30 |
65 | North | E | 367.33 | 6/30/2020 | 86 | 61-90 |
66 | North | E | 399.95 | 9/13/2020 | 11 | 0-30 |
67 | North | E | 370.99 | 9/18/2020 | 6 | 0-30 |
68 | North | F | 951.99 | 9/11/2020 | 13 | 0-30 |
69 | North | G | 505.82 | 9/17/2020 | 7 | 0-30 |
70 | South | G | 777.99 | 9/17/2020 | 7 | 0-30 |
71 | South | H | 111.99 | 9/22/2020 | 2 | 0-30 |
72 | South | A | 222.95 | 9/18/2020 | 6 | 0-30 |
73 | South | B | 333.99 | 9/13/2020 | 11 | 0-30 |
74 | East | B | 449.95 | 9/17/2020 | 7 | 0-30 |
75 | West | B | 501.77 | 9/22/2020 | 2 | 0-30 |
76 | West | C | 666.77 | 9/17/2020 | 7 | 0-30 |
Fantastic news! We've Found the answer you've been seeking!
Step by Step Answer:
Related Book For
Accounting Information Systems
ISBN: 9781292353364
15th Global Edition
Authors: Marshall B. Romney, Paul J. Steinbart
Question Posted: