Answered step by step
Verified Expert Solution
Link Copied!

Question

...
1 Approved Answer

A petfood company wants to prioritize in its most popular petfood products and get rid of some slow moving products to increase its production line

A petfood company wants to prioritize in its most popular petfood products and get rid of some "slow moving products" to increase its production line utilization. 12 months data was collected for 2021. You were hired as the consultant to present your solution. The company management team agreed to get rid of those slow moving products representing 15% of their 2021 sales units.

Using the knowledge learned, answer the following questions:

What are those products you would propose to get rid of (in terms of Item Number)? How many? Approximately, what is the percentage of products you would propose to get rid of among all products in 2021 (in terms of Item Number)?
How much cash flow can be freed based on the 12 month's data in 2021?














Sales Volume in Units in 2021
ITEM No. PRODUCT DESCRIPTION $Unit Cost Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
6528 SPILLERS BONIO/ORIGINAL 0.78 199 1,038 262 138 661 298 113 343 476 241 622 838
6503 CHAPPIE DOG FOOD/**ORIGINAL 0.82 172 1,037 101 668 663 642 645 453 296 264 725 641
6498 PEDIGREE CHUM/**LIVER&HEART 1.19 208 442 166 733 492 304 109 290 76 316 774 934
6496 PEDIGREE CHUM/**ORIGINAL 1.19 229 861 128 765 47 206 579 260 942 284 1,322 188
10572 PEDIGREE CHUM/**PUPPY FOOD 0.41 642 1,021 512 687 979 663 856 191 868 618 96 630
10936 PEDIGREE CHUM/**BEEF&HEART 0.41 113 178 129 121 176 146 134 140 159 159 172 138
10937 PEDIGREE CHUM/**ORIGINAL 0.41 134 86 144 122 125 81 108 109 68 82 68 110
10938 PEDIGREE CHUM/**LAMB 0.41 309 27 670 34 891 468 296 37 997 147 905 819
10983 PEDIGREE CHUM/**CHICKEN 0.41 412 544 301 375 430 365 371 158 597 306 391 271
11147 PEDIGREE CHUM/**RABBIT 0.41 565 319 809 217 417 89 464 597 862 118 70 293
21265 MAXMART DOG MEAL- 2.75 261 654 284 21 - 438 35 564 170 365 766 740
21266 MAXMART DOG MEAL- 1.19 45 109 802 899 833 434 686 399 754 658 301 483
21267 MAXMART DOG MIXER- 2.67 623 1,138 205 154 76 407 145 292 452 336 371 201
21268 MAXMART DOG MIXER- 0.62 34 587 666 62 281 608 72 122 880 139 53 928
26747 PEDIGREE CHUM/**ORIGINAL 1.1 97 711 164 1,454 1,136 545 932 457 1,490 870 519 575
28517 BOUNCE CHUNKS/CHICKEN 1.1 31 1,420 863 1,113 518 901 26 886 218 287 302 770
32233 SPILLERS CHOOSY SUPERFISH-SALM 0.41 497 345 306 16 41 433 955 6 478 365 341 641
32403 SPILLERS CHOOSY SUPERFISH/TUNA 0.41 16 590 901 731 894 19 701 244 85 80 423 294
34522 BOUNCE CHUNKS/BEEF 1.1 1,090 500 1,040 850 960 740 1,590 130 1,480 1,100 990 140
36050 SPILLERS SHAPES/ 1.19 381 239 415 88 207 75 92 19 50 464 669 274
36072 SPILLERS SHAPES/ 2.2 650 490 417 949 754 599 130 546 882 651 142 179
52294 WINALOT WHOLEGRAIN 2.87 120 1,665 518 59 677 792 261 87 1,241 185 675 1,079
52295 WINALOT WHOLEGRAIN/ 8.2 55 58 71 78 45 60 42 45 66 59 66 83
65665 CHAPPIE DOG FOOD/**ORIGINAL 1.23 213 993 74 618 394 375 133 278 179 71 208 725
94217 FELIX CHUNKS CAT FOOD/BEEF 0.41 188 649 376 394 96 504 193 288 951 594 911 907
94219 FELIX CHUNKS CAT FOOD/RABBIT 0.41 47 110 397 749 73 295 582 143 967 171 377 443
94222 FELIX CHUNKS CAT FOOD/TUNA 0.41 178 229 776 793 86 47 34 378 542 639 970 909
103086 CESAR/BEEF 0.38 506 854 120 449 549 128 1,005 936 483 574 1,101 644
103088 CESAR/CHICKEN 0.38 262 439 290 376 56 639 830 129 515 613 740 399
103092 CESAR/LAMB & KIDNEY 0.25 417 143 77 570 725 182 962 10 190 523 844 36
103095 CESAR/LIVER & BEEF 0.25 348 52 897 365 769 614 372 507 850 49 850 284
103098 CESAR/BEEF & CHICKEN 0.25 392 - 812 287 491 663 156 117 848 14 662 340
105030 SPILLERS PURRFECT/CHICKEN/TURK 0.26 234 357 759 827 576 530 114 670 381 134 749 341
112537 PEDIGREE CHUM MIXER/ 3.25 217 389 33 309 963 103 536 534 135 478 682 977
112538 PEDIGREE CHUM MIXER/** 2.64 193 480 197 239 195 202 289 211 185 246 307 51
126231 MAXMART DOG MEAL/ 2.7 293 469 480 148 915 301 872 339 956 503 256 700
138501 CESAR/TURKEY & LAMB 0.26 991 673 210 288 678 865 597 39 24 198 224 201
138506 CESAR/RABBIT&HEART 0.26 385 633 198 870 864 186 15 137 749 217 417 474
140718 PEDIGREE CHUM/**LAMB&KIDNEY 1.29 2,300 3,060 2,200 1,750 2,390 1,900 1,850 2,270 2,730 2,050 2,420 1,690
151290 FELIX CHUNKS CAT FOOD/CHICKEN 0.41 17 1,073 240 356 678 44 542 383 211 405 321 757
151292 FELIX CHUNKS CAT FOOD/TROUT&SH 0.41 408 1,016 845 733 18 642 115 279 515 362 210 228
155317 PEDIGREE SMALL BITE MIXER/ 1.3 520 96 412 561 453 541 364 19 818 524 8 376
157396 SPILLERS CHOOSY SUPERMEAT/CHIC 0.41 479 771 403 425 599 699 810 397 427 285 243 111
165772 WEBBOX CHUB DINNER/CHICKEN 1.19 450 810 690 890 680 1,000 520 970 590 1,170 750 1,230
165774 WEBBOX CHUB DINNER/BEEF 1.19 569 225 734 633 324 690 981 187 870 284 154 422
179521 PASCOES COMPLETE DOG FOOD/ 10 208 1,053 525 966 93 131 719 684 348 248 132 501
179522 PASCOES COMPLETE DOG FOOD/BEEF 2.67 578 313 480 279 707 228 968 507 105 413 599 612
180237 BUTCHERS TRIPE & CHICKEN/* 0.38 456 1,427 422 66 614 519 195 214 1,187 146 1,203 356
180243 BUTCHERS TRIPE MIX/* 0.41 690 510 59 478 84 538 390 331 672 335 660 403
195452 PEDIGREE CHUM/**WITH TRIPE 1.19 326 420 94 193 117 244 106 294 202 159 260 183
195453 PEDIGREE CHUM/**WITH TRIPE 0.41 115 15 869 164 88 102 3 420 215 129 132 701
196360 WINALOT PRIME/RABBIT 1.19 406 433 737 1,296 1,071 940 246 252 464 158 941 704
197750 PURRFECT/CHCK/SALM/TROUT 0.26 281 1,044 600 839 163 148 941 384 71 404 927 617
197752 FELIX CHUNKS CAT FOOD/DUCK&HEA 0.41 415 64 979 718 287 17 699 375 715 673 652 439
206250 CHAPPIE DOG FOOD/**TRIPE 0.82 689 113 32 581 1,000 695 735 421 469 622 297 674
208958 SPILLERS CHOOSY SUPERFISH/PILC 0.41 88 108 67 105 91 71 104 64 80 93 72 78
211072 BUTCHERS TRIPE MIX/* 1.19 100 669 141 319 688 572 638 156 731 334 587 197
211199 KATKINS MEATY LOAF/**CHICKN+TU 0.41 100 489 261 328 363 233 195 315 775 523 401 604
211200 KATKINS MEATY LOAF/**BEEF+LIVE 0.41 28 527 28 818 821 556 583 362 798 493 991 416
217039 PEDIGREE CHUM SELECT CUTS/**BE 0.84 598 1,531 483 635 888 480 573 203 941 401 729 1,133
224547 FELIX CHUNKS CAT FOOD/SALMON&P 0.41 646 527 115 900 469 71 350 454 658 351 22 901
233421 WHISKAS CRUNCH/ 0.24 615 769 838 97 485 663 782 516 53 271 167 447
236418 SPILLERS BONIO/ 1.1 568 749 218 379 673 488 954 402 608 461 190 752
236425 FELIX CHUNKS/LAMB&TURKEY 0.41 468 786 50 349 594 196 121 381 858 516 434 925
236426 FELIX CHUNKS/DUCK&RABBIT 0.41 346 212 444 659 277 623 403 259 822 622 614 6
236709 ARTHURS KATTOMEAT/TURKEY 0.38 630 222 711 341 663 515 420 72 370 474 159 245
236713 ARTHURS KATTOMEAT/CHICKEN&TUNA 0.38 96 835 12 190 657 579 800 539 694 437 920 -
236714 ARTHURS KATTOMEAT/SALMON 0.38 872 854 186 1,341 675 587 74 909 18 909 999 741
236893 ARTHURS KATTOMEAT/SARD&PILCH 0.38 42 930 990 438 782 600 972 495 132 50 599 779
236899 ARTHURS KATTOMEAT/TROUT 0.38 122 1,123 628 975 834 626 991 357 36 350 963 159
237131 BUTCHERS TRIPE MIX/**CHICKEN 0.76 484 888 622 69 504 355 675 86 309 587 682 713
238455 PASCOES COMPLETE DOG FOOD/CHIC 2.64 252 170 987 143 56 351 760 406 243 700 295 555
238456 CHAPPIE DOG FOOD/ORIGINAL 0.39 248 920 781 696 254 207 480 266 372 355 574 371
243381 WHISKAS/**RABBIT+CHICKN 0.31 - 51 40 44 48 15 41 30 44 38 25 47
243387 WHISKAS/**PLAICE+COD 0.31 156 1,496 69 1,281 149 907 147 174 1,278 89 1,268 276
247936 PEDIGREE CHUM COMPLETE/ 8.5 981 411 1,296 750 590 413 747 683 639 512 560 117
247937 PEDIGREE CHUM COMPLETE/ 2.67 321 1,320 1,352 203 284 772 1,296 740 72 58 62 723
247938 BOUNCE CHUNKS/BEEF 0.41 339 143 276 312 333 328 202 162 583 380 131 399
250367 MAXMART TIGER QUALTY CATFOOD/SARD 0.41 683 872 398 135 867 390 414 322 388 101 247 975
250368 MAXMART TIGER QUALTY CATFOOD/RABB 0.41 570 1,063 864 741 37 553 978 153 376 376 301 135
250370 MAXMART TIGER QUALTY CATFOOD/SALM 0.41 700 910 1,210 690 1,220 1,540 760 1,720 910 1,310 1,430 1,270
250371 MAXMART TIGER QUALTY CATFOOD/CHIC 0.41 620 510 500 228 739 443 43 127 929 523 611 626
255826 PAL/BEEF&MARROWBONE 0.41 537 672 155 397 58 37 150 668 303 684 1,000 217
255831 PAL/BEEF&MARROWBONE 1.19 7 18 25 16 27 5 19 - 30 21 27 16
257073 WHISKAS COCKTAIL/CHICKEN+GOOSE 0.41 54 567 874 960 649 118 590 177 123 32 690 972
257074 WHISKAS COCKTAIL/TUNA+HAKE 0.41 1,610 1,630 1,150 1,300 1,210 1,100 1,610 1,280 1,810 1,650 1,230 790
257109 WHISKAS COCKTAIL/RABB/BF/GAME 0.41 50 713 297 427 211 315 157 435 233 125 910 610
263406 WHISKAS SELECT CUTS/BEEF/KIDNE 0.41 616 705 982 980 385 399 820 301 364 623 902 958
263407 WHISKAS SELECT CUTS/CHICKEN/LI 0.41 309 843 312 987 65 657 259 385 189 395 11 134
263408 WHISKAS SELECT CUTS/DUCK/HEART 0.41 124 421 950 595 775 278 884 399 999 572 527 632
272708 TEX CHUNKS/RABBIT 0.22 593 625 649 656 383 154 897 126 412 420 241 64
272709 TEX CHUNKS/BEEF 0.22 707 261 90 180 984 103 1,421 902 591 272 1,116 158
273295 CHOICE COMPLETE/ 2.64 418 380 280 777 609 523 976 548 267 21 480 362
278635 WHISKAS/***LAMB 0.38 317 210 327 385 261 356 258 348 95 150 176 391
278636 WHISKAS/***CHICKEN 0.38 481 97 440 520 825 526 702 596 709 516 428 304
278637 WHISKAS/***TUNA 0.38 575 1,011 647 791 263 13 804 696 538 332 947 162
278639 WHISKAS/***BEEF 0.38 1,790 1,720 1,650 1,810 1,340 1,970 1,660 1,600 1,780 1,900 1,780 1,720
278640 WHISKAS/***RABBIT 0.38 131 85 211 27 117 84 145 65 - 150 142 128
278642 WHISKAS/***TURKEY 0.38 885 173 455 288 1,146 964 630 545 251 471 788 1,017
278643 WHISKAS/***SALMON 0.38 820 800 1,110 880 910 1,040 810 1,160 860 630 1,020 840
278644 WHISKAS MILK PLUS/ 2.45 16 5 13 13 7 12 9 - 5 14 - 6
288145 MAXMART CAT CUISINE/BEEF/LIVER/ 0.17 678 209 1,275 884 1,095 54 147 237 1,020 123 164 731
288146 MAXMART CAT CUISINE/WHITE FISH/ 0.17 112 411 768 1,205 743 10 444 154 741 919 788 345
288147 MAXMART CAT CUISINE/TURKEY/CHIC 0.17 610 980 983 325 674 661 569 259 420 358 180 823
288498 FROLIC COMPLETE DOG FOOD/BEEF/ 0.62 1,030 950 1,060 1,990 1,180 2,170 1,340 950 160 890 1,640 860
291118 CESAR/BEEF&LIVER 0.26 124 503 684 689 573 114 852 416 512 140 354 366
291674 WHISKAS SELECT CUTS/TURKEY/CHI 0.41 164 1,255 716 606 806 871 1,473 359 534 847 1,488 207
291684 WHISKAS SELECT CUTS/RABBIT/TUR 0.41 74 25 87 62 36 24 81 68 87 49 70 17
298051 BOUNCE CHUNKS/LAMB 1.1 498 35 865 152 123 442 299 298 339 354 1,000 962
299463 WINALOT PRIME/CHICKEN 1.1 765 1,094 1,032 113 453 189 1,361 1,046 441 281 381 947
299732 WHISKAS SELECT MENU/TROUT 0.18 308 902 859 335 525 607 234 87 553 542 450 414
299733 WHISKAS SELECT MENU/RABBIT 0.18 600 1,142 512 786 274 91 974 68 132 221 554 930
299734 WHISKAS SELECT MENU/TURKEY 0.18 586 977 16 641 414 122 735 29 20 66 615 488
300470 KITEKAT CHUNKS/RABBIT & CHICK. 0.41 639 1,148 346 781 655 208 544 490 293 528 142 972
300471 KITEKAT CHUNKS/LAMB & BEEF 0.41 200 237 125 362 116 211 279 9 198 169 262 93
300472 KITEKAT CHUNKS/BEEF & CHICKEN 0.41 128 925 808 466 519 268 672 678 522 266 42 520
300474 KITEKAT CHUNKS IN JELLY/BEEF/L 0.41 319 528 377 303 548 51 251 68 56 300 418 185
300476 KITEKAT CHUNKS IN JELLY/CKN/RA 0.41 106 947 413 551 828 459 341 117 149 201 937 180
300477 KITEKAT CHUNKS IN JELLY/DUCK/T 0.41 938 69 1,035 467 1,400 267 260 263 401 17 51 273
305088 PEDIGREE CHUM MIXER/ 0.7 181 107 377 398 578 588 539 548 145 31 237 813
307651 SPILLERS CHOOSY SUPERMEAT/RABB 0.41 770 1,498 443 113 21 541 261 511 1,064 261 1,268 200
309856 MAXMART SELECT CUSIINE/CHICKEN+LA 0.26 439 555 190 243 719 675 250 479 716 605 195 810
309857 MAXMART SELECT CUISINE/DUCK+LIVER 0.26 174 686 291 352 87 665 374 160 909 75 145 446
309858 MAXMART SELECT CUSISINE/TURKEY+VE 0.26 362 137 411 758 486 2 1,425 637 1,260 52 648 1,080
311344 SPILLERS CHOICE/RABBIT&TURKEY 0.38 518 842 248 555 551 479 896 670 956 460 841 501
311345 SPILLERS CHOICE/BEEF&MARROWBON 0.38 405 611 579 800 61 388 108 3 437 241 467 718
314490 PURRFECT/LAMB/LIVR/KIDNY 0.26 387 582 1,377 497 1,418 536 290 167 225 366 803 848
314491 FELIX CHUNKS/COD & PLAICE 0.41 405 725 893 667 925 222 620 336 983 532 855 129
314935 FELIX CHUNKS CAT FOOD/TURKEY 0.41 44 985 524 743 221 684 227 158 604 651 991 635
316757 PEDIGREE CHUM TENDER BITE/BEEF 0.3 266 293 421 958 1,000 46 796 503 487 509 622 438
316762 PEDIGREE CHUM TENDER BITE/CHIC 0.3 380 187 216 370 298 368 287 449 127 172 162 286
318325 FRISKIES GO CAT/RABT/BEEF/LIVE 0.38 307 811 649 837 497 613 686 689 674 635 265 100
318327 FRISKIES GO CAT/SAL/TRT/TUNA 0.38 563 1,139 881 137 369 308 160 66 274 403 897 822
318328 FRISKIES GO CAT/TUNA/MACK/PILD 0.38 418 901 475 596 1,000 268 33 552 455 605 238 11
318329 FRISKIES GO CAT/DUCK/RAB/GAME 0.38 365 59 89 873 777 30 894 32 518 83 717 1,352
318330 FRISKIES GO CAT/RAB/BEEF/LIVER 1.05 222 189 347 488 354 79 169 492 13 290 363 873
318331 FRISKIES GO CAT/DUCK/RBT/GAME 1.05 294 2 449 282 554 544 723 708 792 472 587 1,070
319680 CATSAN CAT LITTER/ 6.6 215 597 296 538 145 403 296 284 491 9 249 180
321898 CHUNKY SUPREME DOG FOOD/BEEF&M 1.18 138 1,180 891 1,224 390 608 1,208 979 1,101 107 1,328 225
321900 CHUNKY SUPREME VARIETY 1.38 3,310 2,860 2,690 4,650 3,440 3,020 2,040 1,920 3,520 1,220 3,390 2,300
321902 CHUNKY SUPREME DOG FOOD/BEEF 1.19 642 467 781 595 277 56 826 229 800 483 663 893
321903 CHUNKY SUPREME DOG FOOD/CHICKE 1.19 365 191 255 154 134 84 291 141 205 - 459 281
328045 MAXMART TIGER CRUNCH/CHCK/LVR/RAB 0.38 523 1,078 709 857 900 312 891 206 738 469 147 834
328053 MAXMART TIGER CRUNCH/SARD/TUNA/MA 0.38 294 640 744 92 67 165 971 515 570 351 180 976
328054 MAXMART TIGER CRUNCH/BEEF/KID/TUR 0.38 674 772 792 1,182 1,169 446 1,415 113 582 266 194 152
328653 MAXMART TIGER QUALTY CATFOOD/LAMB 0.41 245 124 244 203 485 243 59 70 604 284 407 697
329600 MAXMART MINI MIXER/ 1.19 586 1,075 928 293 41 255 122 52 585 92 675 532
330189 PAL GIANT/+50% BEEF+LIVER 1.19 77 925 102 608 502 513 861 122 602 624 975 208
331292 PURRFECT SELECTION/TURK&HAM+CH 0.26 541 214 936 606 706 377 176 281 742 486 44 902
334678 MAXMART SUPREME DOG FOOD/TRIPE MI 0.5 684 824 392 640 961 388 253 116 212 698 913 357
334679 MAXMART SUPREME DOG FOOD/CHICKEN 0.5 602 1,085 441 876 800 635 220 364 70 515 429 229
334680 MAXMART SUPREME DOG FOOD/LAMB&KID 0.5 175 390 21 249 391 495 559 374 462 286 246 169
334681 MAXMART SUPREME DOG FOOD/BEEF&LIV 0.5 769 214 434 612 1,239 615 662 578 75 341 1,416 1,293
334682 MAXMART SUPREME DOG FOOD/ORIGINAL 0.37 341 1,008 1,037 8 872 788 1,194 735 1,341 769 972 23
334684 MAXMART SUPREME DOG FOOD/BEEF&HEA 0.37 604 482 551 335 48 401 277 656 78 262 408 767
334685 MAXMART SUPRMEME DOG FOOD/CHICKEN 0.37 493 1,067 749 295 256 416 320 410 150 293 762 548
334686 MAXMART SUPREME DOG FOOD/LAMB 0.37 409 72 390 537 869 87 690 318 539 468 866 776
334687 MAXMART SUPREMEM DOG FOOD/TRIPE M 0.37 599 1,648 218 920 1,301 813 458 221 18 469 911 468
334688 MAXMART SUPREME DOG FOOD/VAR/CHK( 1.28 610 473 968 285 235 242 266 144 205 30 604 209
334689 MAXMART SUPREME DOG FOOD/VAR/ORIG 1.28 321 518 742 506 664 51 979 303 709 332 742 911
335560 BREKKIES/RAB/CKN/LIVER 0.98 170 167 130 108 129 110 79 155 109 124 114 80
337047 PEDIGREE CHUM/CHICKEN 1.1 248 732 926 737 252 269 593 21 504 458 381 365
341148 BREKKIES/+20%-RAB/CH/LIV 0.98 487 1,191 1,041 393 819 331 1,206 58 129 738 785 128
341939 PEDIGREE CHUM COMPLETE/LAMB/VE 2.67 42 993 518 611 522 147 564 404 411 672 17 141
341940 PEDIGREE CHUM COMPLETE/BEEF/TR 2.87 241 247 1,320 543 362 679 1,350 324 681 680 1,235 750
343414 MAXMART DOG BISCUITS/ 1.19 93 232 69 348 21 274 9 117 58 322 148 100
345272 WHISKAS SELECT CUTS/DUCK/TURKE 0.2 401 556 486 162 178 278 629 512 477 253 126 102
345791 WHISKAS COCKTAIL/RBT/BF/GME/LA 0.98 591 333 27 642 850 588 759 647 809 581 110 572
347908 FRISKIES GOURMET/SEAFOOD&VEG 0.38 1,015 199 75 71 1,073 787 168 336 1,175 268 1,313 1,311
347911 FRISKIES GOURMET/TURKEY&MILK N 0.38 73 1,041 500 455 394 369 857 185 239 159 221 568
357726 KATLIT ORIGINL CAT LITTER/ 11 525 833 530 364 890 586 101 268 616 397 687 860
357758 KATLIT LGTWGHT CAT LITTER/ 4.2 462 495 848 467 732 654 777 499 178 463 486 322
358639 KATLIT LGTWGHT CAT LITTER/ 3.1 246 1,057 81 396 517 308 336 664 532 - 207 995
358640 KATLIT ORIGINL CAT LITTER/ 3.1 50 865 587 90 528 184 460 151 942 668 60 806
359462 FRISKIES GO CAT/RABB/BEEF/LIVE 2.2 584 1,012 115 235 90 10 660 184 792 630 504 506
360490 MAXMART TIGER/VARIOUS 1.48 901 1,089 581 974 380 561 1,082 199 93 846 1,397 351
363699 WINALOT PRIME/TURKEY 0.38 633 515 194 674 365 500 699 336 436 279 332 158
363700 WINALOT PRIME/LAMB 0.38 112 137 17 41 242 410 42 202 171 363 134 14
363993 KITEKAT CHUNKS IN JELLY/TUNA/S 0.41 677 540 118 589 280 489 533 602 842 661 933 279
363995 WHISKAS FINE CUTS/LAMB/BEEF 0.38 581 699 640 272 719 312 809 114 687 574 272 16
363996 WHISKAS FINE CUTS/RABBIT/CHICK 0.38 292 275 106 262 382 239 999 461 312 472 141 794
363997 WHISKAS FINE CUTS/SALMON/TUNA 0.38 444 364 888 596 331 284 97 564 168 577 341 928
364054 BREKKIES/CHICKEN/TURKEY 0.41 487 988 702 633 796 433 931 430 283 395 944 856
364055 BREKKIES/RBT/CKN/LIV 0.41 693 732 37 121 834 241 436 398 22 548 164 432
364122 BUTCHERS TRIPE MIX/TRIPE&VEG 0.76 222 335 352 271 378 255 439 178 537 233 233 238
364125 BUTCHERS TRIPE MIX/TRIPE&BEEF 0.38 1,070 70 380 400 1,310 690 480 780 760 1,180 1,230 230
364128 SPILLERS CHOICE/ORIGINAL 0.38 359 400 334 283 305 382 871 604 973 115 370 339
366927 FELIX CAT FOOD/BEEF+HEART 0.41 301 243 484 827 816 95 332 82 545 591 500 546
366928 FELIX CAT FOOD/TURKEY+TROUT 0.41 26 646 385 598 696 350 382 369 731 115 60 786
367459 FELIX MIX/SALMON&SHRIMP 0.41 112 523 169 198 291 101 332 546 666 102 312 635
367460 FELIX MIX/BEEF&LAMB 0.41 432 94 388 743 756 685 912 68 959 367 50 906
371670 ARTHURS KATTOMEAT/CHICKEN+RABB 0.38 136 127 236 138 162 155 224 230 147 138 220 35
371959 FELIX MIX/+20% SALM+SHRMP 0.41 45 1,039 674 143 663 185 411 306 959 542 394 353
371960 FELIX MIX/+20% BEEF+LAMB 0.41 615 145 973 18 791 437 241 548 115 452 105 246
372800 WHISKAS/***CHICK+TUNA 0.38 304 54 322 222 117 113 124 266 135 28 234 81
508805 FRISK GO CAT/DUCK/RAB/GAME+20% 0.38 810 1,060 680 530 770 970 1,080 1,290 1,040 780 890 550
508820 FELIX IN GRAVY/CHICKEN & KIDNE 0.41 28 703 794 - 107 109 134 655 430 668 208 390
508822 FELIX IN GRAVY/DUCK AND TURKEY 0.41 250 249 1,281 210 474 685 1,310 435 479 420 1,313 1,298
508824 FELIX IN GRAVY/TUNA & SALMON 0.41 659 573 849 268 215 265 653 549 602 520 615 256
508826 FELIX IN GRAVY/LAMB & HEART 0.41 595 577 409 317 907 325 285 304 230 481 390 701
509489 ECOPRICE CAN CATFOOD/MEAT & 0.41 6 209 198 715 651 661 575 694 751 602 906 371
509491 ECOPRICE DOGFOOD CAN/ORIGIN 0.41 134 157 110 110 56 174 146 52 122 130 88 164
511071 ECOPRICE CAT LITTER 6K/ 5.15 297 693 35 852 607 399 273 581 872 84 918 325
511733 WHISKAS 8PK/VARIOUS 2.1 527 142 482 163 168 662 866 137 783 657 707 165
513481 WINALOT PRIME/ORIG/M'BONE GVY 0.38 1,730 1,200 2,690 610 2,340 2,750 1,900 2,380 2,570 2,000 1,850 2,580
513919 WINALOT PRIME/ORIG/MBONE GVY 1.19 323 437 451 139 509 531 773 229 447 555 732 936
513923 WINALOT PRIME/BEEF & GAME 1.19 543 832 665 190 790 338 458 654 749 314 732 410
514047 SPILLERS PRIME/ORIG/M'BONE 1.1 89 937 495 220 268 315 439 297 229 522 943 265
514670 CHOOSY 6X400G/ 1.5 55 56 47 42 60 52 58 46 30 48 47 38
514692 WHISKAS CRUNCH/TRIAL SIZE 0.12 546 647 82 101 617 640 266 624 395 395 663 693
514700 WHISKAS KITBITS MOIST/TRIAL SI 0.1 598 193 465 812 939 254 711 537 438 431 410 306
514854 KATKINS CHUNKS/CHICKEN/RABBIT 0.41 735 866 519 1,140 515 344 557 531 1,169 275 1,314 15
514858 KATKINS CHUNKS/BEEF/CHICKEN 0.41 912 1,201 813 1,253 1,236 772 228 156 1,167 380 168 174
514861 WHISKAS/KITTEN/CHICKEN 0.31 206 673 669 308 494 638 131 255 615 139 655 910
514865 WHISKAS FINE CUTS/SARDINE/TROU 0.38 40 1,119 291 155 934 571 324 43 876 696 581 66
514868 WHISKAS FINE CUTS/DUCK/TURKEY 0.38 102 432 400 540 404 425 717 141 758 287 966 691
514873 PAL CHUNKS IN JELLY/BEEF/CHICK 0.37 61 291 579 205 517 115 732 171 541 122 976 754
514875 PAL/BEEF/MARROWBONE 1.1 630 535 451 670 790 584 133 460 245 535 160 566
514877 PAL GIANT/BF/LIV IN JELLY 1.19 404 772 776 447 753 874 275 105 240 227 519 779
514879 PAL GIANT/BEEF CHUNKS IN JELLY 1.19 8 608 707 947 798 529 875 470 664 46 94 448
514881 PAL/TRIPE MIX 1.19 627 303 158 528 973 340 967 142 656 72 511 100
514887 PEDIGREE CHUM SELECT CUTS/CHIC 0.84 437 593 625 923 307 425 338 641 267 289 387 484
514935 ECOPRICE DOG MIXER/ 2.67 452 672 492 500 861 542 169 371 382 180 950 479
514940 WEBBOX ASSORTED 6X800G/ASSORTE 4.32 643 988 759 254 325 399 934 60 557 388 420 11
515490 PEDIGREE CHUM SELECT CUTS/BF/P 0.41 236 769 308 677 874 514 596 616 619 465 68 403
515494 PEDIGREE CHUM SELECT CUTS/LAMB 0.41 561 942 911 176 392 496 254 165 776 408 90 727
515500 PEDIGREE CHUM SELECT CUTS/CHIC 0.41 392 946 341 465 210 20 60 252 286 148 734 854

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access with AI-Powered Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Operations Management Sustainability And Supply Chain Management

Authors: Jay Heizer, Barry Render, Chuck Munson

14th Edition

9780137476442

More Books

Students also viewed these General Management questions

Question

What is unrealistic about the domino fault model?

Answered: 1 week ago