Answered step by step
Verified Expert Solution
Question
1 Approved Answer
01/01/2019 - 12/31/2019 TRIAL BALANCE ACCOUNT ACCOUNT TYPE UNADJUSTED BALANCE ADJUSTMENTS ADJUSTED TRIAL BALANCE INCOME STATEMENT BALANCE SHEET DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT
01/01/2019 - 12/31/2019 TRIAL BALANCE | ||||||||||||
ACCOUNT | ACCOUNT TYPE | UNADJUSTED BALANCE | ADJUSTMENTS | ADJUSTED TRIAL BALANCE | INCOME STATEMENT | BALANCE SHEET | ||||||
DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | |||
Cash | ASSET | $ 326,000 | $ - | |||||||||
Accounts Receivable | ASSET | $ 450,000 | $ - | |||||||||
Inventory | ASSET | $ 575,000 | $ - | |||||||||
Building Improvements | ASSET | $ 650,000 | $ - | |||||||||
Accumulated Depreciation-Building Improvements | ASSET | $ - | $ 65,000 | |||||||||
Machinery and Equipment | ASSET | $ 216,000 | $ - | |||||||||
Accumulated Depreciation-Machinery and Equipment | ASSET | $ - | $ 50,000 | |||||||||
Accounts Payable | LIABILITY | $ - | $ 230,000 | |||||||||
Interest Payable | LIABILITY | $ - | $ 2,000 | |||||||||
Salaries and Wages Payable | LIABILITY | $ - | $ - | |||||||||
Sales Tax Payable | LIABILITY | $ - | $ 2,000 | |||||||||
Unearned Subscription Revenue | LIABILITY | $ - | $ - | |||||||||
Lawsuit Liability | LIABILITY | $ - | $ - | |||||||||
Note Payable (PNC Bank) | LIABILITY | $ - | $ - | |||||||||
Bonds Payable | LIABILITY | $ - | $ - | |||||||||
Preferred Stock-1,000 shares authorized, $5 par value | EQUITY | $ - | $ 5,000 | |||||||||
Common Stock-50,000 shares authorized, $1 par value | EQUITY | $ - | $ 10,000 | |||||||||
Paid-In Capital-Stock Options | EQUITY | $ - | $ - | |||||||||
Paid-In Capital In Excess Of Par - Common Stock | EQUITY | $ - | $ 274,000 | |||||||||
Paid-In Capital In Excess Of Par - Preferred Stock | EQUITY | $ - | $ 147,000 | |||||||||
Retained Earnings | EQUITY | $ - | $ - | |||||||||
Sales Revenue | REVENUE - SALES | $ - | $ 1,670,000 | |||||||||
Subscription Revenue | REVENUE - SALES | $ - | $ 500,000 | |||||||||
Cost of Goods Sold | EXPENSE - COST OF GOODS SOLD | $ 433,000 | $ - | |||||||||
Salaries and Wages Expense | EXPENSE - OPERATING | $ 140,000 | $ - | |||||||||
Compensation Expense | EXPENSE - OPERATING | $ - | $ - | |||||||||
Depreciation Expense | EXPENSE - OPERATING | $ 115,000 | $ - | |||||||||
Income Tax Expense | EXPENSE - INCOME TAXES | $ 50,000 | $ - | |||||||||
Interest Expense | EXPENSE - OTHER | $ - | $ - | |||||||||
Lawsuit Loss | EXPENSE - OTHER | $ - | $ - | |||||||||
Totals | $ 2,955,000 | $ 2,955,000 | ||||||||||
Net Income | ||||||||||||
Totals |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started