Answered step by step
Verified Expert Solution
Question
1 Approved Answer
1/31/22 ACCOUNT UNADJUSTED ADJUSTMENTS ADJUSTED INCOME BALANCE TITLE TRIAL BALANCE TRIAL BALANCE STATEMENT SHEET DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT ASSETS
1/31/22 | ||||||||||
ACCOUNT | UNADJUSTED | ADJUSTMENTS | ADJUSTED | INCOME | BALANCE | |||||
TITLE | TRIAL BALANCE | TRIAL BALANCE | STATEMENT | SHEET | ||||||
DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | DEBIT | CREDIT | |
ASSETS | ||||||||||
Checking | 44,272.46 | 5,000.00 | 49,272.46 | 49,272.46 | ||||||
Petty Cash | 92.21 | 92.21 | 92.21 | |||||||
Accounts Receivable | 17,650.00 | 17,650.00 | 17,650.00 | |||||||
Office Supplies | 950.00 | 325.00 | 625.00 | 625.00 | ||||||
Prepaid Insurance | 2,850.00 | 237.50 | 2,612.50 | 2,612.50 | ||||||
Undeposited Funds | 0.00 | 0.00 | 0.00 | |||||||
Business Vehicles:Original Cost | 49,000.00 | 49,000.00 | 49,000.00 | |||||||
Office Furniture/Equipment:Original Cost | 8,536.00 | 3,000.00 | 11,536.00 | 11,536.00 | ||||||
Accumulated Depreciation-Business Vehicleds | 583.00 | 583.00 | 583.00 | |||||||
Accumulated Depreciation-Equipment | 142.00 | 142.00 | 142.00 | |||||||
LIABILITIES | ||||||||||
Accounts Payable | 3,764.00 | 3,764.00 | 3,764.00 | |||||||
Loan Payable | 0.00 | 0.00 | ||||||||
Loan Payable:Business Vehicles Loan | 34,532.81 | 34,532.81 | 34,532.81 | |||||||
Loan Payable:Office Furniture/Equipment Loan | 3,970.83 | 3,970.83 | 3,970.83 | |||||||
STOCKHOLDERS' EQUITY | ||||||||||
Carena Ng, Capital | 53,135.00 | 8,000.00 | 61,135.00 | 61,135.00 | ||||||
Carena Ng, Capital:Draws | 2,500.00 | 2,500.00 | 2,500.00 | |||||||
Carena Ng, Capital:Investments | 25,000.00 | 25,000.00 | 25,000.00 | |||||||
Retained Earnings | 0.00 | 0.00 | ||||||||
REVENUE | ||||||||||
Income:Installation Income | 415.00 | 415.00 | 415.00 | |||||||
Income:Technical Support Income | 900.00 | 900.00 | 900.00 | |||||||
Income:Training Income | 7,610.00 | 7,610.00 | 7,610.00 | |||||||
Interest Income | 66.43 | 66.43 | 66.43 | |||||||
EXPENSES | ||||||||||
Advertising Expense | 260.00 | 260.00 | 260.00 | |||||||
Bank Service Charges | 8.00 | 8.00 | 8.00 | |||||||
Business Vehicles Expense | 588.88 | 588.88 | 588.88 | |||||||
Dues and Subscriptions | 79.00 | 79.00 | 79.00 | |||||||
Equipment Rental | 25.00 | 25.00 | 25.00 | |||||||
Interest Expense:Loan Interest | 308.61 | 308.61 | 308.61 | |||||||
Office Supplies Expense | 18.57 | 18.57 | 18.57 | |||||||
Postage and Delivery | 195.34 | 195.34 | 195.34 | |||||||
Rent | 1,600.00 | 1,600.00 | 1,600.00 | |||||||
Telephone | 0.00 | 0.00 | 0.00 | |||||||
Utilities:Electricity Expense | 250.00 | 250.00 | 250.00 | |||||||
Utilities:Heating Expense--Gas | 175.00 | 175.00 | 175.00 | |||||||
Utilities:Water | 35.00 | 35.00 | 35.00 | |||||||
Insurance Expense | 237.50 | 237.50 | 237.50 | |||||||
Supply Expense | 325.00 | 325.00 | 325.00 | |||||||
Depreciation Expense-Expense | 583.00 | 583.00 | 583.00 | |||||||
Depreciation Expense-Business Vehicles | 142.00 | 142.00 | 142.00 | |||||||
Sub-totals | $ 129,394.07 | $ 129,394.07 | $ 9,287.50 | $ 9,287.50 | $ 138,119.07 | $ 138,119.07 | $ 4,830.90 | $ 8,991.43 | 133,288.17 | $ 129,127.64 |
Net Income | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | -------------------- | $ 4,160.53 | $ 4,160.53 | ||
TOTALS | $ 129,394.07 | $ 129,394.07 | $ 9,287.50 | $ 9,287.50 | $ 138,119.07 | $ 138,119.07 | $ 8,991.43 | $ 8,991.43 | 133,288.17 | $ 133,288.17 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started