Question
A depreciation schedule for semi-trucks of Metlock Manufacturing Company was requested by your auditor soon after December 31, 2021, showing the additions, retirements, depreciation, and
A depreciation schedule for semi-trucks of Metlock Manufacturing Company was requested by your auditor soon after December 31, 2021, showing the additions, retirements, depreciation, and other data affecting the income of the company in the 4-year period 2018 to 2021, inclusive. The following data were ascertained.
Balance of Trucks account, Jan. 1, 2018 | ||
Truck No. 1 purchased Jan. 1, 2015, cost | $19,800 | |
Truck No. 2 purchased July 1, 2015, cost | 24,200 | |
Truck No. 3 purchased Jan. 1, 2017, cost | 33,000 | |
Truck No. 4 purchased July 1, 2017, cost | 26,400 | |
Balance, Jan. 1, 2015 | $103,400 |
The Accumulated Depreciation-Trucks account previously adjusted to January 1, 2018, and entered in the ledger, had a balance on that date of $33,220 (depreciation on the four trucks from the respective dates of purchase, based on a 5-year life, no salvage value). No charges had been made against the account before January 1, 2018. Transactions between January 1, 2018, and December 31, 2021, which were recorded in the ledger, are as follows.
July 1, 2018 | Truck No. 3 was traded for a larger one (No. 5), the agreed purchase price of which was $44,000. Metlock. paid the automobile dealer $24,200 cash on the transaction. The entry was a debit to Trucks and a credit to Cash, $24,200. The transaction has commercial substance. | |
Jan. 1, 2019 | Truck No. 1 was sold for $3,850 cash; entry debited Cash and credited Trucks, $3,850. | |
July 1, 2020 | A new truck (No. 6) was acquired for $46,200 cash and was charged at that amount to the Trucks account. (Assume truck No. 2 was not retired.) | |
July 1, 2020 | Truck No. 4 was damaged in a wreck to such an extent that it was sold as junk for $770 cash. Metlock received $2,750 from the insurance company. The entry made by the bookkeeper was a debit to Cash, $3,520, and credits to Miscellaneous Income, $770, and Trucks, $2,750. |
Entries for straight-line depreciation had been made at the close of each year as follows: 2018, $23,100; 2019, $24,750; 2020, $27,555; 2021, $33,440.
(a)
For each of the 4 years, compute separately the increase or decrease in net income arising from the companys errors in determining or entering depreciation or in recording transactions affecting trucks, ignoring income tax considerations. (Enter credit, understated and decrease amounts using either a negative sign preceding the number e.g. -45 or parentheses e.g. (45).)
Per Company Books | As Adjusted | Net | ||||||||||||||
Trucks dr. (cr.) | Acc. Dep. Trucks dr. (cr.) | Retained Earnings dr. (cr.) | Trucks dr. (cr.) | Acc. Dep., Trucks dr, (cr.) | Retained Earnings dr, (cr.) | Income Overstated (Understated) | ||||||||||
1/1/18 | Balance | $ | $ | $ | $ | $ | $ | $ | ||||||||
7/1/18 | Purchase Truck #5 | |||||||||||||||
Trade Truck #3 | ||||||||||||||||
12/31/18 | Depreciation | |||||||||||||||
12/31/18 | Balances | |||||||||||||||
1/1/19 | Sale of Truck #1 | |||||||||||||||
12/31/19 | Depreciation | |||||||||||||||
12/31/19 | Balances | |||||||||||||||
7/1/20 | Purchase of Truck #6 | |||||||||||||||
7/1/20 | Disposal of Truck #4 | |||||||||||||||
12/31/20 | Depreciation | |||||||||||||||
12/31/20 | Balances | |||||||||||||||
12/31/21 | Depreciation | |||||||||||||||
12/31/21 | Balance | $ | $ | $ | $ | $ | $ | $ |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started