Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

(a) Describe the relationship between the CO 2 emissions and the four (4) independent variables by writing down the linear equation. Interpret the coefficients to

(a) Describe the relationship between the CO2emissions and the four (4) independent variables by writing down the linear equation. Interpret the coefficients to show how each of the independent variables impact CO2emissions.

(b) Mr. Tan wants to estimate the CO2emissions in country S in 2020. He found GDP is 340 billion USD, population is 5.686 million, per capita energy use is 7,800 kg of oil equivalent, and electricity production from oil, gas and coal sources accounts for 95%. What is your estimate of CO2emissions in country S?

(c) Execute appropriate hypothesis tests to advise Mr. Tan which variable is significant at the 10% significance level. You are required to write down your steps carefully.

(d) Discuss three (3)statistical concerns in the estimation of CO2emissions in country S in 2020 in part (b).

CO2 emissions (mt) GDP (current US$, billion) Population, total million Energy use (kg of oil equivalent per capita) Electricity production from oil, gas and coal sources (% of total)
Australia 375.97 1351.69 23.82 5483.82 86.36
Austria 63.15 381.82 8.64 3800.30 22.22
Belgium 95.20 462.15 11.27 4687.79 39.21
Canada 558.80 1556.51 35.70 7631.34 21.07
Chile 81.97 243.92 17.97 2005.55 56.40
Czech Republic 100.98 188.03 10.55 3860.00 55.92
Denmark 33.60 302.67 5.68 2816.61 31.90
Estonia 15.37 22.88 1.32 4173.33 7.15
Finland 42.82 234.44 5.48 5924.70 16.19
France 310.52 2438.21 66.55 3692.02 6.06
Germany 742.31 3356.24 81.69 3817.55 55.06
Greece 68.01 195.32 10.82 2182.07 71.13
Hungary 43.38 125.07 9.84 2432.75 36.56
Iceland 2.06 17.52 0.33 17478.89 0.02
Ireland 36.99 291.46 4.70 2819.88 62.81
Israel 66.14 300.12 8.38 2777.88 97.67
Italy 337.86 1835.90 60.73 2481.75 60.25
Japan 1181.50 4444.93 127.14 3428.56 80.26
Korea, Rep. 606.51 1465.77 51.01 5413.35 67.72
Luxembourg 9.13 57.74 0.57 6548.41 62.66
Mexico 472.59 1171.87 121.86 1537.26 80.88
Netherlands 158.11 765.26 16.94 4233.04 82.23
New Zealand 32.19 178.06 4.61 4431.51 19.79
Norway 38.64 385.80 5.19 5817.64 1.93
Poland 289.05 477.81 37.99 2490.21 86.08
Portugal 49.85 199.31 10.36 2131.68 51.87
Slovak Republic 30.75 88.47 5.42 3003.66 19.98
Slovenia 13.17 43.09 2.06 3174.87 32.44
Spain 256.28 1195.12 46.44 2571.34 44.07
Sweden 39.20 505.10 9.80 5102.79 1.09
Switzerland 39.03 702.15 8.28 2960.07 1.07
Turkey 351.59 864.32 78.53 1651.36 67.85
United Kingdom 400.37 2932.78 65.12 2764.52 53.18
United States 4982.79 18238.30 320.74 6804.00 67.08

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Algebra (subscription)

Authors: Elayn Martin Gay

6th Edition

0135176301, 9780135176306

More Books

Students also viewed these Mathematics questions

Question

8. What values do you want others to associate you with?

Answered: 1 week ago