Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Assets This year Last year Cash 1530 960 Marketable securities 1750 1170 Accounts receivable 1960 1840 Inventories 2930 2760 Total current assets 8170 6730 Gross
Assets | This year | Last year |
Cash | 1530 | 960 |
Marketable securities | 1750 | 1170 |
Accounts receivable | 1960 | 1840 |
Inventories | 2930 | 2760 |
Total current assets | 8170 | 6730 |
Gross fixed assets | 29530 | 28050 |
Less: Accumulated depreciation | 14680 | 13100 |
Net fixed assets | 14850 | 14950 |
Total assets | 23020 | 21680 |
Liabilities and Stockholders' Equity | ||
Accounts payable | 1580 | 1460 |
Notes payable | 2810 | 2230 |
Accruals | 150 | 350 |
Total current liabilities | 4540 | 4040 |
Long-term debt | 5060 | 4830 |
Common stock | 9970 | 9970 |
Retained earnings | 3450 | 2840 |
Total stockholders' equity | 13420 | 12810 |
Total liabilities and stockholders' equity | 23020 | 21680 |
Income Statement Data | This year | |
Depreciation expense | 1580 | |
Earnings before interest and taxes (EBIT) | 2710 | |
Interest expense | 365 | |
Net profits after taxes | 1853 | |
Tax rate | 21% | |
Calculate the following | ||
NOPAT | ||
OCF | ||
FCF |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started