Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

At the 1% level, test to determine if the average quarterly revenue for Company A is greater than 6000. Make sure to state the hypotheses,

At the 1% level, test to determine if the average quarterly revenue for Company A is greater than 6000. Make sure to state the hypotheses, p-value, your decision and how you made the decision (the criteria), and your conclusion.

Company A
Date Revenue SG&A
3/30/1990 198.3 33.4
6/29/1990 126.1 28.3
9/28/1990 152.2 31.6
12/31/1990 170.8 33.1
3/29/1991 215.7 37.7
6/28/1991 165.6 34.2
9/30/1991 193.6 36.7
12/31/1991 230.6 39.6
3/31/1992 339.9 51.7
6/30/1992 246.5 46.8
9/30/1992 285.4 49.5
12/31/1992 474.4 68.0
3/31/1993 613.6 83.8
6/30/1993 441.9 70.8
9/30/1993 563.0 81.1
12/31/1993 808.5 100.3
3/31/1994 1193.0 127.5
6/30/1994 849.4 107.3
9/30/1994 933.2 114.5
12/30/1994 1350.0 145.7
3/31/1995 1947.0 201.0
6/30/1995 1275.0 165.9
9/29/1995 1438.0 177.4
12/29/1995 1929.0 200.3
3/31/1996 2576.0 270.4
6/30/1996 1637.0 219.7
9/30/1996 1779.0 232.0
12/31/1996 2007.0 251.9
3/31/1997 2348.0 302.1
6/30/1997 1607.0 242.7
9/30/1997 1793.0 269.0
12/31/1997 2106.0 285.0
3/31/1998 2832.0 348.7
6/30/1998 1944.0 326.2
9/30/1998 2182.0 337.6
12/31/1998 2492.0 354.0
3/31/1999 3456.0 445.6
6/30/1999 2385.0 390.3
9/30/1999 2687.0 440.9
12/31/1999 3107.0 467.8
3/31/2000 4315.0 555.2
6/30/2000 2964.0 497.1
9/30/2000 3169.0 533.4
12/31/2000 3732.0 604.0
3/31/2001 5324.0 766.5
6/30/2001 3697.0 756.0
9/30/2001 4164.0 800.0
12/31/2001 4756.0 899.0
3/31/2002 5094.0 407.0
6/30/2002 4586.0 950.0
9/30/2002 5008.0 1026.0
12/31/2002 5131.0 1110.0
3/31/2003 6986.0 850.0
6/30/2003 4668.0 1071.0
9/30/2003 5396.0 1143.0
12/31/2003 6032.0 1284.0
3/31/2004 8449.0 1072.0
6/30/2004 5475.0 1205.0
9/30/2004 6080.0 1310.0
12/31/2004 6647.0 1310.0
3/31/2005 9227.0 1388.0
6/30/2005 6118.0 1319.0
9/30/2005 6702.0 1450.0
12/31/2005 7335.0 1599.0
3/31/2006 10690.0 1714.0
6/30/2006 6959.0 1428.0
9/30/2006 7603.0 1572.0
12/31/2006 8473.0 1799.0
3/31/2007 12900.0 1971.0
6/30/2007 7927.0 1626.0
9/30/2007 8750.0 1738.0
12/31/2007 9928.0 1986.0
3/31/2008 13420.0 2035.0
6/30/2008 8990.0 1856.0
9/30/2008 9801.0 2042.0
12/31/2008 11500.0 2587.0
3/31/2009 14720.0 2499.0
6/30/2009 10100.0 2209.0
9/30/2009 11020.0 2404.0
12/31/2009 12020.0 2566.0
3/31/2010 16100.0 2443.0
6/30/2010 10790.0 2480.0
9/30/2010 11340.0 2507.0
12/31/2010 11890.0 2598.0
3/31/2011 15730.0 2444.0
6/30/2011 10940.0 2484.0
9/30/2011 11350.0 2583.0
12/31/2011 12100.0 2616.0
3/31/2012 11070.0 1072.0
6/30/2012 11610.0 2518.0
9/30/2012 10550.0 2440.0
12/31/2012 9381.0 2192.0
3/31/2013 9347.0 1984.0
6/30/2013 9266.0 2038.0
9/30/2013 9327.0 2036.0
12/31/2013 12670.0 2048.0
3/31/2014 8639.0 1755.0
6/30/2014 8459.0 1748.0
9/30/2014 9032.0 1866.0
12/31/2014 14210.0 2223.0
3/31/2015 8558.0 1766.0
6/30/2015 8528.0 1811.0
9/30/2015 8819.0 1874.0
12/31/2015 13620.0 2167.0
3/31/2016 8443.0 1744.0
6/30/2016 8533.0 1773.0
9/30/2016 8945.0 1891.0
12/31/2016 13480.0 2149.0
3/31/2017 8528.0 1722.0
6/30/2017 8940.0 1830.0
9/30/2017 9320.0 1932.0

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Mathematics for Economics and Business

Authors: Ian Jacques

9th edition

129219166X, 9781292191706 , 978-1292191669

More Books

Students also viewed these Mathematics questions

Question

Was it ethical to deny treatment to the control group?

Answered: 1 week ago

Question

What is an insurable interest? Why is it important?

Answered: 1 week ago

Question

6-2 Explain what is meant by reliability and validity.

Answered: 1 week ago

Question

6-4 Explain how to use two work simulations for selection.

Answered: 1 week ago