Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Avg household income Education spending per student % of population that are school age Plus or minus percentage for spending 60.83 5.14 0.209 1.1 32.59

Avg household income Education spending per student % of population that are school age Plus or minus percentage for spending
60.83 5.14 0.209 1.1
32.59 2.12 0.232 8.4
40.17 2.30 0.165 2.1
61.32 3.80 0.243 9.6
29.29 1.54 0.223 8.2
21.24 0.58 0.188 9.0
65.74 5.70 0.157 0.9
66.86 3.87 0.166 4.1
52.01 3.85 0.176 5.9
31.61 1.56 0.160 7.9
68.75 4.28 0.205 8.1
78.48 7.52 0.244 0.8
62.82 4.41 0.232 6.9
51.57 3.30 0.198 7.3
49.14 3.74 0.168 6.1
25.38 1.13 0.205 0.8
78.08 5.31 0.177 5.5
38.36 2.00 0.192 6.3
25.96 1.05 0.178 0.5
37.44 2.66 0.190 3.6
48.11 3.86 0.246 6.7
42.77 2.92 0.209 0.8
22.85 1.06 0.225 1.7
73.65 5.67 0.170 4.1
63.61 4.93 0.248 3.4
61.55 5.32 0.234 3.3
32.98 2.05 0.189 5.6
76.58 6.50 0.189 8.1
28.53 1.68 0.207 10.0
66.33 4.44 0.205 4.3
49.09 3.66 0.247 8.1
77.35 6.36 0.169 0.3
72.04 6.42 0.215 1.1
34.15 1.94 0.210 5.5
22.13 0.80 0.185 0.6
43.73 2.45 0.218 0.5
45.72 2.69 0.232 4.7
23.71 0.80 0.242 4.1
35.89 2.48 0.208 4.0
36.18 2.53 0.242 6.0
29.71 1.76 0.232 0.1
36.68 2.52 0.201 3.7
29.32 1.55 0.238 1.8
37.38 2.46 0.200 8.0
70.42 5.81 0.240 2.2
50.02 4.30 0.186 1.2
40.98 2.55 0.240 7.5
45.32 3.15 0.166 7.0
22.99 0.58 0.190 4.7
67.28 4.81 0.185 9.0
58.52 5.01 0.195 5.8
47.78 2.65 0.186 3.1
35.73 1.74 0.237 2.6
27.93 1.20 0.235 6.4
62.84 4.15 0.219 5.9
52.02 4.43 0.154 1.9
54.23 3.96 0.224 7.0
38.75 2.15 0.228 7.5
53.21 3.41 0.152 0.9
76.96 5.09 0.240 5.3
30.94 1.95 0.213 1.2
64.63 3.78 0.169 3.2
20.57 0.49 0.170 8.9
58.48 4.45 0.234 8.2
55.99 3.45 0.224 4.8
67.84 4.47 0.159 0.2
68.73 5.37 0.196 2.0
44.85 2.84 0.177 9.8
70.42 5.92 0.158 3.0
79.87 5.23 0.236 4.4
21.91 0.63 0.151 4.5
71.53 5.41 0.174 4.9
30.73 2.13 0.245 8.1
34.63 2.47 0.243 3.1
53.13 3.18 0.206 5.5
22.65 1.05 0.230 7.6
25.53 0.85 0.154 2.4
59.40 3.43 0.167 5.1
49.46 3.47 0.199 5.8
20.34 0.60 0.185 5.1
21.25 0.57 0.168 1.6
62.64 5.92 0.218 4.5
46.79 3.06 0.219 3.1
64.63 4.60 0.206 5.9
25.52 0.85 0.159 9.2
29.68 1.69 0.214 5.9
26.16 0.92 0.232 7.1
24.20 0.87 0.204 8.6
54.95 3.68 0.192 2.3
26.49 1.38 0.238 3.5
23.86 0.88 0.168 5.0
44.51 3.22 0.250 0.0
69.26 6.08 0.195 4.4
47.21 2.83 0.230 1.1
26.90 0.95 0.217 6.7
22.20 0.99 0.235 8.9
43.79 3.32 0.178 7.3
75.96 5.52 0.228 8.1
46.75 2.92 0.236 1.4
71.23 4.86 0.209 1.2
78.45 7.64 0.169 7.6
37.50 2.09 0.190 5.6
70.70 6.37 0.183 1.5
34.08 2.01 0.197 0.5
33.28 1.54 0.211 3.9
63.94 4.24 0.214 0.9
59.32 4.46 0.169 5.2
54.52 3.90 0.191 6.0
51.79 3.61 0.193 0.8
42.84 2.65 0.157 6.4
26.66 1.17 0.194 0.6
23.23 1.12 0.244 9.6
29.02 1.56 0.234 5.2
44.36 3.54 0.199 6.6
50.80 3.44 0.175 7.6
63.25 4.67 0.168 9.3
62.56 4.65 0.167 0.9
77.81 6.42 0.179 6.3
41.75 2.56 0.190 3.7
58.01 3.35 0.163 1.9
68.95 4.28 0.206 0.2
51.38 3.58 0.213 2.9
64.59 3.95 0.169 8.2
75.26 4.68 0.173 0.9
69.56 5.60 0.160 9.4
76.65 7.08 0.247 7.5
28.45 1.08 0.211 2.9
79.84 5.48 0.173 6.5
40.04 2.34 0.226 0.4
44.60 3.24 0.175 5.4
70.96 5.05 0.165 10.0
33.68 1.89 0.161 8.4
53.67 4.18 0.232 3.2
34.29 2.11 0.249 6.6
55.02 3.20 0.187 0.8
27.59 1.18 0.153 8.9
32.65 1.94 0.208 5.8
30.25 1.26 0.229 4.5
61.58 5.65 0.234 5.9
64.64 4.20 0.150 8.7
22.51 0.48 0.157 4.9
66.21 5.25 0.159 3.2
66.72 4.67 0.174 3.9
50.06 4.42 0.236 7.1
34.16 1.56 0.190 7.7
77.15 5.32 0.163 2.3
75.87 6.07 0.231 9.8
46.59 3.47 0.218 6.1
50.77 3.13 0.229 5.1
28.37 1.49 0.243 5.1
58.55 4.91 0.185 5.5
20.28 0.42 0.183 1.6
21.18 0.62 0.242 9.8
48.74 3.62 0.171 8.1
34.10 1.77 0.224 6.2
20.81 0.60 0.221 1.0
73.25 5.13 0.183 4.3
75.61 7.29 0.153 9.7
64.33 5.82 0.219 3.3
66.65 5.96 0.212 4.9
76.16 6.19 0.175 0.1
44.23 2.65 0.222 4.1
35.40 2.37 0.193 9.6
47.97 2.39 0.163 5.8
46.01 3.09 0.241 4.9
56.01 4.82 0.221 4.3
41.67 2.48 0.220 0.1
29.05 1.53 0.210 7.0
74.97 6.45 0.157 0.1
73.07 4.75 0.203 10.0
44.21 2.38 0.192 7.7
25.80 1.19 0.212 9.9
55.45 4.70 0.235 4.7
74.79 6.85 0.155 2.6
59.16 4.13 0.225 1.7
71.47 6.69 0.175 2.6
45.82 2.32 0.199 5.1
28.53 1.42 0.152 3.5
24.42 0.75 0.172 0.9
31.32 1.58 0.240 2.8
33.83 1.61 0.239 5.9
64.13 4.74 0.227 0.6
61.04 3.80 0.234 3.4
34.96 1.61 0.220 5.0
39.28 2.72 0.151 2.7
20.10 0.40 0.177 2.8
77.94 6.48 0.157 5.2
32.56 2.27 0.230 8.8
64.29 5.95 0.155 1.1
42.25 3.16 0.154 7.0
74.51 7.35 0.241 7.6
52.27 4.19 0.193 5.4
44.97 3.57 0.176 5.6
59.06 4.42 0.206 7.4
43.39 3.01 0.206 0.1
59.37 4.91 0.203 3.2
22.91 0.97 0.232 7.6
56.76 4.60 0.179 1.8
29.18 1.23 0.220 0.9
77.74 6.49 0.249 3.9
72.55 5.67 0.190 1.6
28.72 1.77 0.217 3.4
74.63 6.13 0.207 9.4
66.90 6.18 0.176 6.0
57.43 4.69 0.171 8.1
68.02 6.79 0.247 0.1
58.14 4.33 0.236 2.9
37.07 2.20 0.150 8.6
28.74 1.56 0.235 4.0
52.51 3.47 0.160 7.4
70.73 6.11 0.191 5.7
74.06 4.90 0.170 7.4
39.43 2.04 0.174 9.8
21.26 0.95 0.246 6.8
28.71 1.18 0.161 7.4
41.93 2.19 0.192 4.5
65.50 4.37 0.226 8.7
39.50 2.38 0.190 3.7
74.99 6.26 0.162 1.9
70.18 6.07 0.172 0.5
24.82 1.07 0.226 4.9
62.78 5.78 0.230 8.9
47.45 2.84 0.230 2.4
24.21 1.08 0.216 1.1
74.19 6.86 0.170 8.2
59.01 4.21 0.153 0.5
73.28 6.68 0.246 6.8
75.44 4.76 0.246 0.0
74.61 6.85 0.202 1.4
62.67 3.81 0.181 7.5
49.37 2.87 0.170 6.5
72.00 4.70 0.150 2.1
72.48 6.65 0.242 3.0
37.41 2.68 0.225 5.7
41.72 3.05 0.161 8.8
63.75 4.61 0.182 1.7
41.27 3.40 0.245 9.5
61.25 3.65 0.244 0.8
56.47 4.01 0.208 2.9
31.35 1.86 0.167 1.7
42.01 2.04 0.190 3.0
43.43 2.79 0.190 0.3
77.35 5.53 0.184 2.3
62.54 4.44 0.160 3.3
28.27 1.46 0.213 2.8
78.29 5.26 0.227 7.2
56.57 4.55 0.247 1.4
56.83 3.34 0.162 6.8
25.66 1.05 0.220 9.0
26.96 1.03 0.197 6.4

3- Use a least-squares method to produce a linear function for the spending as a function of both the average household income and the percentage of residents who are of school-age. Please show the calculation

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Swanson On Internal Auditing Raising The Bar

Authors: IT Governance Publishing

1st Edition

1849280673, 978-1849280679

More Books

Students also viewed these Accounting questions