Question
Balance Sheet Easy Weight Loss Co. offers personal weight reduction consulting services to individuals. After all the accounts have been closed on November 30, 20Y7,
Balance Sheet
Easy Weight Loss Co. offers personal weight reduction consulting services to individuals. After all the accounts have been closed on November 30, 20Y7, the end of the fiscal year, the balances of selected accounts from the ledger of Easy Weight Loss are as follows:
Line Item Description | Amount |
---|---|
Accounts Payable | $10,440 |
Accounts Receivable | 25,160 |
Accumulated Depreciation - Equipment | 31,420 |
Cash | ? |
Common Stock | 180,000 |
Equipment | 90,830 |
Land | 121,000 |
Prepaid Insurance | 5,850 |
Prepaid Rent | 3,650 |
Retained Earnings | 29,430 |
Salaries Payable | 4,070 |
Supplies | 630 |
Unearned Fees | 3,030 |
Prepare a classified balance sheet that includes the correct balance for Cash.
Line Item Description | Amount | Amount | Amount |
---|---|---|---|
Assets | |||
Current assets: | |||
Accounts payableCashCommon stockEquipmentUnearned feesCash | $Cash | ||
Accounts payableAccounts receivableCommon stockEquipmentSalaries payableAccounts receivable | Accounts receivable | ||
Accounts payableAccumulated depreciation - equipmentCommon stockLandSuppliesSupplies | Supplies | ||
Accumulated depreciation - equipmentCommon stockEquipmentPrepaid insuranceUnearned feesPrepaid insurance | Prepaid insurance | ||
Accounts payableLandPrepaid rentSalaries payableUnearned feesPrepaid rent | Prepaid rent | ||
Total current assets | $Total current assets | ||
Property, plant, and equipment: | |||
Accounts receivableAccumulated depreciation - equipmentCommon stockLandSuppliesLand | $Land | ||
Accounts receivableAccumulated depreciation - EquipmentEquipmentPrepaid rentSuppliesEquipment | $Equipment | ||
Accounts payableAccumulated amortizationAccumulated depreciation - equipmentEquipmentUnearned feesAccumulated depreciation - equipment | Accumulated depreciation - equipment | ||
Accounts receivableAccumulated depreciation - equipmentBook value - equipmentPrepaid rentSupplies | |||
Total property, plant, and equipment | Total property, plant, and equipment | ||
Total assets | $Total assets | ||
Liabilities | |||
Current liabilities: | |||
Accounts payableAccounts receivableCashCommon stockSupplies | $- Select - | ||
EquipmentPrepaid insurancePrepaid rentSalaries payableSalary expense | - Select - | ||
Accounts receivableCashLandSuppliesUnearned fees | - Select - | ||
Total liabilities | $Total liabilities | ||
Stockholders' Equity | |||
Accumulated depreciation - equipmentCommon stockEquipmentPrepaid insuranceUnearned fees | $- Select - | ||
Accumulated depreciation - equipmentEquipmentPrepaid insuranceRetained earningsUnearned fees | - Select - | ||
Total stockholders' equity | Total stockholders' equity | ||
Total liabilities and stockholders' equity | $Total liabilities and stockholders' equity |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started