Question
Below is the comparative balance sheet for Sheffield Corporation. Dec. 31, 2020 Dec. 31, 2019 Cash $16,400 $21,100 Short-term investments 25,200 19,100 Accounts receivable 42,900
Below is the comparative balance sheet for Sheffield Corporation.
Dec. 31, 2020 | Dec. 31, 2019 | |||||
---|---|---|---|---|---|---|
Cash | $16,400 | $21,100 | ||||
Short-term investments | 25,200 | 19,100 | ||||
Accounts receivable | 42,900 | 44,600 | ||||
Allowance for doubtful accounts | (1,800 | ) | (2,000 | ) | ||
Prepaid expenses | 4,200 | 2,500 | ||||
Inventory | 81,300 | 65,700 | ||||
Land | 49,600 | 49,600 | ||||
Buildings | 126,200 | 72,800 | ||||
Accumulated depreciationbuildings | (30,200 | ) | (23,300 | ) | ||
Equipment | 53,000 | 45,800 | ||||
Accumulated depreciationequipment | (19,100 | ) | (15,600 | ) | ||
Delivery equipment | 39,200 | 39,200 | ||||
Accumulated depreciationdelivery equipment | (22,200 | ) | (20,700 | ) | ||
Patents | 14,900 | 0 | ||||
$379,600 | $298,800 | |||||
Accounts payable | $26,300 | $16,100 | ||||
Short-term notes payable (trade) | 4,000 | 6,100 | ||||
Accrued payables | 3,000 | 4,700 | ||||
Mortgage payable | 73,500 | 53,700 | ||||
Bonds payable | 49,700 | 62,900 | ||||
Common stock | 139,800 | 102,700 | ||||
Paid-in capital in excess of par | 10,100 | 4,000 | ||||
Retained earnings | 73,200 | 48,600 | ||||
$379,600 | $298,800 |
Dividends in the amount of $15,000 were declared and paid in 2020. From this information, prepare a worksheet for a statement of cash flows. Make reasonable assumptions as appropriate. The short-term investments are considered available-for-sale and no unrealized gains or losses have occurred on these securities. (Enter amounts either in debit or in credit column in Statement of Cash Flows Effects except for totals.)
SHEFFIELD CORPORATION WORKSHEET FOR PREPARATION OF STATEMENT OF CASH FLOWS For the Year Ended December 31, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
2020 Reconciling Items | ||||||||
Debits | Balance at 12/31/19 | Debit | Credit | Balance at 12/31/20 | ||||
Cash | $21,100 | $enter a debit amount | $enter a credit amount | $16,400 | ||||
Short-term investments | 19,100 | enter a debit amount | enter a credit amount | 25,200 | ||||
Accounts receivable | 44,600 | enter a debit amount | enter a credit amount | 42,900 | ||||
Prepaid expenses | 2,500 | enter a debit amount | enter a credit amount | 4,200 | ||||
Inventory | 65,700 | enter a debit amount | enter a credit amount | 81,300 | ||||
Land | 49,600 | enter a debit amount | enter a credit amount | 49,600 | ||||
Buildings | 72,800 | enter a debit amount | enter a credit amount | 126,200 | ||||
Equipment | 45,800 | enter a debit amount | enter a credit amount | 53,000 | ||||
Equipment (Delivery) | 39,200 | enter a debit amount | enter a credit amount | 39,200 | ||||
Patents | enter a debit amount | enter a credit amount | 14,900 | |||||
Total debits | $360,400 | $452,900 | ||||||
Credits | ||||||||
Accounts payable | $16,100 | $enter a debit amount | $enter a credit amount | $26,300 | ||||
Notes payable | 6,100 | enter a debit amount | enter a credit amount | 4,000 | ||||
Accrued liabilities | 4,700 | enter a debit amount | enter a credit amount | 3,000 | ||||
Allowance for doubtful accounts | 2,000 | enter a debit amount | enter a credit amount | 1,800 | ||||
Accumulated DepreciationBuilding | 23,300 | enter a debit amount | enter a credit amount | 30,200 | ||||
Accumulated DepreciationEquipment | 15,600 | enter a debit amount | enter a credit amount | 19,100 | ||||
Accumulated DepreciationDelivery Equipment | 20,700 | enter a debit amount | enter a credit amount | 22,200 | ||||
Mortgage payable | 53,700 | enter a debit amount | enter a credit amount | 73,500 | ||||
Bonds payable | 62,900 | enter a debit amount | enter a credit amount | 49,700 | ||||
Common stock | 102,700 | enter a debit amount | enter a credit amount | 139,800 | ||||
Paid-in capital in excess | 4,000 | enter a debit amount | enter a credit amount | 10,100 | ||||
Retained earnings | 48,600 | enter a debit amount | enter a credit amount | 73,200 | ||||
Total credits | $360,400 | $452,900 |
then, prepare for the statement of cash flow effects
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started