Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Calculate the 5 number summary and create side by side boxplots for Male Life expectancy and Female Life expectancy. Determine if there are any outliers.
Calculate the 5 number summary and create side by side boxplots for Male Life expectancy and Female Life expectancy.Determine if there are any outliers. Interpret the box plots and compare life expectancy between males and females. Write a brief summary of your findings.
Country | WHO Region | Population (x1,000) | Male Life Expectancy at birth (years) | Female Life Expectancy at birth (years) | Maternal Mortality Ratio (per 100,000 live births) | Adults 15-49 living with HIV (%) | New TB Cases (per 100,000 persons) | Adult Literacy Rate (%) |
Afghanistan | EMR | 29863 | 41 | 42 | 1900 | 3.1 | 150 | |
Albania | EUR | 3130 | 69 | 75 | 55 | 0.7 | 10 | 98.7 |
Algeria | AFR | 32854 | 69 | 72 | 140 | 0.1 | 24 | 68.9 |
Andorra | EUR | 67 | 78 | 84 | 6 | 0.1 | 8 | |
Angola | AFR | 15941 | 38 | 42 | 1700 | 3.9 | 113 | 66.9 |
Antigua and Barbuda | AMR | 81 | 70 | 75 | 8 | 3.5 | 3 | |
Argentina | AMR | 38747 | 71 | 78 | 70 | 0.7 | 20 | 97 |
Armenia | EUR | 3016 | 65 | 72 | 55 | 0.1 | 32 | 99.4 |
Australia | WPR | 20155 | 78 | 83 | 6 | 0.1 | 3 | 95.8 |
Austria | EUR | 8189 | 76 | 82 | 5 | 0.3 | 6 | 77.9 |
Azerbaijan | EUR | 8411 | 62 | 68 | 94 | 0.1 | 34 | 98.8 |
Bahamas | AMR | 323 | 69 | 75 | 60 | 3 | 18 | |
Bahrain | EMR | 727 | 73 | 75 | 33 | 0.2 | 20 | 86.5 |
Bangladesh | SEAR | 141822 | 63 | 63 | 380 | 1.4 | 111 | 41.1 |
Barbados | AMR | 270 | 71 | 78 | 95 | 1.5 | 5 | 99.7 |
Belarus | EUR | 9755 | 63 | 75 | 36 | 0.06 | 24 | 99.7 |
Belgium | EUR | 10419 | 75 | 82 | 10 | 0.2 | 6 | 99.3 |
Belize | AMR | 270 | 65 | 71 | 140 | 2.4 | 25 | 76.9 |
Benin | AFR | 8439 | 52 | 54 | 850 | 1.9 | 39 | 39.8 |
Bhutan | SEAR | 2163 | 61 | 64 | 420 | 0.9 | 50 | |
Bolivia | AMR | 9182 | 63 | 67 | 420 | 0.1 | 101 | 86.7 |
Bosnia and Herzegovina | EUR | 3907 | 69 | 76 | 31 | 0.08 | 25 | 94.6 |
Botswana | AFR | 1765 | 37 | 36 | 100 | 37.3 | 250 | 78.9 |
Brazil | AMR | 186405 | 66 | 73 | 260 | 0.7 | 28 | 88.2 |
Brunei Darussalam | WPR | 374 | 75 | 79 | 37 | 0.06 | 25 | 93.9 |
Bulgaria | EUR | 7726 | 69 | 76 | 32 | 0.04 | 20 | 98.6 |
Burkina Faso | AFR | 13228 | 44 | 46 | 1000 | 4.2 | 71 | 12.8 |
Burundi | AFR | 7548 | 40 | 45 | 1000 | 6 | 148 | 58.9 |
Cambodia | WPR | 14071 | 50 | 57 | 450 | 2.6 | 225 | 69.4 |
Cameroon | AFR | 16322 | 47 | 48 | 730 | 6.9 | 77 | 67.9 |
Canada | AMR | 32268 | 78 | 82 | 5 | 0.3 | 2 | 84.3 |
Cape Verde | AFR | 507 | 67 | 73 | 150 | 9.2 | 75 | 75.7 |
Central African Republic | AFR | 4038 | 42 | 43 | 1100 | 13.5 | 135 | 48.6 |
Chad | AFR | 9749 | 44 | 47 | 1100 | 4.8 | 98 | 25.5 |
Chile | AMR | 16295 | 74 | 80 | 30 | 0.3 | 7 | 95.7 |
China | WPR | 1315844 | 70 | 73 | 56 | 0.1 | 46 | 90.9 |
Colombia | AMR | 45600 | 68 | 77 | 130 | 0.7 | 23 | 92.1 |
Comoros | AFR | 798 | 62 | 66 | 480 | 22.4 | 22 | 56.2 |
Congo | AFR | 3999 | 53 | 55 | 510 | 4.9 | 164 | 82.8 |
Cook Islands | WPR | 18 | 68 | 74 | 5 | 0.6 | 13 | |
Costa Rica | AMR | 4327 | 75 | 80 | 25 | 0.6 | 7 | 95.8 |
Cte d'Ivoire | AFR | 18154 | 42 | 49 | 690 | 7 | 170 | 48.1 |
Croatia | EUR | 4551 | 71 | 78 | 10 | 0.04 | 19 | 98.1 |
Cuba | AMR | 11269 | 75 | 79 | 33 | 0.1 | 5 | 96.9 |
Cyprus | EUR | 835 | 76 | 81 | 47 | 0.6 | 2 | 96.8 |
Czech Republic | EUR | 10220 | 72 | 79 | 9 | 0.1 | 5 | |
Democratic People's Republic of Korea | SEAR | 22488 | 65 | 68 | 67 | 1.5 | 80 | |
Democratic Republic of the Congo | AFR | 57549 | 42 | 47 | 990 | 4.2 | 160 | 65.3 |
Denmark | EUR | 5431 | 75 | 80 | 7 | 0.2 | 4 | |
Djibouti | EMR | 793 | 53 | 56 | 730 | 2.9 | 324 | |
Dominica | AMR | 79 | 71 | 76 | 6 | 2.1 | 7 | |
Dominican Republic | AMR | 8895 | 65 | 72 | 150 | 1.7 | 42 | 87.7 |
Ecuador | AMR | 13228 | 68 | 74 | 130 | 0.3 | 62 | 91 |
Egypt | EMR | 74033 | 65 | 69 | 84 | 0.07 | 13 | 55.6 |
El Salvador | AMR | 6881 | 67 | 73 | 150 | 0.7 | 25 | 79.7 |
Equatorial Guinea | AFR | 504 | 50 | 52 | 880 | 28.6 | 82 | |
Eritrea | AFR | 4401 | 58 | 61 | 630 | 2.7 | 119 | |
Estonia | EUR | 1330 | 65 | 77 | 38 | 1.1 | 22 | 99.8 |
Ethiopia | AFR | 77431 | 49 | 51 | 850 | 4.4 | 155 | 41.5 |
Fiji | WPR | 848 | 66 | 71 | 75 | 0.1 | 13 | 92.9 |
Finland | EUR | 5249 | 75 | 82 | 5 | 0.1 | 4 | 99.3 |
France | EUR | 60496 | 76 | 84 | 17 | 0.4 | 5 | |
Gabon | AFR | 1384 | 55 | 60 | 420 | 8.1 | 100 | |
Gambia | AFR | 1517 | 56 | 59 | 540 | 1.2 | 104 | |
Georgia | EUR | 4474 | 67 | 75 | 32 | 0.1 | 37 | |
Germany | EUR | 82689 | 76 | 82 | 9 | 0.1 | 4 | |
Ghana | AFR | 22113 | 57 | 60 | 540 | 3.1 | 92 | 54.1 |
Greece | EUR | 11120 | 76 | 81 | 10 | 0.2 | 9 | 77.9 |
Grenada | AMR | 103 | 66 | 69 | 4 | 1.9 | 2 | |
Guatemala | AMR | 12599 | 64 | 69 | 240 | 1.1 | 33 | 69.9 |
Guinea | AFR | 9402 | 51 | 53 | 740 | 3.2 | 104 | |
Guinea-Bissau | AFR | 1586 | 45 | 48 | 1100 | 3.7 | 87 | |
Guyana | AMR | 751 | 61 | 64 | 170 | 2.5 | 57 | |
Haiti | AMR | 8528 | 52 | 54 | 680 | 5.6 | 140 | 51.9 |
Honduras | AMR | 7205 | 65 | 69 | 110 | 1.8 | 36 | 80 |
Hungary | EUR | 10098 | 68 | 77 | 11 | 0.1 | 13 | 99.3 |
Iceland | EUR | 295 | 78 | 82 | 0 | 0.2 | 1 | |
India | SEAR | 1103371 | 60 | 63 | 540 | 0.9 | 75 | 61.3 |
Indonesia | SEAR | 222781 | 65 | 68 | 230 | 0.1 | 128 | 87.9 |
Iran (Islamic Republic of) | EMR | 69515 | 67 | 72 | 76 | 0.1 | 13 | |
Iraq | EMR | 28807 | 50 | 61 | 250 | 0.09 | 71 | |
Ireland | EUR | 4148 | 76 | 81 | 4 | 0.1 | 5 | |
Israel | EUR | 6725 | 78 | 82 | 13 | 0.1 | 4 | 95.3 |
Italy | EUR | 58093 | 78 | 84 | 5 | 0.5 | 3 | 97.7 |
Jamaica | AMR | 2651 | 71 | 74 | 87 | 1.2 | 3 | 87.6 |
Japan | WPR | 128085 | 78 | 85 | 10 | 0.04 | 14 | 97.7 |
Jordan | EMR | 5703 | 69 | 73 | 41 | 0.08 | 2 | 90.9 |
Kazakhstan | EUR | 14825 | 56 | 67 | 210 | 0.2 | 65 | 99.5 |
Kenya | AFR | 34256 | 50 | 49 | 1000 | 6.7 | 262 | 84.3 |
Kiribati | WPR | 99 | 62 | 67 | 11 | 2.4 | 27 | 85.7 |
Kuwait | EMR | 2687 | 76 | 79 | 12 | 1.6 | 12 | 82.9 |
Kyrgyzstan | EUR | 5264 | 59 | 68 | 110 | 0.1 | 56 | |
Lao People's Democratic Republic | WPR | 5924 | 58 | 60 | 650 | 0.1 | 71 | 68.7 |
Latvia | EUR | 2307 | 66 | 76 | 61 | 0.6 | 34 | 99.7 |
Lebanon | EMR | 3577 | 68 | 72 | 150 | 0.1 | 6 | |
Lesotho | AFR | 1795 | 35 | 40 | 550 | 28.9 | 290 | 81.4 |
Liberia | AFR | 3283 | 40 | 43 | 760 | 5.9 | 108 | 55.9 |
Libyan Arab Jamahiriya | EMR | 5853 | 71 | 76 | 97 | 0.3 | 9 | 81.7 |
Lithuania | EUR | 3431 | 66 | 78 | 19 | 0.1 | 31 | 99.6 |
Luxembourg | EUR | 465 | 76 | 82 | 28 | 0.2 | 5 | |
Madagascar | AFR | 18606 | 55 | 59 | 550 | 1.7 | 96 | 70.6 |
Malawi | AFR | 12884 | 41 | 42 | 1800 | 14.2 | 183 | 64.1 |
Malaysia | WPR | 25347 | 70 | 75 | 41 | 0.4 | 47 | 88.7 |
Maldives | SEAR | 329 | 66 | 64 | 110 | 0.4 | 20 | 97.2 |
Mali | AFR | 13518 | 44 | 46 | 1200 | 1.9 | 127 | 19 |
Malta | EUR | 402 | 76 | 81 | 2 | 0.2 | 3 | 92.6 |
Marshall Islands | WPR | 62 | 60 | 63 | 42 | 1.5 | 27 | 93.8 |
Mauritania | AFR | 3069 | 48 | 53 | 1000 | 0.6 | 128 | 41.2 |
Mauritius | AFR | 1245 | 69 | 76 | 24 | 2.8 | 29 | 84.3 |
Mexico | AMR | 107029 | 72 | 77 | 83 | 0.3 | 15 | 90.5 |
Micronesia (Federated States of) | WPR | 110 | 68 | 71 | 12 | 1.9 | 27 | 98.2 |
Monaco | EUR | 35 | 78 | 85 | 5 | 0.02 | 1 | |
Mongolia | WPR | 2646 | 62 | 69 | 110 | 0.06 | 87 | 97.8 |
Morocco | EMR | 31478 | 69 | 73 | 220 | 0.1 | 51 | 50.7 |
Mozambique | AFR | 19792 | 44 | 46 | 1000 | 12.2 | 190 | 46.5 |
Myanmar | SEAR | 50519 | 56 | 63 | 360 | 1.2 | 76 | 89.7 |
Namibia | AFR | 2031 | 50 | 53 | 300 | 21.3 | 293 | 83.3 |
Nauru | WPR | 14 | 58 | 65 | 1 | 0.7 | 13 | 84.1 |
Nepal | SEAR | 27133 | 60 | 61 | 740 | 0.5 | 95 | 48.6 |
Netherlands | EUR | 16299 | 76 | 81 | 16 | 0.2 | 3 | |
New Zealand | WPR | 4028 | 77 | 82 | 7 | 0.1 | 5 | |
Nicaragua | AMR | 5487 | 68 | 73 | 230 | 0.2 | 28 | 76.7 |
Niger | AFR | 13957 | 42 | 41 | 1600 | 1.2 | 70 | 19.9 |
Nigeria | AFR | 131530 | 45 | 46 | 800 | 5.4 | 126 | 66.8 |
Niue | WPR | 1 | 68 | 74 | 9 | 0.4 | 13 | 84.2 |
Norway | EUR | 4620 | 77 | 82 | 10 | 0.1 | 2 | 95.8 |
Oman | EMR | 2567 | 71 | 77 | 87 | 0.1 | 5 | 74.4 |
Pakistan | EMR | 157935 | 62 | 62 | 500 | 0.1 | 82 | 41.5 |
Palau | WPR | 20 | 66 | 70 | 6 | 0.08 | 27 | |
Panama | AMR | 3232 | 73 | 78 | 160 | 0.9 | 21 | 91.9 |
Papua New Guinea | WPR | 5887 | 59 | 62 | 300 | 0.6 | 105 | |
Paraguay | AMR | 6158 | 69 | 75 | 170 | 0.5 | 31 | 91.6 |
Peru | AMR | 27968 | 68 | 73 | 410 | 0.5 | 84 | 85 |
Philippines | WPR | 83054 | 65 | 71 | 200 | 0.04 | 133 | 92.6 |
Poland | EUR | 38530 | 71 | 79 | 10 | 0.1 | 14 | 84.3 |
Portugal | EUR | 10495 | 74 | 81 | 8 | 0.4 | 20 | |
Qatar | EMR | 813 | 75 | 74 | 7 | 0.5 | 27 | 84.2 |
Republic of Korea | WPR | 47817 | 73 | 80 | 20 | 0.05 | 39 | |
Republic of Moldova | EUR | 4206 | 63 | 71 | 36 | 0.2 | 62 | 96.2 |
Romania | EUR | 21711 | 68 | 75 | 58 | 0.09 | 67 | 97.3 |
Russian Federation | EUR | 143202 | 58 | 72 | 65 | 1.1 | 50 | 99.6 |
Rwanda | AFR | 9038 | 43 | 46 | 1400 | 5.1 | 161 | 64 |
Saint Kitts and Nevis | AMR | 43 | 69 | 72 | 4 | 0.7 | 5 | |
Saint Lucia | AMR | 161 | 69 | 75 | 2 | 1.2 | 8 | |
Saint Vincent and the Grenadines | AMR | 119 | 68 | 72 | 8 | 0.8 | 13 | |
Samoa | WPR | 185 | 67 | 70 | 13 | 0.5 | 13 | 98.7 |
San Marino | EUR | 28 | 78 | 84 | 15 | 0.4 | 3 | |
Sao Tome and Principe | AFR | 157 | 58 | 60 | 22 | 0.7 | 48 | |
Saudi Arabia | EMR | 24573 | 68 | 74 | 23 | 0.9 | 18 | 77.9 |
Senegal | AFR | 11658 | 54 | 57 | 690 | 0.8 | 110 | 41 |
Serbia and Montenegro | EUR | 10503 | 70 | 75 | 9 | 0.2 | 16 | |
Seychelles | AFR | 81 | 67 | 77 | 34 | 5.3 | 16 | 91.9 |
Sierra Leone | AFR | 5525 | 37 | 39 | 2000 | 8.9 | 189 | 29.6 |
Singapore | WPR | 4326 | 78 | 82 | 15 | 0.2 | 18 | 92.5 |
Slovakia | EUR | 5401 | 70 | 78 | 10 | 0.08 | 11 | 99.7 |
Slovenia | EUR | 1967 | 73 | 81 | 17 | 0.09 | 8 | 99.7 |
Solomon Islands | WPR | 478 | 69 | 73 | 130 | 0.1 | 27 | |
Somalia | EMR | 8228 | 43 | 45 | 1100 | 4.6 | 184 | |
South Africa | AFR | 47432 | 48 | 50 | 230 | 21.5 | 218 | 82.4 |
Spain | EUR | 43064 | 76 | 83 | 5 | 0.7 | 12 | |
Sri Lanka | SEAR | 20743 | 68 | 75 | 92 | 0.06 | 27 | 92.1 |
Sudan | EMR | 36233 | 57 | 62 | 590 | 2.3 | 97 | 59 |
Suriname | AMR | 449 | 63 | 69 | 110 | 1.7 | 30 | |
Swaziland | AFR | 1031 | 33 | 36 | 370 | 38.8 | 426 | 79.2 |
Sweden | EUR | 9041 | 78 | 83 | 8 | 0.1 | 2 | |
Switzerland | EUR | 7252 | 78 | 83 | 7 | 0.4 | 3 | |
Syrian Arab Republic | EMR | 19043 | 69 | 74 | 160 | 0.05 | 19 | 82.9 |
Tajikistan | EUR | 6507 | 59 | 63 | 100 | 0.04 | 76 | 99.5 |
Thailand | SEAR | 64255 | 67 | 73 | 44 | 1.5 | 63 | 92.6 |
The former Yugoslav Republic of Macedonia | EUR | 2034 | 69 | 75 | 13 | 0.06 | 14 | |
Timor-Leste | SEAR | 947 | 55 | 61 | 10 | 4.1 | 250 | |
Togo | AFR | 6145 | 50 | 54 | 570 | 4.1 | 153 | 53 |
Tonga | WPR | 102 | 71 | 71 | 13 | 1.5 | 13 | 98.8 |
Trinidad and Tobago | AMR | 1305 | 67 | 73 | 110 | 3.2 | 4 | 98.5 |
Tunisia | EMR | 10102 | 70 | 74 | 120 | 0.02 | 10 | 73.2 |
Turkey | EUR | 73193 | 68 | 73 | 70 | 1.2 | 12 | 86.5 |
Turkmenistan | EUR | 4883 | 56 | 65 | 31 | 0.07 | 30 | 98.8 |
Tuvalu | WPR | 10 | 61 | 62 | 9 | 1 | 13 | 94.2 |
Uganda | AFR | 28816 | 47 | 50 | 880 | 4.1 | 179 | 68.9 |
Ukraine | EUR | 46481 | 62 | 73 | 38 | 1.4 | 41 | 99.6 |
United Arab Emirates | EMR | 4496 | 72 | 75 | 54 | 0.2 | 8 | 77.3 |
United Kingdom | EUR | 59668 | 76 | 81 | 11 | 0.2 | 5 | |
United Republic of Tanzania | AFR | 38329 | 44 | 46 | 1500 | 8.8 | 157 | 77.1 |
United States of America | AMR | 298213 | 75 | 80 | 14 | 0.6 | 2 | |
Uruguay | AMR | 3463 | 71 | 80 | 20 | 0.3 | 12 | 97.7 |
Uzbekistan | EUR | 26593 | 63 | 69 | 24 | 0.1 | 52 | 99.3 |
Vanuatu | WPR | 211 | 67 | 69 | 6 | 0.6 | 27 | 88.6 |
Venezuela | AMR | 26749 | 71 | 77 | 78 | 0.7 | 19 | 93 |
Viet Nam | WPR | 84238 | 68 | 74 | 130 | 0.4 | 80 | 90.3 |
Yemen | EMR | 20975 | 57 | 61 | 570 | 0.1 | 42 | 49 |
Zambia | AFR | 11668 | 39 | 39 | 750 | 16.5 | 269 | |
Zimbabwe | AFR | 13010 | 37 | 36 | 1100 | 24.6 | 265 | 90 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started