Question
Carla Vista Corporation had the following transactions. 1. Sold land (cost $13,700) for $17,100. 2. Issued common shares for $22,800. 3. Recorded depreciation on buildings
Carla Vista Corporation had the following transactions.
1. | Sold land (cost $13,700) for $17,100. | |
2. | Issued common shares for $22,800. | |
3. | Recorded depreciation on buildings for $19,400. | |
4. | Paid salaries of $10,300. | |
5. | Issued 1,000 common shares in exchange for equipment with market value of $9,100. | |
6. | Sold equipment (cost $11,400, accumulated depreciation $8,000) for $1,400. |
(a) For each of the above transaction, prepare the journal entry. (Credit account titles are automatically indented when the amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
No. | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
1. | enter an account title to record sale of land | enter a debit amount | enter a credit amount |
enter an account title to record sale of land | enter a debit amount | enter a credit amount | |
enter an account title to record sale of land | enter a debit amount | enter a credit amount | |
(To record sale of land.) | |||
2. | enter an account title to record the issuance of common shares for cash | enter a debit amount | enter a credit amount |
enter an account title to record the issuance of common shares for cash | enter a debit amount | enter a credit amount | |
(Issued common shares for cash.) | |||
3. | enter an account title to record depreciation expense | enter a debit amount | enter a credit amount |
enter an account title to record depreciation expense | enter a debit amount | enter a credit amount | |
(To record depreciation expense.) | |||
4. | enter an account title to pay salaries to employees | enter a debit amount | enter a credit amount |
enter an account title to pay salaries to employees | enter a debit amount | enter a credit amount | |
(To pay salaries to employees.) | |||
5. | enter an account title to record the purchase of equipment in exchange for shares | enter a debit amount | enter a credit amount |
enter an account title to record the purchase of equipment in exchange for shares | enter a debit amount | enter a credit amount | |
(Purchased equipment in exchange for shares.) | |||
6. | enter an account title to record disposal of equipment | enter a debit amount | enter a credit amount |
enter an account title to record disposal of equipment | enter a debit amount | enter a credit amount | |
enter an account title to record disposal of equipment | enter a debit amount | enter a credit amount | |
enter an account title to record disposal of equipment | enter a debit amount | enter a credit amount | |
(To record disposal of equipment.) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started