Question
Carla Vista Warehouse distributes hardback books to retail stores and extends credit terms of 2/10, n/30 to all of its customers. During the month of
Carla Vista Warehouse distributes hardback books to retail stores and extends credit terms of 2/10, n/30 to all of its customers. During the month of June, the following merchandising transactions occurred.
June 1 | Purchased books on account for $1,755 (including freight) from Catlin Publishers, terms 2/10, n/30. | |
3 | Sold books on account to Garfunkel Bookstore for $1,200. The cost of the merchandise sold was $850. | |
6 | Received $55 credit for books returned to Catlin Publishers. | |
9 | Paid Catlin Publishers in full. | |
15 | Received payment in full from Garfunkel Bookstore. | |
17 | Sold books on account to Bell Tower for $1,550, terms of 2/10, n/30. The cost of the merchandise sold was $850. | |
20 | Purchased books on account for $900 from Priceless Book Publishers, terms 3/15, n/30. | |
24 | Received payment in full, less discount from Bell Tower. | |
26 | Paid Priceless Book Publishers in full. | |
28 | Sold books on account to General Bookstore for $2,650. The cost of the merchandise sold was $950. | |
30 | Granted General Bookstore $210 credit for books returned costing $30. |
Journalize the transactions for the month of June for Carla Vista Warehouse, using a perpetual inventory system. (If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Credit account titles are automatically indented when amount is entered. Do not indent manually. Record journal entries in the order presented in the problem.)
Account Titles and Explanation | Debit | Credit | |
---|---|---|---|
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
(To record sale of books on account) | |||
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
(To record cost of books sold) | |||
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
(To record sale of books on account) | |||
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
(To record cost of merchandise sold) | |||
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount for journal entry on June 24 | enter a credit amount for journal entry on June 24 | |
Enter an account title | enter a debit amount for journal entry on June 24 | enter a credit amount for journal entry on June 24 | |
Enter an account title | enter a debit amount for journal entry on June 24 | enter a credit amount for journal entry on June 24 | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
Enter an account title to record credit sale | enter a debit amount | enter a credit amount | |
(To record sale of books on account) | |||
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
Enter an account title to record cost of goods sold | enter a debit amount | enter a credit amount | |
(To record cost of books sold) | |||
Enter an account title to record credit granted for returned goods | enter a debit amount | enter a credit amount | |
Enter an account title to record credit granted for returned goods | enter a debit amount | enter a credit amount | |
(To record credit granted to General Bookstore for returned goods) | |||
Enter an account title to record cost of goods returned | enter a debit amount | enter a credit amount | |
Enter an account title to record cost of goods returned | enter a debit amount | enter a credit amount | |
(To record cost of books returned) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started