Question
Conduct an analysis to examine the impact of items, type of customer, and method of payment on net sales. Use the results to answer questions
Conduct an analysis to examine the impact of items, type of customer, and method of payment on net sales. Use the results to answer questions 27-30, Use Minitab or Excel.
27. Assuming the regression equation for this set of variables met all conditions and was usable, what is the predicted value of sales for a promotional customer purchasing 3 items using the proprietary credit card? Answer using two decimal places.
_________________________________________________
28. Explain multicollinearity and its effects of it on a multiple linear regression analysis.
______________________________________________________________________________________________
29. Is there an issue with multicollinearity in this analysis? Be specific. Cut and paste or upload the Minitab output or include the specific information from the output you are using in your assessment of multicollinearity.
_______________________________________________________________________________________________
30. What steps would you take next to get to the best regression model? Be specific using the variables from this example.
_______________________________________________________________________________________________
Data set is listed below:
Customer | Store location | Type of Customer | Items | Net Sales | Method of Payment | Gender | Marital Status | Age |
1 | A | Regular | 1 | $39.50 | Discover | Male | Married | 32 |
2 | B | Promotional | 1 | $102.40 | Proprietary Card | Female | Married | 36 |
3 | B | Regular | 1 | $22.50 | Proprietary Card | Female | Married | 32 |
4 | A | Promotional | 5 | $100.40 | Proprietary Card | Female | Married | 28 |
5 | C | Regular | 2 | $54.00 | MasterCard | Female | Married | 34 |
6 | A | Regular | 1 | $44.50 | MasterCard | Female | Married | 44 |
7 | A | Promotional | 2 | $78.00 | Proprietary Card | Female | Married | 30 |
8 | A | Regular | 1 | $22.50 | Visa | Female | Married | 40 |
9 | B | Promotional | 2 | $56.52 | Proprietary Card | Female | Married | 46 |
10 | A | Regular | 1 | $44.50 | Proprietary Card | Female | Married | 36 |
11 | C | Regular | 1 | $29.50 | Proprietary Card | Female | Married | 48 |
12 | C | Promotional | 1 | $31.60 | Proprietary Card | Female | Married | 40 |
13 | B | Promotional | 9 | $160.40 | Visa | Female | Married | 40 |
14 | B | Promotional | 2 | $64.50 | Visa | Female | Married | 46 |
15 | B | Regular | 1 | $49.50 | Visa | Male | Single | 24 |
16 | A | Promotional | 2 | $71.40 | Proprietary Card | Male | Single | 36 |
17 | A | Promotional | 3 | $94.00 | Proprietary Card | Female | Single | 22 |
18 | C | Regular | 3 | $54.50 | Discover | Female | Married | 40 |
19 | B | Promotional | 2 | $38.50 | MasterCard | Female | Married | 32 |
20 | A | Promotional | 6 | $44.80 | Proprietary Card | Female | Married | 56 |
21 | C | Promotional | 1 | $31.60 | Proprietary Card | Female | Single | 28 |
22 | A | Promotional | 4 | $70.82 | Proprietary Card | Female | Married | 38 |
23 | B | Promotional | 7 | $266.00 | American Express | Female | Married | 50 |
24 | C | Regular | 2 | $74.00 | Proprietary Card | Female | Married | 42 |
25 | C | Promotional | 2 | $39.50 | Visa | Male | Married | 48 |
26 | B | Promotional | 1 | $30.02 | Proprietary Card | Female | Married | 60 |
27 | A | Regular | 1 | $44.50 | Proprietary Card | Female | Married | 54 |
28 | B | Promotional | 5 | $192.80 | Proprietary Card | Female | Single | 42 |
29 | B | Promotional | 3 | $71.20 | Proprietary Card | Female | Married | 32 |
30 | C | Promotional | 1 | $18.00 | Proprietary Card | Female | Married | 70 |
31 | C | Promotional | 2 | $63.20 | MasterCard | Female | Married | 28 |
32 | A | Regular | 1 | $75.00 | Proprietary Card | Female | Married | 52 |
33 | B | Promotional | 3 | $63.20 | Proprietary Card | Female | Married | 44 |
34 | C | Regular | 1 | $40.00 | Proprietary Card | Female | Married | 34 |
35 | A | Promotional | 5 | $105.50 | MasterCard | Female | Married | 56 |
36 | C | Regular | 1 | $29.50 | MasterCard | Male | Single | 36 |
37 | C | Regular | 2 | $102.50 | Visa | Female | Single | 42 |
38 | B | Promotional | 6 | $117.50 | Proprietary Card | Female | Married | 50 |
39 | A | Promotional | 5 | $13.23 | Proprietary Card | Female | Married | 44 |
40 | B | Regular | 2 | $52.50 | Proprietary Card | Female | Married | 58 |
41 | A | Promotional | 13 | $198.80 | Proprietary Card | Female | Married | 42 |
42 | B | Promotional | 4 | $19.50 | Visa | Female | Married | 46 |
43 | A | Regular | 2 | $123.50 | Proprietary Card | Female | Married | 48 |
44 | A | Promotional | 1 | $62.40 | Proprietary Card | Female | Married | 54 |
45 | C | Promotional | 2 | $23.80 | Proprietary Card | Female | Married | 38 |
46 | C | Promotional | 2 | $39.60 | Proprietary Card | Female | Married | 60 |
47 | A | Regular | 1 | $25.00 | MasterCard | Female | Married | 46 |
48 | A | Promotional | 3 | $63.64 | Proprietary Card | Female | Married | 30 |
49 | A | Promotional | 1 | $14.82 | Proprietary Card | Female | Married | 32 |
50 | B | Promotional | 9 | $145.20 | MasterCard | Female | Married | 46 |
51 | A | Promotional | 6 | $176.62 | Proprietary Card | Female | Married | 38 |
52 | C | Promotional | 5 | $118.80 | Proprietary Card | Male | Married | 68 |
53 | A | Regular | 1 | $58.00 | Discover | Female | Single | 78 |
54 | C | Regular | 2 | $74.00 | Visa | Female | Single | 20 |
55 | B | Regular | 2 | $49.50 | MasterCard | Female | Married | 32 |
56 | B | Promotional | 3 | $141.60 | Proprietary Card | Female | Married | 38 |
57 | B | Promotional | 6 | $123.10 | Proprietary Card | Female | Married | 54 |
58 | C | Promotional | 2 | $80.40 | Proprietary Card | Female | Married | 48 |
59 | B | Promotional | 4 | $65.20 | MasterCard | Female | Married | 46 |
60 | A | Promotional | 4 | $113.00 | Proprietary Card | Female | Single | 50 |
61 | A | Promotional | 1 | $108.80 | Proprietary Card | Female | Married | 46 |
62 | A | Promotional | 3 | $59.91 | Proprietary Card | Female | Single | 30 |
63 | B | Promotional | 5 | $53.60 | Proprietary Card | Female | Married | 54 |
64 | A | Promotional | 1 | $31.60 | Proprietary Card | Female | Single | 42 |
65 | A | Promotional | 2 | $49.50 | Proprietary Card | Female | Married | 48 |
66 | B | Promotional | 1 | $39.60 | Proprietary Card | Female | Married | 62 |
67 | C | Promotional | 2 | $59.50 | Proprietary Card | Female | Married | 34 |
68 | A | Promotional | 5 | $146.80 | Proprietary Card | Female | Married | 28 |
69 | A | Promotional | 2 | $47.20 | Proprietary Card | Male | Married | 46 |
70 | B | Promotional | 8 | $95.05 | Proprietary Card | Female | Married | 54 |
71 | C | Promotional | 5 | $155.32 | Proprietary Card | Female | Married | 30 |
72 | A | Promotional | 4 | $58.00 | MasterCard | Female | Married | 32 |
73 | C | Regular | 1 | $69.00 | Proprietary Card | Female | Single | 22 |
74 | A | Promotional | 2 | $46.50 | Proprietary Card | Female | Married | 32 |
75 | B | Promotional | 2 | $45.22 | Proprietary Card | Female | Married | 74 |
76 | B | Promotional | 4 | $84.74 | Proprietary Card | Female | Married | 62 |
77 | B | Regular | 2 | $39.00 | Proprietary Card | Female | Married | 42 |
78 | A | Promotional | 4 | $111.14 | Proprietary Card | Female | Married | 28 |
79 | A | Promotional | 3 | $86.80 | Proprietary Card | Female | Married | 38 |
80 | B | Regular | 2 | $89.00 | Discover | Female | Married | 54 |
81 | C | Promotional | 2 | $78.00 | MasterCard | Female | Married | 68 |
82 | B | Promotional | 6 | $53.20 | Proprietary Card | Female | Single | 30 |
83 | A | Promotional | 4 | $58.50 | Visa | Female | Married | 36 |
84 | C | Promotional | 3 | $46.00 | Proprietary Card | Female | Married | 44 |
85 | B | Regular | 2 | $37.50 | Visa | Female | Married | 44 |
86 | B | Promotional | 1 | $20.80 | Proprietary Card | Female | Married | 62 |
87 | C | Regular | 6 | $144.00 | MasterCard | Female | Single | 48 |
88 | C | Regular | 4 | $107.00 | Proprietary Card | Female | Married | 36 |
89 | C | Promotional | 1 | $31.60 | Proprietary Card | Female | Single | 20 |
90 | C | Promotional | 6 | $57.60 | Proprietary Card | Female | Married | 42 |
91 | B | Promotional | 4 | $95.20 | Proprietary Card | Female | Married | 54 |
92 | A | Promotional | 1 | $22.42 | Proprietary Card | Female | Married | 54 |
93 | B | Regular | 5 | $159.75 | Proprietary Card | Female | Married | 72 |
94 | A | Promotional | 17 | $229.50 | Proprietary Card | Female | Married | 30 |
95 | A | Regular | 3 | $66.00 | American Express | Female | Married | 46 |
96 | C | Regular | 1 | $39.50 | MasterCard | Female | Married | 44 |
97 | C | Promotional | 9 | $253.00 | Proprietary Card | Female | Married | 30 |
98 | C | Promotional | 10 | $287.59 | Proprietary Card | Female | Married | 52 |
99 | A | Promotional | 2 | $47.60 | Proprietary Card | Female | Married | 30 |
100 | B | Promotional | 1 | $28.44 | Proprietary Card | Female | Married | 44 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started