Question
Consider you're the business problem statement for your project, and the two hypotheses and variables identified from last week. Perform a frequency distribution and histogram
Consider you're the business problem statement for your project, and the two hypotheses and variables identified from last week. Perform a frequency distribution and histogram of each variable in cleaned your dataset (be sure you have completed the data cleaning step from Week 3). Using the information provided in the weekly reading and video 1, determine if your sample has a normal distribution. Calculate the mean, variance, and standard deviation for each variable.
Over the last 5 years, NBA ticket sales have declined despite each team's popularity on Instagram and the varying number of winning seasons.
Hypothesis: There is no significant relationship between a team's popularity on Instagram, the number of winning seasons, and NBA ticket sales.
Alternative Hypothesis: There is a significant relationship between a team's popularity on Instagram, the number of winning seasons, and NBA ticket sales.
Independent Variable 1: Team's popularity on Instagram (measured by followers, likes, comments, etc.)
Independent Variable 2: Number of winning seasons
Dependent Variable: NBA ticket sales
NBA Teams | Instagram Followers | Number of Winning Seasons | Ticket Sales |
Atlanta Hawks | 812000 | 35 | 27500000 |
1180000 | 35 | 29500000 | |
1500000 | 35 | 45300000 | |
1900000 | 36 | 32700000 | |
2200000 | 37 | 1550000 | |
Boston Celtics | 2800000 | 51 | 64700000 |
4580000 | 52 | 63300000 | |
5300000 | 53 | 72500000 | |
5700000 | 54 | 64100000 | |
6800000 | 55 | 720000 | |
Brooklyn Nets | 827000 | 14 | 47500000 |
1830000 | 15 | 48500000 | |
2300000 | 15 | 55100000 | |
3500000 | 16 | 52500000 | |
4500000 | 17 | 1450000 | |
Charlotte Hornets | 859000 | 12 | 23500000 |
1140000 | 12 | 24800000 | |
1400000 | 12 | 23700000 | |
1700000 | 12 | 17200000 | |
2100000 | 13 | 500000 | |
Chicago Bulls | 3600000 | 26 | 72900000 |
4780000 | 26 | 69900000 | |
5400000 | 26 | 70000000 | |
6600000 | 26 | 63900000 | |
8800000 | 27 | 500000 | |
Cleveland Cavaliers | 6700000 | 23 | 48100000 |
7450000 | 23 | 50600000 | |
8600000 | 23 | 67400000 | |
10100000 | 23 | 46800000 | |
13600000 | 24 | 3810000 | |
Dallas Mavericks | 820000 | 21 | 42200000 |
1410000 | 21 | 43000000 | |
2000000 | 22 | 57400000 | |
2500000 | 23 | 55300000 | |
3000000 | 24 | 2820000 | |
Denver Nuggets | 652000 | 22 | 29700000 |
1080000 | 23 | 36600000 | |
1400000 | 24 | 41600000 | |
1600000 | 25 | 36700000 | |
1800000 | 26 | 640000 | |
Detroit Pistons | 727000 | 29 | 45200000 |
1040000 | 29 | 35700000 | |
1200000 | 29 | 35800000 | |
1300000 | 29 | 28000000 | |
1400000 | 29 | 290000 | |
Golden State Warriors | 9100000 | 33 | 77900000 |
13200000 | 34 | 92400000 | |
15900000 | 34 | 100400000 | |
18900000 | 35 | 92100000 | |
26400000 | 36 | 7780000 | |
Houston Rockets | 2600000 | 31 | 47300000 |
4340000 | 32 | 51600000 | |
5100000 | 33 | 66600000 | |
5300000 | 33 | 56700000 | |
5800000 | 33 | 2000000 | |
Indiana Pacers | 1200000 | 18 | 27400000 |
1680000 | 19 | 26300000 | |
1900000 | 20 | 34500000 | |
2200000 | 20 | 30200000 | |
2500000 | 20 | 200000 | |
Los Angeles Clippers | 1800000 | 13 | 70400000 |
2670000 | 14 | 62800000 | |
3300000 | 15 | 63900000 | |
3800000 | 16 | 55500000 | |
4400000 | 17 | 100000 | |
Los Angeles Lakers | 5300000 | 53 | 101000000 |
9960000 | 53 | 104800000 | |
15600000 | 54 | 116800000 | |
17600000 | 55 | 88300000 | |
20600000 | 55 | 100000 | |
Memphis Grizzlies | 589000 | 10 | 22400000 |
900000 | 10 | 22900000 | |
1000000 | 10 | 21300000 | |
1100000 | 11 | 17800000 | |
1500000 | 12 | 1190000 | |
Miami Heat | 3000000 | 19 | 62000000 |
3710000 | 19 | 66800000 | |
4500000 | 20 | 75700000 | |
5000000 | 21 | 50400000 | |
5900000 | 22 | 100000 | |
Milwaukee Bucks | 1000000 | 24 | 33800000 |
2340000 | 25 | 37700000 | |
3100000 | 26 | 46900000 | |
3800000 | 27 | 41200000 | |
4800000 | 28 | 2150000 | |
Minnesota Timberwolves | 1100000 | 8 | 24300000 |
1700000 | 8 | 31500000 | |
1900000 | 8 | 29500000 | |
2200000 | 8 | 22200000 | |
2600000 | 9 | 70000 | |
New Orleans Pelicans | 969000 | 6 | 23900000 |
1700000 | 6 | 27000000 | |
2100000 | 6 | 27600000 | |
2300000 | 6 | 21100000 | |
2500000 | 6 | 2390000 | |
New York Knicks | 1700000 | 34 | 105400000 |
2310000 | 34 | 103000000 | |
2500000 | 34 | 109100000 | |
3000000 | 35 | 86900000 | |
3400000 | 35 | 2630000 | |
Oklahoma City Thunder | 3500000 | 31 | 46300000 |
4390000 | 32 | 52200000 | |
4600000 | 33 | 52200000 | |
4800000 | 33 | 43300000 | |
5400000 | 33 | 50000 | |
Orlando Magic | 683000 | 13 | 30600000 |
1030000 | 14 | 30100000 | |
1300000 | 14 | 36000000 | |
1400000 | 14 | 29100000 | |
1500000 | 14 | 4920000 | |
Philadelphia 76ers | 1200000 | 39 | 27000000 |
2240000 | 40 | 43300000 | |
2500000 | 41 | 58700000 | |
2900000 | 42 | 46700000 | |
3600000 | 43 | 1420000 | |
Phoenix Suns | 782000 | 28 | 39700000 |
1270000 | 28 | 39100000 | |
1600000 | 28 | 37000000 | |
2200000 | 29 | 32500000 | |
2700000 | 30 | 2750000 | |
Portland Trail Blazers | 1000000 | 31 | 42000000 |
1650000 | 32 | 46100000 | |
2000000 | 32 | 52800000 | |
2300000 | 33 | 42600000 | |
2500000 | 33 | 50000 | |
Sacramento Kings | 781000 | 23 | 54100000 |
1320000 | 23 | 48700000 | |
1400000 | 23 | 56100000 | |
1600000 | 23 | 46300000 | |
1800000 | 23 | 50000 | |
San Antonio Spurs | 2200000 | 24 | 49100000 |
2870000 | 25 | 56600000 | |
3100000 | 25 | 56300000 | |
3500000 | 25 | 41300000 | |
4200000 | 25 | 2370000 | |
Toronto Raptors | 1400000 | 9 | 52900000 |
2990000 | 10 | 52900000 | |
3200000 | 11 | 63400000 | |
3400000 | 11 | 53200000 | |
3800000 | 12 | 1620000 | |
Utah Jazz | 644000 | 28 | 35500000 |
910000 | 29 | 32300000 | |
1000000 | 30 | 42000000 | |
1100000 | 31 | 35800000 | |
1200000 | 32 | 5330000 | |
Washington Wizards | 865000 | 22 | 55100000 |
1400000 | 22 | 56800000 | |
1500000 | 22 | 60900000 | |
1500000 | 22 | 42600000 | |
1400000 | 22 | 100000 |
all info provided.
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started