Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Data Analysis Requirements Upload the MS Excel CSV Data Analysis Assignment file to PSPP. The file is located on Moodle in the Data Analysis Workshop

Data Analysis Requirements

  1. Upload the MS Excel CSV Data Analysis Assignment file to PSPP. The file is located on Moodle in the Data Analysis Workshop files. You are required to paste the PSPP Output file report for this requirement. (15 Marks)

Use the following Data Description to complete the uploaded file.

Data Description

Var1 Respondent's identification number (ID)

Var2 Location of residence (LOCATION)

1 Urban

2 Rural

Var3 Respondent's gender (GENDER)

1 Male

2 Female

Var4 How Happy do you feel today (FEELINGS)

1 Very Unhappy

2 Unhappy

3 OK

4 Happy

5 Very Happy

Var5 Respondent's age (AGE)

Var6 Respondent's religious affiliation (RELIGION)

1 Seventh Day Adventist

2 Catholic

3 Baptist

4 Methodist

5 Other

Var7 Respondent's mother's education - years of schooling (MAEDUC)

Var8 Respondent's highest level of education completed (EDUC)

1 Grade school

2 Some high school

3 High school graduate

4 Some College, but no degree

5 Trade or technical school

6 Associate degree

7 Bachelors degree

8 Post Graduate Degree

9 None

Var9 Income of respondents (INCOME)

1 Less than $10,000

2 $10,000 to less than $20,000

3 $20,000 to less than $30,000

4 $30,000 to less than $40,000

5 $40,000 to less than $50,000

6 $50,000 to less than $60,000

7 $60,000 to less than $70,000

8 $70,000 to less than $80,000

9 $80,000 to less than $100,000

10 $100,000 or more

11 Prefer not to state

Var10 Respondent's ethnicity (ETHNIC)

1 White

2 Black /African-American

3 Hispanic / Latino

4 American Indian or Alaska Native

5 Pacific Islander

6 Asian

7 Other

Var11 How knowledgeable are you about health issues (GenHealth)

  1. Low
  2. Medium
  3. High

9 DK

Var12 How knowledgeable are you about smartphones (GenSmartPhone)

  1. Low
  2. Medium
  3. High

9 DK

Var13 How knowledgeable are you about technology (GenTechnology)

  1. Low
  2. Medium
  3. High

9 DK

Var14 How knowledgeable are you about the environment (GenEnvironment)

  1. Low
  2. Medium
  3. High

9 DK

Var15 How knowledgeable are you about social media (GenSocialMedia)

  1. Low
  2. Medium
  3. High

9 DK

Var16 How knowledgeable are you about Internet Banking (GenInternetBanking)

  1. Low
  2. Medium
  3. High

9 DK

  1. Data cleaning - all variables with the following values must be declared as missing:

Other

None

DK

Prefer not to state.

After completing the data cleaning exercise, you are required to paste the PSPP Variable View screenshot for this requirement. (10 Marks)

  1. What is the modal religion and what percent of the respondents are affiliated with this religious group? Report and interpret your answer. (5 Marks)

  1. What percentage of respondents have attained a trade or technical school or higher educational achievement? In responding to this question, you are required to provide the breakdown for all the relevant groups. (6 Marks)

  1. What is the mode, minimum and maximum for the "AGE" variable? What percentage of the respondents are associated with the mode? (6 Marks)

  1. What percentage of the respondents are Hispanic Latino or American Indian or Alaska native? In responding to this question, you are required to provide the breakdown for the relevant groups. (5 Marks)

  1. What percentage of respondents were either "Very Unhappy" or "Very Happy"? In responding to this question, you are required to provide the breakdown for all the relevant groups. (5 Marks)

  1. Recode MAEDUC into a new variable - MAEDUC_Levels using the ranges below. You are required to add the label and value labels for the new variable. Report the modal value for the variables "MAEDUC" and "MAEDUC_Levels". What are the percentages for each mode? What accounts for the difference in the percentages?

For the recode process copy and paste the Output file information displayed. (7 Marks)

Value MAEDUC_Level Value Label
1 - 6 1 Primary
7 - 12 2 Secondary
13 - 19 3 Tertiary

  1. Compute and report the Pearson correlation between the variables "GenTechnology" and "GenInternetBanking". In reporting your findings include the significance and the strength of the relationship as well as the PSPP output table. (7 Marks)

  1. For the Income variable report and interpret the mean, median, mode, standard deviation, minimum and maximum values. (8 Marks)

  1. Consider the following variables as items for a proposed "Gen_Knowledge_Index" :

GenHealth

GenSmartPhone

GenTechnology

GenEnvironment

GenSocialMedia

GeninternetBanking

  1. Compute the Cronbach's Alpha for the proposed 'Gen_Knowledge_Index" index. In answering this question, you must provide the tables associated with Cronbach Alpha. (3 Marks)

  1. Can the reliability of this index be improved? Justify your answer. (3 Marks)
  2. Using the results of questions 11a-b, design "Gen_Knowledge_Index" index using the most appropriate variables. As verification paste the output report from this process. (3 Marks)

Tip: Unless you had decided to remove 1 or more items to improve the Croncbach's Alpha, the index should be created with all 6 variables. The name of the newly created index is "Gen_Knowledge_Index."

  1. Test the following hypotheses:

  1. H1: "There is a significant difference in "Gen_Knowledge_Index" based on gender.

(Hint: Independent Samples T-test, "Gen_Knowledge_Index" by "Gender") (6 Marks)

  1. H2: There is a significant difference in "Income" based on Ethnicity.

(Hint: One way ANOVA, "Income" by "Ethnicity") (11 Marks)

For both (a) and (b) above you are required to provide the relevant tables and analyse your results.

ID Location Gender Feelings Age Religion Maeduc Educ Income Ethnicity GenHealth GenSmartphones GenTechnology GenEnvironment GenSocialMedia GenInternetBanking
1 1 1 3 32 1 16 4 10 1 1 1 1 1 3 1
2 1 1 1 37 3 13 4 8 6 1 3 2 9 1 2
3 1 1 2 72 1 10 4 8 3 1 1 2 1 2 2
4 1 2 3 86 1 10 6 8 1 2 1 2 3 2 2
5 1 1 4 30 5 5 5 8 2 2 2 3 2 1 3
6 1 1 3 32 2 10 6 7 4 3 1 3 2 3 3
7 1 2 2 29 1 10 4 7 3 3 3 2 3 1 2
8 1 1 3 20 2 4 7 7 7 1 2 9 3 1 9
9 2 2 3 38 4 12 9 5 1 3 3 3 3 1 3
10 1 1 3 20 1 9 9 6 5 2 1 2 1 9 3
11 1 2 4 19 1 2 8 6 2 1 1 1 1 1 1
12 1 2 4 43 3 14 8 5 1 2 2 2 2 2 2
13 2 2 5 38 2 12 4 8 1 2 2 2 2 1 2
14 2 1 1 45 1 17 6 9 7 2 1 3 1 2 3
15 2 1 4 20 2 1 7 8 2 1 1 2 1 3 1
16 2 1 3 53 1 3 7 11 5 9 9 9 9 2 9
17 2 2 3 20 3 7 7 6 2 9 1 9 2 9 3
18 2 1 4 27 4 11 9 4 3 1 2 2 3 1 2
19 2 1 5 54 5 8 6 4 3 1 1 1 1 1 1
20 2 2 3 25 1 15 6 9 4 1 1 2 1 3 2
21 2 1 2 20 2 1 6 10 6 2 2 2 2 2 2
22 2 2 3 38 3 7 6 6 2 2 3 2 3 2 1
23 2 1 4 20 1 5 4 6 3 2 2 2 2 2 2
24 2 2 2 34 2 10 2 4 7 3 3 3 3 3 3
25 2 2 5 67 1 19 2 4 2 3 1 3 2 3 3
26 1 1 2 72 1 10 4 6 3 9 9 1 9 1 3
27 1 1 3 86 3 10 5 6 1 2 2 3 2 3 1
28 1 1 4 30 5 5 6 8 2 2 2 2 2 2 2
29 2 1 3 20 3 7 7 9 2 2 1 2 1 2 3
30 2 1 4 27 4 11 9 4 3 3 3 3 3 9 3
31 2 1 1 54 2 8 6 4 3 1 1 1 1 1 1
32 1 1 2 72 1 10 4 10 1 3 2 3 1 3 3
33 1 2 3 86 1 10 4 10 6 1 1 1 1 1 1
34 1 1 4 30 5 5 6 8 3 1 1 1 1 1 1
35 1 1 3 68 1 9 5 8 1 2 1 3 1 2 3
36 1 2 4 19 2 2 5 6 2 2 2 2 2 2 2
37 1 2 4 43 3 14 6 4 3 2 2 3 2 1 3
38 2 2 5 38 4 12 6 9 4 3 3 3 3 3 3
39 2 1 5 54 5 8 6 10 6 1 1 1 1 1 1
40 2 1 3 25 1 15 6 6 2 1 3 2 2 1 2
41 2 1 2 20 1 1 4 6 3 1 1 1 1 1 1
42 2 2 3 38 1 7 4 10 1 2 1 3 1 9 3
43 1 1 4 30 5 5 4 10 6 1 1 1 1 1 1
44 2 2 3 20 3 7 4 6 3 3 3 3 3 3 3
45 2 2 5 38 4 12 9 5 1 9 9 2 9 9 2
46 2 1 1 45 2 17 6 9 7 1 1 1 1 1 1
47 2 1 4 24 4 1 7 8 2 1 3 2 2 1 2
48 1 1 4 53 4 6 7 9 2 2 2 2 2 2 2
49 2 1 5 25 5 8 9 4 3 2 2 2 2 2 2
50 2 2 3 20 1 7 6 4 3 3 3 3 3 3 3
51 1 2 5 18 3 10 6 6 1 3 3 3 3 3 3
52 1 2 4 19 5 8 6 5 2 1 1 1 1 1 1
53 1 1 3 25 1 9 6 5 2 1 1 1 1 1 1
54 1 1 2 30 3 12 7 5 3 1 2 2 3 1 2
55 1 2 1 31 1 10 7 7 3 1 1 1 1 1 1
56 2 1 1 40 5 11 7 7 4 1 1 1 1 1 1
57 2 1 2 50 2 10 7 6 7 2 2 2 2 2 2
58 1 1 3 65 3 5 7 9 6 2 1 2 1 2 2
59 2 1 4 27 4 6 7 4 7 2 2 2 2 2 2
60 1 1 5 29 4 7 3 5 1 2 3 2 2 3 2
61 1 2 1 41 3 8 3 5 6 3 1 3 2 9 3
62 1 1 1 26 5 9 9 5 5 3 3 3 3 3 3
63 1 1 2 46 1 10 9 2 4 3 1 1 2 3 1
64 1 2 2 51 3 10 6 1 3 3 3 3 3 3 3
65 2 1 3 29 4 10 5 11 2 3 2 3 1 2 3
66 2 1 3 33 1 11 5 10 2 3 3 1 3 3 1
67 2 1 4 32 2 11 6 9 2 3 3 3 2 3 3
68 1 1 4 30 3 12 6 8 3 9 9 9 9 9 9
69 1 1 5 49 1 12 7 6 1 1 2 2 2 1 2
70 1 2 5 52 3 14 3 6 5 1 1 1 1 1 1
71 1 1 3 55 5 12 4 6 6 1 1 1 1 9 1
72 2 2 3 33 1 12 4 7 3 1 1 2 1 2 2
73 2 1 3 47 4 12 3 8 2 1 1 1 1 1 1
74 2 2 4 28 1 8 3 11 2 2 2 2 2 3 2
75 2 1 4 20 3 9 7 5 4 2 2 2 2 2 2
76 2 2 4 20 4 9 7 5 2 2 1 2 3 1 2
77 2 1 4 41 1 7 7 4 2 2 2 2 2 2 2
78 2 2 1 45 3 5 6 4 1 2 1 3 3 2 3
79 2 2 2 35 2 6 9 6 1 2 2 2 2 9 2
80 2 2 3 25 5 12 3 6 7 3 3 3 3 3 3
81 2 2 4 21 1 12 4 6 1 3 3 3 3 3 3
82 1 2 5 25 3 12 4 6 5 9 9 9 9 2 9
83 1 1 5 25 4 15 5 8 4 1 1 1 1 1 1
84 2 1 5 32 2 14 5 9 3 1 1 1 1 3 1
85 2 2 5 25 2 12 7 10 2 1 1 3 1 1 3
86 1 1 3 28 1 12 7 4 2 1 1 1 1 1 1
87 1 1 3 29 1 8 6 6 2 1 1 1 1 1 1
88 2 1 3 25 3 9 6 1 5 1 1 9 1 2 9
89 2 1 3 29 1 10 6 2 4 1 1 1 1 9 1
90 2 1 3 43 1 11 5 3 4 1 1 1 1 1 1
91 2 2 2 21 1 12 5 3 3 2 2 2 2 2 2
92 2 2 4 25 1 8 4 4 2 2 2 2 2 2 2
93 1 1 5 27 3 12 3 4 1 2 3 2 1 2 2
94 1 1 1 31 1 10 2 7 6 2 2 2 2 2 2
95 1 2 1 26 2 10 1 7 4 2 2 3 2 1 3
96 1 1 2 26 2 12 6 6 3 2 1 2 2 3 2
97 1 2 2 61 1 12 6 6 2 2 2 2 2 2
98 2 2 3 58 1 8 8 6 2 2 2 2 2 2 2
99 2 1 4 25 2 10 5 1 1 2 1 2 3 2 3
100 1 2 5 67 3 11 3 3 2 2 2 2 2 2 2
101 2 1 3 25 1 15 6 6 2 1 3 1 2 1 1
102 2 1 2 20 2 1 4 6 3 1 1 1 1 1 1
103 2 2 3 40 3 7 4 10 1 2 1 3 1 9 3
104 1 1 4 31 5 5 4 10 6 1 1 1 1 1 1
105 2 2 3 20 3 7 4 6 3 3 3 3 3 3 3
106 2 2 5 50 4 12 9 5 1 9 9 2 9 9 2
107 2 1 1 45 1 17 6 9 7 1 1 1 1 1 1
108 2 1 4 24 4 1 7 8 2 1 3 2 2 1 2
109 1 1 4 45 4 6 7 9 2 2 2 2 2 2 2
110 2 1 5 31 5 8 9 4 3 2 2 2 2 2 2
111 2 2 3 20 1 7 6 4 3 3 3 3 3 3 3
112 1 2 5 23 3 10 6 6 1 3 3 3 3 3 3
113 1 2 4 19 5 8 6 5 2 1 1 1 1 1 1
114 1 1 3 25 2 9 6 5 2 1 1 1 1 1 1
115 1 1 2 56 3 12 7 5 3 1 2 2 3 1 2
116 1 2 1 31 3 10 7 7 3 1 1 1 1 1 1
117 2 1 1 40 5 9 7 11 4 1 1 1 1 1 1
118 2 1 2 53 2 10 7 6 7 2 2 2 2 2 2
119 1 1 3 65 3 5 7 9 6 2 1 2 1 2 2
120 2 1 4 38 4 6 7 4 7 2 2 2 2 2 2
121 1 1 1 37 1 13 4 8 6 1 3 1 9 1 1
122 1 1 2 72 1 10 4 8 3 1 1 2 1 2 2
123 1 2 3 56 3 10 6 8 1 2 1 2 3 2 3
124 1 1 4 30 5 5 5 8 2 2 2 3 2 1 2
125 2 1 5 32 2 14 5 9 3 1 1 1 1 3 1
126 2 2 5 25 2 12 7 10 2 1 1 3 1 1 1
127 1 1 3 28 2 12 7 4 2 1 1 1 1 1 1
128 1 1 3 29 3 8 6 6 2 1 1 1 1 1 1
129 2 1 3 25 3 9 6 1 5 1 1 2 1 2 9
130 2 2 3 33 1 12 4 7 3 1 1 2 1 2 1
131 2 1 3 47 4 12 3 8 2 1 1 1 1 1 1
132 2 2 4 49 1 8 3 11 2 2 2 3 2 3 2
133 2 1 4 20 3 9 7 5 4 2 2 2 2 2 2
134 2 2 3 40 3 7 4 10 1 2 1 2 1 9 3
135 1 1 4 30 5 5 4 10 6 1 1 1 1 1 1
136 2 2 3 20 3 7 4 6 3 3 3 3 3 3 3
137 2 2 5 50 4 12 9 5 1 9 9 2 9 9 1
138 2 2 5 38 2 12 4 8 1 2 2 3 2 1 2
139 2 1 1 45 2 17 6 9 7 2 1 2 1 2 3
140 2 1 4 20 1 1 7 2 2 1 1 2 1 3 2
141 1 1 5 29 4 7 3 5 1 2 3 1 2 3 1
142 1 2 1 41 1 8 3 5 6 3 1 3 2 9 3
143 1 1 1 44 5 9 9 6 5 3 3 3 3 3 3
144 1 1 2 46 3 10 9 2 4 3 1 1 2 3 1
145 1 2 2 51 1 10 6 1 3 3 3 3 3 3 3
146 2 1 3 29 4 10 5 11 2 3 2 1 2 2 1
147 2 1 3 33 2 11 5 10 2 3 3 1 3 3 1
148 2 1 4 32 1 11 6 9 2 3 3 3 2 3 3
149 1 1 4 30 3 12 6 8 3 9 9 9 9 9 9
150 1 1 5 49 3 12 7 6 1 1 2 2 2 1 2

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Introduction to Operations and Supply Chain Management

Authors: Cecil B. Bozarth, Robert B. Handfield

5th edition

134740602, 134740912, 9780134692869 , 978-0134740607

More Books

Students also viewed these General Management questions

Question

3. Using the calculus of residues, show that In :rclx 2

Answered: 1 week ago

Question

Values: What is important to me?

Answered: 1 week ago

Question

Purpose: What do we seek to achieve with our behaviour?

Answered: 1 week ago