Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Data Spreadsheet Date Geography_Code Type Month Price per Gallon (in cents) Quarter 1/10/2016 US All_US 1 325.4 1 1/17/2016 US All_US 1 327.1 1 1/24/2016
Data Spreadsheet
Date | Geography_Code | Type | Month | Price per Gallon (in cents) | Quarter |
1/10/2016 | US | All_US | 1 | 325.4 | 1 |
1/17/2016 | US | All_US | 1 | 327.1 | 1 |
1/24/2016 | US | All_US | 1 | 330.7 | 1 |
1/31/2016 | US | All_US | 1 | 332.8 | 1 |
2/7/2016 | US | All_US | 2 | 341.2 | 1 |
2/14/2016 | US | All_US | 2 | 356.3 | 1 |
2/21/2016 | US | All_US | 2 | 369.8 | 1 |
2/28/2016 | US | All_US | 2 | 373.8 | 1 |
3/6/2016 | US | All_US | 3 | 381.4 | 1 |
3/13/2016 | US | All_US | 3 | 388.2 | 1 |
3/20/2016 | US | All_US | 3 | 393.9 | 1 |
3/27/2016 | US | All_US | 3 | 390.3 | 1 |
4/3/2016 | US | All_US | 4 | 385.6 | 2 |
4/10/2016 | US | All_US | 4 | 381.9 | 2 |
4/17/2016 | US | All_US | 4 | 375.7 | 2 |
4/24/2016 | US | All_US | 4 | 369.4 | 2 |
5/1/2016 | US | All_US | 5 | 366 | 2 |
5/8/2016 | US | All_US | 5 | 357.2 | 2 |
5/15/2016 | US | All_US | 5 | 349.3 | 2 |
5/22/2016 | US | All_US | 5 | 346.2 | 2 |
5/29/2016 | US | All_US | 5 | 341.3 | 2 |
6/5/2016 | US | All_US | 6 | 337.1 | 2 |
6/12/2016 | US | All_US | 6 | 336.1 | 2 |
6/19/2016 | US | All_US | 6 | 343.8 | 2 |
6/26/2016 | US | All_US | 6 | 342.6 | 2 |
7/3/2016 | US | All_US | 7 | 340.3 | 3 |
7/10/2016 | US | All_US | 7 | 339.6 | 3 |
7/17/2016 | US | All_US | 7 | 342.4 | 3 |
7/24/2016 | US | All_US | 7 | 341.3 | 3 |
7/31/2016 | US | All_US | 8 | 339.5 | 3 |
8/7/2016 | US | All_US | 8 | 340.3 | 3 |
1/10/2016 | 1A | Region | 1 | 325.8 | 1 |
1/17/2016 | 1A | Region | 1 | 326.7 | 1 |
1/24/2016 | 1A | Region | 1 | 326.7 | 1 |
1/31/2016 | 1A | Region | 1 | 327.4 | 1 |
2/7/2016 | 1A | Region | 2 | 334.5 | 1 |
2/14/2016 | 1A | Region | 2 | 351.4 | 1 |
2/21/2016 | 1A | Region | 2 | 360.9 | 1 |
2/28/2016 | 1A | Region | 2 | 360 | 1 |
3/6/2016 | 1A | Region | 3 | 359.7 | 1 |
3/13/2016 | 1A | Region | 3 | 360.9 | 1 |
3/20/2016 | 1A | Region | 3 | 365 | 1 |
3/27/2016 | 1A | Region | 3 | 361.7 | 1 |
4/3/2016 | 1A | Region | 4 | 357.5 | 2 |
4/10/2016 | 1A | Region | 4 | 354.7 | 2 |
4/17/2016 | 1A | Region | 4 | 351.2 | 2 |
4/24/2016 | 1A | Region | 4 | 346.2 | 2 |
5/1/2016 | 1A | Region | 5 | 343 | 2 |
5/8/2016 | 1A | Region | 5 | 338.2 | 2 |
5/15/2016 | 1A | Region | 5 | 332.1 | 2 |
5/22/2016 | 1A | Region | 5 | 329.2 | 2 |
5/29/2016 | 1A | Region | 5 | 325.8 | 2 |
6/5/2016 | 1A | Region | 6 | 324.8 | 2 |
6/12/2016 | 1A | Region | 6 | 324.4 | 2 |
6/19/2016 | 1A | Region | 6 | 326.9 | 2 |
6/26/2016 | 1A | Region | 6 | 326.5 | 2 |
7/3/2016 | 1A | Region | 7 | 325.3 | 3 |
7/10/2016 | 1A | Region | 7 | 325.3 | 3 |
7/17/2016 | 1A | Region | 7 | 329 | 3 |
7/24/2016 | 1A | Region | 7 | 331.5 | 3 |
7/31/2016 | 1A | Region | 8 | 331.3 | 3 |
8/7/2016 | 1A | Region | 8 | 334.2 | 3 |
1/10/2016 | 1C | Region | 1 | 309.9 | 1 |
1/17/2016 | 1C | Region | 1 | 311.2 | 1 |
1/24/2016 | 1C | Region | 1 | 311.6 | 1 |
1/31/2016 | 1C | Region | 1 | 311 | 1 |
2/7/2016 | 1C | Region | 2 | 320.2 | 1 |
2/14/2016 | 1C | Region | 2 | 332.8 | 1 |
2/21/2016 | 1C | Region | 2 | 340.9 | 1 |
2/28/2016 | 1C | Region | 2 | 339.9 | 1 |
3/6/2016 | 1C | Region | 3 | 339.6 | 1 |
3/13/2016 | 1C | Region | 3 | 341.2 | 1 |
3/20/2016 | 1C | Region | 3 | 347 | 1 |
3/27/2016 | 1C | Region | 3 | 347 | 1 |
4/3/2016 | 1C | Region | 4 | 343.3 | 2 |
4/10/2016 | 1C | Region | 4 | 338.8 | 2 |
4/17/2016 | 1C | Region | 4 | 331.1 | 2 |
4/24/2016 | 1C | Region | 4 | 324.6 | 2 |
5/1/2016 | 1C | Region | 5 | 321.1 | 2 |
5/8/2016 | 1C | Region | 5 | 320 | 2 |
5/15/2016 | 1C | Region | 5 | 311.6 | 2 |
5/22/2016 | 1C | Region | 5 | 309.9 | 2 |
5/29/2016 | 1C | Region | 5 | 308.1 | 2 |
6/5/2016 | 1C | Region | 6 | 306.6 | 2 |
6/12/2016 | 1C | Region | 6 | 305.2 | 2 |
6/19/2016 | 1C | Region | 6 | 309.5 | 2 |
6/26/2016 | 1C | Region | 6 | 309.1 | 2 |
7/3/2016 | 1C | Region | 7 | 307.7 | 3 |
7/10/2016 | 1C | Region | 7 | 306.8 | 3 |
7/17/2016 | 1C | Region | 7 | 319 | 3 |
7/24/2016 | 1C | Region | 7 | 320 | 3 |
7/31/2016 | 1C | Region | 8 | 319 | 3 |
8/7/2016 | 1C | Region | 8 | 318.1 | 3 |
1/10/2016 | P3 | Region | 1 | 301.9 | 1 |
1/17/2016 | P3 | Region | 1 | 301.4 | 1 |
1/24/2016 | P3 | Region | 1 | 302.8 | 1 |
1/31/2016 | P3 | Region | 1 | 304.5 | 1 |
2/7/2016 | P3 | Region | 2 | 316.2 | 1 |
2/14/2016 | P3 | Region | 2 | 333.4 | 1 |
2/21/2016 | P3 | Region | 2 | 339.2 | 1 |
2/28/2016 | P3 | Region | 2 | 338.8 | 1 |
3/6/2016 | P3 | Region | 3 | 338.4 | 1 |
3/13/2016 | P3 | Region | 3 | 340.8 | 1 |
3/20/2016 | P3 | Region | 3 | 345.4 | 1 |
3/27/2016 | P3 | Region | 3 | 341.2 | 1 |
4/3/2016 | P3 | Region | 4 | 335.3 | 2 |
4/10/2016 | P3 | Region | 4 | 329 | 2 |
4/17/2016 | P3 | Region | 4 | 321.6 | 2 |
4/24/2016 | P3 | Region | 4 | 315.3 | 2 |
5/1/2016 | P3 | Region | 5 | 311.2 | 2 |
5/8/2016 | P3 | Region | 5 | 303.1 | 2 |
5/15/2016 | P3 | Region | 5 | 296.5 | 2 |
5/22/2016 | P3 | Region | 5 | 296.1 | 2 |
5/29/2016 | P3 | Region | 5 | 295.9 | 2 |
6/5/2016 | P3 | Region | 6 | 294.4 | 2 |
6/12/2016 | P3 | Region | 6 | 298.9 | 2 |
6/19/2016 | P3 | Region | 6 | 303.9 | 2 |
6/26/2016 | P3 | Region | 6 | 301 | 2 |
7/3/2016 | P3 | Region | 7 | 297.2 | 3 |
7/10/2016 | P3 | Region | 7 | 298.5 | 3 |
7/17/2016 | P3 | Region | 7 | 307.8 | 3 |
7/24/2016 | P3 | Region | 7 | 309.9 | 3 |
7/31/2016 | P3 | Region | 8 | 309.5 | 3 |
8/7/2016 | P3 | Region | 8 | 311.4 | 3 |
1/10/2016 | CA | State | 1 | 340.8 | 1 |
1/17/2016 | CA | State | 1 | 343.8 | 1 |
1/24/2016 | CA | State | 1 | 352.2 | 1 |
1/31/2016 | CA | State | 1 | 355.6 | 1 |
2/7/2016 | CA | State | 2 | 362.5 | 1 |
2/14/2016 | CA | State | 2 | 377.2 | 1 |
2/21/2016 | CA | State | 2 | 399.8 | 1 |
2/28/2016 | CA | State | 2 | 412.5 | 1 |
3/6/2016 | CA | State | 3 | 431.2 | 1 |
3/13/2016 | CA | State | 3 | 446.3 | 1 |
3/20/2016 | CA | State | 3 | 458.9 | 1 |
3/27/2016 | CA | State | 3 | 458.6 | 1 |
4/3/2016 | CA | State | 4 | 456.1 | 2 |
4/10/2016 | CA | State | 4 | 452.7 | 2 |
4/17/2016 | CA | State | 4 | 445 | 2 |
4/24/2016 | CA | State | 4 | 430.8 | 2 |
5/1/2016 | CA | State | 5 | 424.1 | 2 |
5/8/2016 | CA | State | 5 | 413.8 | 2 |
5/15/2016 | CA | State | 5 | 400.8 | 2 |
5/22/2016 | CA | State | 5 | 389.1 | 2 |
5/29/2016 | CA | State | 5 | 379 | 2 |
6/5/2016 | CA | State | 6 | 372.3 | 2 |
6/12/2016 | CA | State | 6 | 364.8 | 2 |
6/19/2016 | CA | State | 6 | 383.6 | 2 |
6/26/2016 | CA | State | 6 | 387.2 | 2 |
7/3/2016 | CA | State | 7 | 386.4 | 3 |
7/10/2016 | CA | State | 7 | 383.2 | 3 |
7/17/2016 | CA | State | 7 | 377.3 | 3 |
7/24/2016 | CA | State | 7 | 370.9 | 3 |
7/31/2016 | CA | State | 8 | 367.3 | 3 |
8/7/2016 | CA | State | 8 | 366.4 | 3 |
1/10/2016 | TX | State | 1 | 301.9 | 1 |
1/17/2016 | TX | State | 1 | 301.4 | 1 |
1/24/2016 | TX | State | 1 | 302.8 | 1 |
1/31/2016 | TX | State | 1 | 304.5 | 1 |
2/7/2016 | TX | State | 2 | 316.2 | 1 |
2/14/2016 | TX | State | 2 | 333.4 | 1 |
2/21/2016 | TX | State | 2 | 339.2 | 1 |
2/28/2016 | TX | State | 2 | 338.8 | 1 |
3/6/2016 | TX | State | 3 | 338.4 | 1 |
3/13/2016 | TX | State | 3 | 340.8 | 1 |
3/20/2016 | TX | State | 3 | 345.4 | 1 |
3/27/2016 | TX | State | 3 | 341.2 | 1 |
4/3/2016 | TX | State | 4 | 335.3 | 2 |
4/10/2016 | TX | State | 4 | 329 | 2 |
4/17/2016 | TX | State | 4 | 321.6 | 2 |
4/24/2016 | TX | State | 4 | 315.3 | 2 |
5/1/2016 | TX | State | 5 | 311.2 | 2 |
5/8/2016 | TX | State | 5 | 303.1 | 2 |
5/15/2016 | TX | State | 5 | 296.5 | 2 |
5/22/2016 | TX | State | 5 | 296.1 | 2 |
5/29/2016 | TX | State | 5 | 295.9 | 2 |
6/5/2016 | TX | State | 6 | 294.4 | 2 |
6/12/2016 | TX | State | 6 | 298.9 | 2 |
6/19/2016 | TX | State | 6 | 303.9 | 2 |
6/26/2016 | TX | State | 6 | 301 | 2 |
7/3/2016 | TX | State | 7 | 297.2 | 3 |
7/10/2016 | TX | State | 7 | 298.5 | 3 |
7/17/2016 | TX | State | 7 | 307.8 | 3 |
7/24/2016 | TX | State | 7 | 309.9 | 3 |
7/31/2016 | TX | State | 8 | 309.5 | 3 |
8/7/2016 | TX | State | 8 | 311.4 | 3 |
5/29/2016 | B1 | City | 5 | 325.7 | 2 |
6/5/2016 | B1 | City | 6 | 324 | 2 |
6/12/2016 | B1 | City | 6 | 321.2 | 2 |
6/19/2016 | B1 | City | 6 | 324.4 | 2 |
6/26/2016 | B1 | City | 6 | 323.3 | 2 |
7/3/2016 | B1 | City | 7 | 321.6 | 3 |
7/10/2016 | B1 | City | 7 | 322 | 3 |
7/17/2016 | B1 | City | 7 | 326.1 | 3 |
7/24/2016 | B1 | City | 7 | 329.4 | 3 |
7/31/2016 | B1 | City | 8 | 328.3 | 3 |
8/7/2016 | B1 | City | 8 | 330.8 | 3 |
1/10/2016 | H3 | City | 1 | 300.1 | 1 |
1/17/2016 | H3 | City | 1 | 299 | 1 |
1/24/2016 | H3 | City | 1 | 301 | 1 |
1/31/2016 | H3 | City | 1 | 304.5 | 1 |
2/7/2016 | H3 | City | 2 | 317.7 | 1 |
2/14/2016 | H3 | City | 2 | 335.3 | 1 |
2/21/2016 | H3 | City | 2 | 338 | 1 |
2/28/2016 | H3 | City | 2 | 337.8 | 1 |
3/6/2016 | H3 | City | 3 | 338.2 | 1 |
3/13/2016 | H3 | City | 3 | 341.2 | 1 |
3/20/2016 | H3 | City | 3 | 343.8 | 1 |
3/27/2016 | H3 | City | 3 | 338.4 | 1 |
4/3/2016 | H3 | City | 4 | 334.2 | 2 |
4/10/2016 | H3 | City | 4 | 326.2 | 2 |
4/17/2016 | H3 | City | 4 | 319.1 | 2 |
4/24/2016 | H3 | City | 4 | 313.5 | 2 |
5/1/2016 | H3 | City | 5 | 305.7 | 2 |
5/8/2016 | H3 | City | 5 | 299.4 | 2 |
5/15/2016 | H3 | City | 5 | 294.3 | 2 |
5/22/2016 | H3 | City | 5 | 294 | 2 |
5/29/2016 | H3 | City | 5 | 293.4 | 2 |
6/5/2016 | H3 | City | 6 | 291.9 | 2 |
6/12/2016 | H3 | City | 6 | 296.4 | 2 |
6/19/2016 | H3 | City | 6 | 298.6 | 2 |
6/26/2016 | H3 | City | 6 | 294.8 | 2 |
7/3/2016 | H3 | City | 7 | 292.2 | 3 |
7/10/2016 | H3 | City | 7 | 294.7 | 3 |
7/17/2016 | H3 | City | 7 | 303.5 | 3 |
7/24/2016 | H3 | City | 7 | 305.7 | 3 |
7/31/2016 | H3 | City | 8 | 304.9 | 3 |
8/7/2016 | H3 | City | 8 | 306.1 | 3 |
1/10/2016 | N1 | City | 1 | 334.9 | 1 |
1/17/2016 | N1 | City | 1 | 334.1 | 1 |
1/24/2016 | N1 | City | 1 | 335 | 1 |
1/31/2016 | N1 | City | 1 | 334.6 | 1 |
2/7/2016 | N1 | City | 2 | 340.1 | 1 |
2/14/2016 | N1 | City | 2 | 354.7 | 1 |
2/21/2016 | N1 | City | 2 | 362.5 | 1 |
2/28/2016 | N1 | City | 2 | 364.2 | 1 |
3/6/2016 | N1 | City | 3 | 365.6 | 1 |
3/13/2016 | N1 | City | 3 | 366.9 | 1 |
3/20/2016 | N1 | City | 3 | 369.4 | 1 |
3/27/2016 | N1 | City | 3 | 368.4 | 1 |
4/3/2016 | N1 | City | 4 | 365 | 2 |
4/10/2016 | N1 | City | 4 | 362.3 | 2 |
4/17/2016 | N1 | City | 4 | 359.2 | 2 |
4/24/2016 | N1 | City | 4 | 356.4 | 2 |
5/1/2016 | N1 | City | 5 | 352.5 | 2 |
5/8/2016 | N1 | City | 5 | 347.9 | 2 |
5/15/2016 | N1 | City | 5 | 343.8 | 2 |
5/22/2016 | N1 | City | 5 | 340.3 | 2 |
5/29/2016 | N1 | City | 5 | 337.1 | 2 |
6/5/2016 | N1 | City | 6 | 332.9 | 2 |
6/12/2016 | N1 | City | 6 | 329.2 | 2 |
6/19/2016 | N1 | City | 6 | 326.7 | 2 |
6/26/2016 | N1 | City | 6 | 325 | 2 |
7/3/2016 | N1 | City | 7 | 324.1 | 3 |
7/10/2016 | N1 | City | 7 | 324.4 | 3 |
7/17/2016 | N1 | City | 7 | 329 | 3 |
7/24/2016 | N1 | City | 7 | 331.3 | 3 |
7/31/2016 | N1 | City | 8 | 331.5 | 3 |
8/7/2016 | N1 | City | 8 | 332 | 3 |
1/10/2016 | 1B | Region | 1 | 326.5 | 1 |
1/17/2016 | 1B | Region | 1 | 325.8 | 1 |
1/24/2016 | 1B | Region | 1 | 325.8 | 1 |
1/31/2016 | 1B | Region | 1 | 327.1 | 1 |
2/7/2016 | 1B | Region | 2 | 333.4 | 1 |
2/14/2016 | 1B | Region | 2 | 348.4 | 1 |
2/21/2016 | 1B | Region | 2 | 356 | 1 |
2/28/2016 | 1B | Region | 2 | 357.1 | 1 |
3/6/2016 | 1B | Region | 3 | 358.5 | 1 |
3/13/2016 | 1B | Region | 3 | 360.2 | 1 |
3/20/2016 | 1B | Region | 3 | 362.7 | 1 |
3/27/2016 | 1B | Region | 3 | 361.8 | 1 |
4/3/2016 | 1B | Region | 4 | 359.3 | 2 |
4/10/2016 | 1B | Region | 4 | 356.7 | 2 |
4/17/2016 | 1B | Region | 4 | 352.9 | 2 |
4/24/2016 | 1B | Region | 4 | 350 | 2 |
5/1/2016 | 1B | Region | 5 | 346.8 | 2 |
5/8/2016 | 1B | Region | 5 | 342.8 | 2 |
5/15/2016 | 1B | Region | 5 | 337 | 2 |
5/22/2016 | 1B | Region | 5 | 333.2 | 2 |
5/29/2016 | 1B | Region | 5 | 330.7 | 2 |
6/5/2016 | 1B | Region | 6 | 327.8 | 2 |
6/12/2016 | 1B | Region | 6 | 325.7 | 2 |
6/19/2016 | 1B | Region | 6 | 325.3 | 2 |
6/26/2016 | 1B | Region | 6 | 323.6 | 2 |
7/3/2016 | 1B | Region | 7 | 322.3 | 3 |
7/10/2016 | 1B | Region | 7 | 321.9 | 3 |
7/17/2016 | 1B | Region | 7 | 327.4 | 3 |
7/24/2016 | 1B | Region | 7 | 330 | 3 |
7/31/2016 | 1B | Region | 8 | 329.6 | 3 |
8/7/2016 | 1B | Region | 8 | 329.4 | 3 |
1/10/2016 | P2 | Region | 1 | 310.6 | 1 |
1/17/2016 | P2 | Region | 1 | 316 | 1 |
1/24/2016 | P2 | Region | 1 | 319.4 | 1 |
1/31/2016 | P2 | Region | 1 | 323.2 | 1 |
2/7/2016 | P2 | Region | 2 | 335.9 | 1 |
2/14/2016 | P2 | Region | 2 | 350.1 | 1 |
2/21/2016 | P2 | Region | 2 | 363.8 | 1 |
2/28/2016 | P2 | Region | 2 | 359.7 | 1 |
3/6/2016 | P2 | Region | 3 | 366.9 | 1 |
3/13/2016 | P2 | Region | 3 | 373.8 | 1 |
3/20/2016 | P2 | Region | 3 | 369.2 | 1 |
3/27/2016 | P2 | Region | 3 | 351.8 | 1 |
4/3/2016 | P2 | Region | 4 | 336.3 | 2 |
4/10/2016 | P2 | Region | 4 | 333.4 | 2 |
4/17/2016 | P2 | Region | 4 | 323.6 | 2 |
4/24/2016 | P2 | Region | 4 | 329 | 2 |
5/1/2016 | P2 | Region | 5 | 333.8 | 2 |
5/8/2016 | P2 | Region | 5 | 314.1 | 2 |
5/15/2016 | P2 | Region | 5 | 311 | 2 |
5/22/2016 | P2 | Region | 5 | 328.6 | 2 |
5/29/2016 | P2 | Region | 5 | 327.8 | 2 |
6/5/2016 | P2 | Region | 6 | 321.9 | 2 |
6/12/2016 | P2 | Region | 6 | 337.5 | 2 |
6/19/2016 | P2 | Region | 6 | 339.1 | 2 |
6/26/2016 | P2 | Region | 6 | 324.4 | 2 |
7/3/2016 | P2 | Region | 7 | 317.3 | 3 |
7/10/2016 | P2 | Region | 7 | 321.2 | 3 |
7/17/2016 | P2 | Region | 7 | 331.3 | 3 |
7/24/2016 | P2 | Region | 7 | 332.1 | 3 |
7/31/2016 | P2 | Region | 8 | 329 | 3 |
8/7/2016 | P2 | Region | 8 | 335 | 3 |
1/10/2016 | P5 | Region | 1 | 339.5 | 1 |
1/17/2016 | P5 | Region | 1 | 342.6 | 1 |
1/24/2016 | P5 | Region | 1 | 350.9 | 1 |
1/31/2016 | P5 | Region | 1 | 354.2 | 1 |
2/7/2016 | P5 | Region | 2 | 361 | 1 |
2/14/2016 | P5 | Region | 2 | 375.9 | 1 |
2/21/2016 | P5 | Region | 2 | 398.3 | 1 |
2/28/2016 | P5 | Region | 2 | 411.3 | 1 |
3/6/2016 | P5 | Region | 3 | 430 | 1 |
3/13/2016 | P5 | Region | 3 | 445 | 1 |
3/20/2016 | P5 | Region | 3 | 458.2 | 1 |
3/27/2016 | P5 | Region | 3 | 458 | 1 |
4/3/2016 | P5 | Region | 4 | 455.2 | 2 |
4/10/2016 | P5 | Region | 4 | 452.2 | 2 |
4/17/2016 | P5 | Region | 4 | 444.3 | 2 |
4/24/2016 | P5 | Region | 4 | 430.4 | 2 |
5/1/2016 | P5 | Region | 5 | 423.7 | 2 |
5/8/2016 | P5 | Region | 5 | 413.3 | 2 |
5/15/2016 | P5 | Region | 5 | 400.4 | 2 |
5/22/2016 | P5 | Region | 5 | 388.5 | 2 |
5/29/2016 | P5 | Region | 5 | 378.2 | 2 |
6/5/2016 | P5 | Region | 6 | 370.9 | 2 |
6/12/2016 | P5 | Region | 6 | 363.1 | 2 |
6/19/2016 | P5 | Region | 6 | 381 | 2 |
6/26/2016 | P5 | Region | 6 | 384.3 | 2 |
7/3/2016 | P5 | Region | 7 | 383.2 | 3 |
7/10/2016 | P5 | Region | 7 | 380.1 | 3 |
7/17/2016 | P5 | Region | 7 | 374.4 | 3 |
7/24/2016 | P5 | Region | 7 | 368 | 3 |
7/31/2016 | P5 | Region | 8 | 364.2 | 3 |
8/7/2016 | P5 | Region | 8 | 363.1 | 3 |
1/10/2016 | NY | State | 1 | 347.6 | 1 |
1/17/2016 | NY | State | 1 | 346.8 | 1 |
1/24/2016 | NY | State | 1 | 345.8 | 1 |
1/31/2016 | NY | State | 1 | 346.2 | 1 |
2/7/2016 | NY | State | 2 | 352.5 | 1 |
2/14/2016 | NY | State | 2 | 368 | 1 |
2/21/2016 | NY | State | 2 | 377.3 | 1 |
2/28/2016 | NY | State | 2 | 378.4 | 1 |
3/6/2016 | NY | State | 3 | 379 | 1 |
3/13/2016 | NY | State | 3 | 380.3 | 1 |
3/20/2016 | NY | State | 3 | 382.6 | 1 |
3/27/2016 | NY | State | 3 | 382.4 | 1 |
4/3/2016 | NY | State | 4 | 379 | 2 |
4/10/2016 | NY | State | 4 | 375.7 | 2 |
4/17/2016 | NY | State | 4 | 372.3 | 2 |
4/24/2016 | NY | State | 4 | 368.5 | 2 |
5/1/2016 | NY | State | 5 | 365.9 | 2 |
5/8/2016 | NY | State | 5 | 361 | 2 |
5/15/2016 | NY | State | 5 | 357.5 | 2 |
5/22/2016 | NY | State | 5 | 354.3 | 2 |
5/29/2016 | NY | State | 5 | 349.7 | 2 |
6/5/2016 | NY | State | 6 | 347.5 | 2 |
6/12/2016 | NY | State | 6 | 344.5 | 2 |
6/19/2016 | NY | State | 6 | 344.2 | 2 |
6/26/2016 | NY | State | 6 | 342.8 | 2 |
7/3/2016 | NY | State | 7 | 343 | 3 |
7/10/2016 | NY | State | 7 | 344.7 | 3 |
7/17/2016 | NY | State | 7 | 347.9 | 3 |
7/24/2016 | NY | State | 7 | 350.8 | 3 |
7/31/2016 | NY | State | 8 | 352.1 | 3 |
8/7/2016 | NY | State | 8 | 350.8 | 3 |
1/10/2016 | C2 | City | 1 | 316 | 1 |
1/17/2016 | C2 | City | 1 | 322.3 | 1 |
1/24/2016 | C2 | City | 1 | 326.2 | 1 |
1/31/2016 | C2 | City | 1 | 325.4 | 1 |
2/7/2016 | C2 | City | 2 | 335.7 | 1 |
2/14/2016 | C2 | City | 2 | 350.1 | 1 |
2/21/2016 | C2 | City | 2 | 366.7 | 1 |
2/28/2016 | C2 | City | 2 | 368.4 | 1 |
3/6/2016 | C2 | City | 3 | 373.4 | 1 |
3/13/2016 | C2 | City | 3 | 381.5 | 1 |
3/20/2016 | C2 | City | 3 | 375.2 | 1 |
3/27/2016 | C2 | City | 3 | 362.1 | 1 |
4/3/2016 | C2 | City | 4 | 344.2 | 2 |
4/10/2016 | C2 | City | 4 | 340.1 | 2 |
4/17/2016 | C2 | City | 4 | 327.9 | 2 |
4/24/2016 | C2 | City | 4 | 334.1 | 2 |
5/1/2016 | C2 | City | 5 | 344.5 | 2 |
5/8/2016 | C2 | City | 5 | 325.3 | 2 |
5/15/2016 | C2 | City | 5 | 324.6 | 2 |
5/22/2016 | C2 | City | 5 | 335.9 | 2 |
5/29/2016 | C2 | City | 5 | 341.3 | 2 |
6/5/2016 | C2 | City | 6 | 333.8 | 2 |
6/12/2016 | C2 | City | 6 | 349.7 | 2 |
6/19/2016 | C2 | City | 6 | 350.8 | 2 |
6/26/2016 | C2 | City | 6 | 336.7 | 2 |
7/3/2016 | C2 | City | 7 | 328.3 | 3 |
7/10/2016 | C2 | City | 7 | 329.4 | 3 |
7/17/2016 | C2 | City | 7 | 338 | 3 |
7/24/2016 | C2 | City | 7 | 345.9 | 3 |
7/31/2016 | C2 | City | 8 | 331.5 | 3 |
8/7/2016 | C2 | City | 8 | 345.1 | 3 |
1/10/2016 | L5 | City | 1 | 330.7 | 1 |
1/17/2016 | L5 | City | 1 | 331.7 | 1 |
1/24/2016 | L5 | City | 1 | 340.5 | 1 |
1/31/2016 | L5 | City | 1 | 345.8 | 1 |
2/7/2016 | L5 | City | 2 | 351.4 | 1 |
2/14/2016 | L5 | City | 2 | 368.4 | 1 |
2/21/2016 | L5 | City | 2 | 393.2 | 1 |
2/28/2016 | L5 | City | 2 | 404.8 | 1 |
3/6/2016 | L5 | City | 3 | 425.1 | 1 |
3/13/2016 | L5 | City | 3 | 441 | 1 |
3/20/2016 | L5 | City | 3 | 456.8 | 1 |
3/27/2016 | L5 | City | 3 | 457.3 | 1 |
4/3/2016 | L5 | City | 4 | 455.6 | 2 |
4/10/2016 | L5 | City | 4 | 452.3 | 2 |
4/17/2016 | L5 | City | 4 | 446.7 | 2 |
4/24/2016 | L5 | City | 4 | 426.3 | 2 |
5/1/2016 | L5 | City | 5 | 419.5 | 2 |
5/8/2016 | L5 | City | 5 | 410.8 | 2 |
5/15/2016 | L5 | City | 5 | 400.8 | 2 |
5/22/2016 | L5 | City | 5 | 388.1 | 2 |
5/29/2016 | L5 | City | 5 | 376.9 | 2 |
6/5/2016 | L5 | City | 6 | 371.7 | 2 |
6/12/2016 | L5 | City | 6 | 364.3 | 2 |
6/19/2016 | L5 | City | 6 | 381 | 2 |
6/26/2016 | L5 | City | 6 | 380.3 | 2 |
7/3/2016 | L5 | City | 7 | 379.7 | 3 |
7/10/2016 | L5 | City | 7 | 373.6 | 3 |
7/17/2016 | L5 | City | 7 | 369 | 3 |
7/24/2016 | L5 | City | 7 | 363.1 | 3 |
7/31/2016 | L5 | City | 8 | 358.9 | 3 |
8/7/2016 | L5 | City | 8 | 360.9 | 3 |
1/10/2016 | S5 | City | 1 | 363.4 | 1 |
1/17/2016 | S5 | City | 1 | 370.1 | 1 |
1/24/2016 | S5 | City | 1 | 378.6 | 1 |
1/31/2016 | S5 | City | 1 | 379.7 | 1 |
2/7/2016 | S5 | City | 2 | 387.4 | 1 |
2/14/2016 | S5 | City | 2 | 396.2 | 1 |
2/21/2016 | S5 | City | 2 | 420.7 | 1 |
2/28/2016 | S5 | City | 2 | 430.9 | 1 |
3/6/2016 | S5 | City | 3 | 447.1 | 1 |
3/13/2016 | S5 | City | 3 | 459.8 | 1 |
3/20/2016 | S5 | City | 3 | 468.1 | 1 |
3/27/2016 | S5 | City | 3 | 465.3 | 1 |
4/3/2016 | S5 | City | 4 | 463 | 2 |
4/10/2016 | S5 | City | 4 | 457.6 | 2 |
4/17/2016 | S5 | City | 4 | 450.2 | 2 |
4/24/2016 | S5 | City | 4 | 441.7 | 2 |
5/1/2016 | S5 | City | 5 | 435.1 | 2 |
5/8/2016 | S5 | City | 5 | 425.5 | 2 |
5/15/2016 | S5 | City | 5 | 413.2 | 2 |
5/22/2016 | S5 | City | 5 | 405.2 | 2 |
5/29/2016 | S5 | City | 5 | 393.9 | 2 |
6/5/2016 | S5 | City | 6 | 387.7 | 2 |
6/12/2016 | S5 | City | 6 | 380.7 | 2 |
6/19/2016 | S5 | City | 6 | 400.8 | 2 |
6/26/2016 | S5 | City | 6 | 407.9 | 2 |
7/3/2016 | S5 | City | 7 | 410 | 3 |
7/10/2016 | S5 | City | 7 | 408.3 | 3 |
7/17/2016 | S5 | City | 7 | 401.9 | 3 |
7/24/2016 | S5 | City | 7 | 394.8 | 3 |
7/31/2016 | S5 | City | 8 | 386.5 | 3 |
8/7/2016 | S5 | City | 8 | 384.3 | 3 |
1/10/2016 | P1 | Region | 1 | 325 | 1 |
