Question
Determine how much the employer will have to contribute to the retirement plan for each department. Which department requires the highest total employer contribution? Hints:
Determine how much the employer will have to contribute to the retirement plan for each department. Which department requires the highest total employer contribution?
Hints: On the Employee Data sheet, use an IF function formula to calculate the employer contribution for employees who elected to participate in the companys retirement plan. If the employee said Yes in the Participates in Retirement Plan column, then the Employer Contribution would be the employees Salary times the contribution rate shown in (4%). Otherwise, the employer contribution would be zero. If needed, copy the formula. Format your formula results appropriately.
LastName | FirstName | Department | Job Title | YearHired | Region | Salary | Participates in Retirement Plan |
Mack | Kevin | ICU | Surgical Tech | 2002 | North | 43,750 | Yes |
Johnson | Sue | Cardiology | Surgical Tech | 2010 | North | 43,945 | Yes |
Coats | William | Pediatrics | Surgical Tech | 2013 | East | 44,621 | Yes |
Lee | Kell | Cardiology | Surgical Tech | 2009 | West | 45,250 | Yes |
Bordeau | Katherine | ICU | Surgical Tech | 2010 | South | 46,561 | Yes |
Anderson | Kristen | Pediatrics | Surgical Tech | 2015 | West | 47,405 | Yes |
Young | Jeff | ICU | Surgical Tech | 2013 | East | 47,763 | Yes |
Stewart | Mark | Pediatrics | Surgical Tech | 2014 | South | 51,866 | Yes |
Coats | Bill | Pediatrics | Surgical Tech | 2018 | North | 56,621 | Yes |
Ball | Susan | ICU | Registered Nurse | 2010 | East | 54,229 | No |
Hill | Trevor | ICU | Registered Nurse | 2004 | North | 56,840 | No |
Ball | Robin | Pediatrics | Registered Nurse | 2006 | East | 59,973 | Yes |
Scheib | Earl | ICU | Registered Nurse | 2010 | West | 61,639 | Yes |
Jackson | Mary | Pediatrics | Registered Nurse | 2000 | West | 62,031 | Yes |
Garabizien | Wendy | ICU | Registered Nurse | 2002 | North | 62,750 | No |
Bressette | Cheryl | Pediatrics | Registered Nurse | 2008 | West | 62,832 | Yes |
Blackwell | Dean | Cardiology | Registered Nurse | 2009 | North | 64,047 | Yes |
McKaye | Mary | ICU | Registered Nurse | 2002 | South | 64,750 | No |
Neumann | Kenneth | Cardiology | Registered Nurse | 2009 | South | 66,631 | Yes |
Palermo | Tom | ICU | Registered Nurse | 2020 | East | 67,840 | Yes |
Rais | Mary | Cardiology | Registered Nurse | 2001 | West | 69,750 | Yes |
Parker | Tom | Pediatrics | Registered Nurse | 2010 | East | 69,973 | Yes |
Jackson | Carole | Pediatrics | Registered Nurse | 2006 | North | 73,031 | No |
Weeks | Jodie | Cardiology | Registered Nurse | 2015 | East | 74,302 | Yes |
Lu | Jim | Pediatrics | Registered Nurse | 2011 | West | 78,131 | Yes |
McKaye | Susan | ICU | Registered Nurse | 2012 | West | 88,229 | Yes |
Smith | Alicia | Pediatrics | Physical Therapist | 2011 | North | 61,639 | Yes |
Parker | Mathew | Pediatrics | Physical Therapist | 2008 | West | 67,142 | Yes |
Doepke | Cheryl | Pediatrics | Physical Therapist | 2010 | North | 68,355 | Yes |
Jacobson | Andrew | ICU | Physical Therapist | 2012 | South | 68,531 | Yes |
Weaver | Robert | Pediatrics | Physical Therapist | 2015 | South | 69,025 | No |
Nelson | Dale | Pediatrics | Physical Therapist | 2016 | East | 69,828 | Yes |
Gao | Xiaoming | ICU | Physical Therapist | 2019 | West | 70,079 | No |
Jacobson | Carole | ICU | Physical Therapist | 2010 | South | 70,531 | Yes |
Rais | Wendy | Pediatrics | Physical Therapist | 2004 | West | 72,025 | Yes |
Smith | William | ICU | Physical Therapist | 2006 | North | 72,079 | No |
Nelsen | John | Cardiology | Physical Therapist | 1985 | West | 79,589 | Yes |
Chin | Roger | Pediatrics | Physical Therapist | 2011 | North | 83,531 | No |
Rothenberger | James | ICU | Physical Therapist | 1998 | South | 86,031 | Yes |
Nelsen | Beth | Cardiology | Physical Therapist | 1985 | North | 86,589 | No |
True | David | Pediatrics | Physical Therapist | 1994 | South | 87,431 | No |
Halpern | Sheryl | Pediatrics | Physical Therapist | 2013 | South | 88,531 | Yes |
Chin | Ellen | Cardiology | Physical Therapist | 2013 | East | 98,417 | No |
Orr | Ellen | Pediatrics | Physical Therapist | 2005 | West | 100,000 | Yes |
Smythe | Janice | ICU | Paramedic | 2020 | North | 41,137 | No |
Comensoli | Bill | Cardiology | Paramedic | 2017 | North | 43,875 | Yes |
Garafano | Karen | Cardiology | Paramedic | 2021 | East | 47,250 | Yes |
Comensoli | Angela | Cardiology | Paramedic | 2016 | West | 48,462 | Yes |
Wolter | Christine | Pediatrics | Paramedic | 2015 | South | 48,968 | Yes |
Mikkola | Claudia | Cardiology | Paramedic | 2014 | West | 49,531 | Yes |
Weaver | Roger | Pediatrics | Paramedic | 2013 | East | 49,867 | Yes |
Palermo | Sheryl | Pediatrics | Paramedic | 2012 | South | 50,867 | Yes |
Downs | Clifton | Pediatrics | Paramedic | 2012 | West | 51,137 | Yes |
Halpern | Murray | Cardiology | Paramedic | 2009 | East | 52,250 | No |
Lewis | Karl | ICU | Paramedic | 2008 | North | 52,637 | Yes |
Fitzgerald | Edmond | ICU | Paramedic | 2007 | East | 55,207 | No |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started