Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Do a Statistical analysis using charts (eg box plots and bar charts), The test may include Chi-squared - 2 analysis, and linear regression. In context,
Do a Statistical analysis using charts (eg box plots and bar charts), The test may include Chi-squared - 2 analysis, and linear regression. In context, you can use themes such as sustainability or Marketing relating to the use of Cans and the probability that you found in the data used.
Brand | Shop | Genre | weight (gram) | height (cm) | diamater (cm) | price (euro) |
Freshona | Aldi | vegtables | 800 | 11.5 | 10 | 1.63 |
Juliet | Aldi | cat food | 415 | 10.5 | 7.4 | 0.49 |
King's crown | Aldi | vegtables | 200 | 6.8 | 6.6 | 0.43 |
King's crown | Aldi | vegtables | 400 | 8.4 | 8.4 | 0.59 |
Palazzo | Aldi | vegtables | 400 | 10.6 | 7.4 | 0.62 |
Pirato | Aldi | Potato | 175 | 22.7 | 7.7 | 1.09 |
Portland | Aldi | organic mineral | 750 | 20 | 7 | 0.42 |
River | Aldi | citrus | 250 | 13.2 | 5 | 0.39 |
Trader joe's | Aldi | cashew nuts | 150 | 7 | 8.4 | 1.99 |
Apeel | Auchan | Vegetables | 200 | 13 | 7.4 | 1.99 |
Auchan | Auchan | Vegetables | 250 | 16 | 10 | 2.99 |
Auchan | Auchan | Vegetables | 300 | 13.3 | 7.3 | 3.99 |
Auchan | Auchan | Vegetables | 350 | 13.8 | 7.2 | 3.49 |
Auchan | Auchan | Fruits | 150 | 8.6 | 6.5 | 2.19 |
Auchan | Auchan | Fruits | 150 | 8.6 | 6.5 | 1.59 |
Auchan | Auchan | Fruits | 120 | 8.6 | 6.5 | 2.99 |
Auchan | Auchan | Fruits | 120 | 8.6 | 6.5 | 2.99 |
Auchan | Auchan | Fruits | 120 | 8.6 | 6.5 | 2.49 |
Auchan | Auchan | Fruits | 150 | 8.6 | 6.5 | 1.99 |
Auchan | Auchan | Fruits | 120 | 8.6 | 6.5 | 1.99 |
Auchan | Auchan | Fruits | 120 | 8.6 | 6.5 | 2.69 |
auchan | Auchan | Fruits | 210 | 8.2 | 6.2 | 2.00 |
auchan | Auchan | meat | 180 | 9.8 | 5.2 | 2.35 |
auchan | Auchan | meat | 450 | 10.1 | 8.4 | 1.45 |
auchan | Auchan | Sauce | 227 | 6 | 5 | 0.95 |
Auchan | Auchan | fruits | 500 | 14.3 | 12.7 | 2 |
Auchan | Auchan | legumes | 330 | 8.3 | 8 | 0.85 |
Auchan | Auchan | Legumes | 425 | 11.6 | 8.3 | 0.75 |
auchan | Auchan | Legumes | 420 | 11.3 | 8.2 | 0.99 |
auchan | Auchan | legumes | 425 | 11.6 | 8.3 | 0.75 |
Belgie | Auchan | Vegetables | 250 | 12.2 | 8.3 | 1.89 |
BOM Petisco | Auchan | Fish | 400 | 10 | 6.5 | 4.99 |
compail | Auchan | fruits | 150 | 7.8 | 7.3 | 1.85 |
Durra | Auchan | sauce | 180 | 10.2 | 5.4 | 1.00 |
Durra | Auchan | fish | 125 | 11.5 | 8.1 | 2.85 |
Hana | Auchan | meat | 320 | 10.5 | 7.5 | 2.99 |
Heinz | Auchan | sauce | 415 | 11 | 6 | 3.26 |
Pre Olive | Auchan | Vegetables | 15 | 11.5 | 6.3 | 2.79 |
L'atelier Blini | Auchan | Vegetables | 150 | 12 | 7 | 3.34 |
americano | cactus | hotdogs | 400 | 14.2 | 7.2 | 2.46 |
barilla | cactus | pasta | 400 | 11 | 8.8 | 1.47 |
barilla | cactus | sauce | 450 | 13.5 | 7.5 | 2.99 |
bompetisco | cactus | fish | 300 | 5.5 | 9.5 | 1.87 |
cactus | cactus | Fruits | 550 | 10 | 6.5 | 3.39 |
cactus | cactus | fruits | 350 | 8.5 | 6 | 2.29 |
cactus | cactus | fruits | 247 | 7 | 6 | 0.89 |
cactus | cactus | fruits | 347 | 8.5 | 5.7 | 1.78 |
cactus | cactus | vegetables | 430 | 9.3 | 6 | 1.74 |
cactus | cactus | seeds | 430 | 9 | 6.5 | 0/89 |
cactus | cactus | lactose | 200 | 8.8 | 8.3 | 1.55 |
freshona | cactus | vegetables | 500 | 12.5 | 5.5 | 0.67 |
freshona | cactus | vegetables | 350 | 10.5 | 6 | 1.02 |
freshona | cactus | vegetables | 400 | 8 | 6.5 | 1.4 |
heinz | cactus | sauce | 400 | 11 | 7 | 1.45 |
Boni | Colruyt | vegatables | 400 | 10.9 | 7.4 | 1.29 |
Boni | Colruyt | soup | 460 | 12.5 | 7.5 | 1.19 |
Boni | Colruyt | soup | 250 | 13.6 | 7.4 | 1.59 |
Boni | Colruyt | fish | 400 | 5.8 | 10 | 3.04 |
boni | colruyt | fuits | 450 | 10.5 | 8 | 1.09 |
boni | colruyt | fruits | 227 | 6 | 5 | 0.71 |
boni | colruyt | legumes | 670 | 14.5 | 7 | 1.5 |
boni | colruyt | fruits | 425 | 10 | 6.7 | 1.29 |
boni | colruyt | fruits | 567 | 10 | 6.5 | 2.39 |
Boni | colruyt | legumes | 670 | 15 | 7 | 1.5 |
boni | colruyt | fuits | 450 | 10.5 | 8 | 1.09 |
boni | colruyt | fruits | 227 | 6 | 5 | 0.71 |
boni | colruyt | fruits | 425 | 10 | 6.7 | 1.29 |
boni | colruyt | fish | 200 | 4.5 | 8.5 | 1.99 |
boni | colruyt | pate de speculoos | 400 | 10 | 7.8 | 1.39 |
Boni | colruyt | Legumes | 280 | 11.5 | 6.5 | 0.79 |
boni | colruyt | Legumes | 190 | 7.5 | 6.5 | 1.54 |
Boni | colruyt | Fruits | 567 | 10 | 6.5 | 2.39 |
boni | colruyt | pate de speculoos | 400 | 10 | 7.8 | 1.39 |
boni | colruyt | sauce | 190 | 10.5 | 5.5 | 0.99 |
boni Bio | colruyt | fruit | 700 | 14 | 6 | 1.71 |
Cirid | Colruyt | vegetables | 400 | 10.9 | 7.4 | 1.29 |
Econom | Colruyt | fish | 1700 | 11.5 | 15.5 | 8.99 |
Elvea | Colruyt | vegetables | 400 | 10.9 | 7.4 | 1.05 |
Elvea | Colruyt | vegetables | 800 | 11.5 | 10 | 3.38 |
everyday | colruyt | meat | 400 | 11 | 7 | 0.51 |
everyday | colruyt | legumes | 330 | 8.3 | 8 | 0.59 |
everyday | colruyt | seeds | 400 | 10 | 6.5 | 0.42 |
everyday | colruyt | legumes | 290 | 10 | 6.3 | 0.5 |
everyday | colruyt | legumes | 330 | 8.3 | 8 | 0.59 |
everyday | colruyt | seeds | 400 | 10 | 6.5 | 0.42 |
everyday | colruyt | fruits | 150 | 7.8 | 7.3 | 0.25 |
Imperial | Colruyt | fish | 180 | 4.2 | 8.2 | 4.49 |
Knorr | Colruyt | soup | 800 | 11.6 | 10 | 7.19 |
Knorr | Colruyt | soup | 515 | 13.6 | 7.6 | 1.59 |
Knorr | Colruyt | creme | 515 | 13.6 | 7.6 | 1.59 |
Knorr | Colruyt | creme | 515 | 13.6 | 7.6 | 2.79 |
Knorr | Colruyt | soup | 515 | 13.6 | 7.6 | 1.91 |
Maille 1747 | colruyt | sauce | 380 | 11 | 6 | 2.55 |
Materne | colruyt | fruit | 2.7 | 8 | 8 | 5.19 |
Squpiquet | Colruyt | fish | 160 | 3.6 | 8.5 | 2.59 |
target brand | colruyt | meat | 200 | 7.5 | 6.8 | 1.19 |
zwan | colruyt | hotdogs | 420 | 10.2 | 7 | 1.46 |
zwan | colruyt | hotdogs | 420 | 10.2 | 7.2 | 1.46 |
365 essential | Delhaize | vegetables | 400 | 6 | 3 | 0.46 |
Albndigas | Delhaize | meat | 415 | 7 | 5 | 2.47 |
Bonduelle | Delhaize | Veg | 400 | 10.5 | 6 | 1 |
Bonduelle | Delhaize | Vegetable | 130 | 8 | 3 | 1.49 |
Bonduelle | Delhaize | vegetables | 310 | 5 | 6 | 2.29 |
Boss | Delhaize | vegetables | 200 | 3 | 3.5 | 4.56 |
Del Monte | Delhaize | vegetables | 420 | 5 | 3.5 | 2.25 |
Del Monte | Delhaize | fruit | 825 | 9 | 7 | 4.45 |
Delhaize | Delhaize | Veg | 330 | 8 | 5 | 1.2 |
Delhaize | Delhaize | Fish | 90 | 3.4 | 5 | 1.47 |
Delhaize | Delhaize | Veg | 400 | 8 | 6 | 1 |
Delhaize | Delhaize | Fruit | 400 | 8 | 6 | 0.59 |
Delhaize | Delhaize | Fruit | 140 | 4 | 4 | 0.75 |
Delhaize | Delhaize | Meat | 180 | 8 | 5 | 0.59 |
Delhaize | Delhaize | Fruit | 90 | 3.4 | 3 | 1.59 |
Delhaize | Delhaize | Vegetable | 230 | 8 | 3.6 | 0.079 |
Delhaize | Delhaize | Vegetable | 130 | 9 | 3 | 1.65 |
Delhaize | Delhaize | Vegetable | 140 | 8 | 3.6 | 1.29 |
Delhaize | Delhaize | meat | 425 | 7 | 6 | 2.62 |
Delhaize | Delhaize | vegetables | 400 | 5 | 5 | 0.95 |
Delhaize | Delhaize | vegetables | 200 | 3.5 | 3 | 1.48 |
Delhaize | Delhaize | vegetables | 550 | 8 | 5 | 1.52 |
Delhaize | Delhaize | fish | 400 | 3 | 7 | 3.24 |
delhaize | delhaize | cacahuetes | 350 | 10.5 | 7 | 3.5 |
Elvea | Delhaize | vegetables | 400 | 7 | 5 | 2.25 |
Gwoon | Delhaize | Fruit | 410 | 10.5 | 6 | 2 |
Heinz | Delhaize | vegetables | 390 | 5 | 3.5 | 2.86 |
William suarin | Delhaize | Meat | 420 | 8 | 6 | 2.89 |
Zwan | Delhaize | Meat | 270 | 10.5 | 5 | 2.85 |
Zwan | Delhaize | meat | 400 | 8 | 5 | 2.69 |
Zwan | Delhaize | meat | 205 | 3.5 | 5 | 1.59 |
Freshona | Lidl | grain | 340 | 8.3 | 8.5 | 0.79 |
Rio mare | lidl | fish | 80 | 3.1 | 6.5 | 1 |
Bonduelle | Match | vegetables | 305 | 10 | 7.4 | 1.1 |
Bonduelle | Match | vegetables | 160 | 10.5 | 7.7 | 1.57 |
Bonduelle | Match | vegetables | 150 | 10.9 | 7.4 | 2 |
Bonduelle | Match | vegetables | 155 | 10.7 | 7.3 | 1.5 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started