Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

EXXON MOBIL BALANCE SHEET Assets 12/31/17 12/31/18 12/31/19 Cash and Short Term Inv. 3,177 3,042 3,089 Total Receivables, Net 25,597 24,701 26,966 Total Inventory 16,992

EXXON MOBIL BALANCE SHEET

Assets 12/31/17 12/31/18 12/31/19

Cash and Short Term Inv. 3,177 3,042 3,089

Total Receivables, Net 25,597 24,701 26,966

Total Inventory 16,992 18,958 18,528

Other current assets 1,368 1,272 1,469

Total Current Assets 47,134 47,973 50,052

Prop./Plant/Equip. - Gross 477,185 477,190 493,335

Accumulated Depreciation (224,555) (230,089) (233,684)

Prop./Plant/Equip. Net 252,630 247,101 259,651

Other Long Term Assets 48,297 51,122 52,894

Total Assets 348,691 346,196 362,597

Liabilities 12/31/17 12/31/18 12/31/19

Accounts Payable 21,701 21,063 40,605

Accrued Expenses 9,642 9,342 1,211

Notes Payable/ST Debt 13,164 13,188 18,877

Curr. Port. LT Dbt/Cap Ls. 4,766 4,070 1,716

Income Taxes Payable 3,045 2,612 1,580

Other Payables 5,453 6,863 --

Other Curr. Lblts, Total 8,498 9,475 1,580

Total Current Liabilities 57,771 57,138 63,989

Total Long Term Debt 24,406 20,538 26,481

Deferred Income Tax 26,893 27,244 25,620

Other Liabilities, Total 51,933 49,482 54,857

Total Liabilities 161,003 154,402 170,947

Shareholder Equity 12/31/17 12/31/18 12/31/19

Common Stock 14,656 15,258 15,637

Ret. Earn.(Accum. Deficit) 414,540 421,653 421,341

Treasury Stock - Common (225,246) (225,553) (225,835)

Other Equity, Total (16,262) (19,564) (19,493)

Total Equity 187,688 191,794 191,650

Total Liabilities Equity 348,691 346,196 362,597

Ttl Comm. Shares Outs. 4,239 4,237 4,234

EXXON MOBIL INCOME STATEMENT

12/31/17 12/31/18 12/31/19

Total Revenue (Sales) 237,162 279,332 255,583

Cost of Revenue, Total 162,345 192,854 180,627

Gross Profit 74,817 86,478 74,956

Total Operating Expense 62,743 65,639 63,425

Total Operating Income 12,074 20,839 11,531

Interest Expenses (1,951) (2,184) (2,391)

Non operating inc. 8,551 12,298 10,916

Income Before Tax 18,674 30,953 20,056

Income Tax - Total 4,768 9,823 6,022

Income After Tax 13,906 21,130 14,034

Minority Interest (138) (581) (434)

Net Inc Before Extra Items 13,768 20,549 13,600

Extraordinary Items 5,942 291 740

Total Net Income 19,710 20,840 14,340

a). CALCULATE EXXON AVERAGE COLLECTION PERIOD FOR YEAR 2019 IF CREDIT SALES ARE 90% OF TOTAL SALES

b). CALCULATE EXXON ROE FOR YEAR 2018

C) CALCULATE EXXON ROA FOR YEAR 2019

d). CALCULATE EXXON AVERAGE COLLECTION PERIOD FOR YEAR 2018 IF CREDIT SALES ARE 90% OF TOTAL SALES

e). CALCULATE EXXON DEBT RATIO FOR YEAR 2019

f). CALCULATE EXXON (NET) PROFIT MARGIN FOR YEAR 2019

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Personal Finance An Integrated Planning Approach

Authors: Ralph R Frasca

8th edition

136063039, 978-0136063032

More Books

Students also viewed these Finance questions