Question
Gundy Company expects to produce 1,304,400 units of Product XX in 2020. Monthly production is expected to range from 87,000 to 127,000 units. Budgeted variable
Gundy Company expects to produce 1,304,400 units of Product XX in 2020. Monthly production is expected to range from 87,000 to 127,000 units. Budgeted variable manufacturing costs per unit are: direct materials $4, direct labor $7, and overhead $9. Budgeted fixed manufacturing costs per unit for depreciation are $4 and for supervision are $1. In March 2020, the company incurs the following costs in producing 107,000 units: direct materials $455,000, direct labor $746,000, and variable overhead $971,000. Actual fixed costs were equal to budgeted fixed costs. Prepare a flexible budget report for March. (List variable costs before fixed costs.)
GUNDY COMPANY Manufacturing Flexible Budget Report For the Month Ended March 31, 2020 | ||||||
---|---|---|---|---|---|---|
Difference | ||||||
Budget | Actual | Favorable Unfavorable Neither Favorable nor Unfavorable | ||||
Select an opening flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | Enter a number | Enter a number | ||||
Select an opening name for section one DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | ||||||
Select a flexible budget item Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | $Enter a dollar amount | $Enter a dollar amount | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing name for section one Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | $Enter a total amount for section one | $Enter a total amount for section one | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select an opening name for section two DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | ||||||
Select a flexible budget item Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a flexible budget item Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | Enter a dollar amount | Enter a dollar amount | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing name for section two Depreciation Direct Labor Direct Materials Fixed Costs Overhead Supervision Total Costs Total Fixed Costs Total Variable Costs Variable Costs Units Produced | Enter a total amount for section two | Enter a total amount for section two | Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable | ||
Select a closing flexible budget item DepreciationDirect LaborDirect MaterialsFixed CostsOverheadSupervisionTotal CostsTotal Fixed CostsTotal Variable CostsVariable CostsUnits Produced | $Enter a total dollar amount | $Enter a total dollar amount | $Enter the difference | Select an option FavorableUnfavorableNeither Favorable nor Unfavorable |
Were costs controlled? Select an option
YesNo
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started