Answered step by step
Verified Expert Solution
Question
1 Approved Answer
How to create MS Project for below item? Task ID WBS ID Task Name Work Est (days) Leveling Delay Predecessors Resource Name 1 1 Overall
How to create MS Project for below item?
Task ID | WBS ID | Task Name | Work Est (days) | Leveling Delay | Predecessors | Resource Name |
1 | 1 | Overall Project | 0 edays | |||
2 | 1.1 | Project Management | 0 edays | |||
3 | 1.1.1 | Manage Project | 127 | 0 edays | Chris Johnson (Project Manager) | |
4 | 1.2 | System Requirements | 0 edays | |||
5 | 1.2.1 | Gather Business Requirements | 8 | 0 edays | Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) | |
6 | 1.2.2 | Design Business Process Flows | 4 | 0 edays | 5 | Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) |
7 | 1.2.3 | Finalize Technical Requirements | 6 | 0 edays | Rick Burke (Infrastructure Lead) | |
8 | 1.2.4 | Create Operational Requirements | 15 | 0 edays | 5,6 | Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst),Rick Burke (Infrastructure Lead) |
9 | 1.2.5 | Identify Technical Infrastructure Needs | 2 | 0 edays | 7,8 | Rick Burke (Infrastructure Lead) |
10 | 1.3 | Software Requirements | 0 edays | |||
11 | 1.3.1 | Create Functional Requirements | 0 edays | 5,6,8 | ||
12 | 1.3.1.1 | Capture Customer Profile | 4 | 0 edays | Ryan Neff (Functional Lead) | |
13 | 1.3.1.2 | View and Search Product Catalog | 6 | 5 edays | Ryan Neff (Functional Lead) | |
14 | 1.3.1.3 | Updating and Calculating Shopping Cart | 3 | 0 edays | 13 | Ryan Neff (Functional Lead) |
15 | 1.3.1.4 | Taking Payments | 6 | 6 edays | Stacy Lyle (Functional Analyst) | |
16 | 1.3.1.5 | Submit Order | 4 | 0 edays | 12,13,14,15 | Ryan Neff (Functional Lead) |
17 | 1.3.1.6 | Check Order History & Order Status | 3 | 0 edays | 16 | Ryan Neff (Functional Lead) |
18 | 1.3.2 | Create Data Requirements | 3 | 0 edays | 12,13 | Stacy Lyle (Functional Analyst) |
19 | 1.3.3 | Create ERP Interface Requirements | 7 | 0 edays | 16SS | Stacy Lyle (Functional Analyst) |
20 | 1.3.4 | Create User Interface Requirements | 4 | 0 edays | 11SS | Stacy Lyle (Functional Analyst) |
21 | 1.4 | Detailed Design | 0 edays | 10 | ||
22 | 1.4.1 | Design Capture Customer Profile Pages & Components | 13.5 | 0 edays | Marc Sanders (Development Lead),Ryan Neff (Functional Lead)[50%] | |
23 | 1.4.2 | Design View and Search Product Catalog Pages & Components | 13.5 | 0 edays | Developer 1 (TBD),Ryan Neff (Functional Lead)[50%] | |
24 | 1.4.3 | Design Updating and Calculating Shopping Cart | 6 | 0 edays | 23 | Developer 1 (TBD),Ryan Neff (Functional Lead) |
25 | 1.4.4 | Design Taking Payments Pages & Components | 6 | 11 edays | Marc Sanders (Development Lead),Stacy Lyle (Functional Analyst) | |
26 | 1.4.5 | Design Submit Order Pages & Components | 16 | 0 edays | 22,23,24,25 | Marc Sanders (Development Lead),Ryan Neff (Functional Lead) |
27 | 1.4.6 | Design Check Order History & Order Status Pages & Components | 4 | 0 edays | 26 | Marc Sanders (Development Lead),Ryan Neff (Functional Lead) |
28 | 1.4.7 | Design Logical & Physical Data Model | 18 | 0 edays | Sanjay Vohra (DBA),Stacy Lyle (Functional Analyst) | |
29 | 1.4.8 | Design ERP Interface | 20 | 0 edays | 22,23,24,25 | Developer 1 (TBD),Stacy Lyle (Functional Analyst) |
30 | 1.5 | Test Planning | 0 edays | |||
31 | 1.5.1 | Gather Testing Requirements | 14 | 23 edays | 11 | Kara Siposki (Test Lead),Todd Eliason (Tester) |
32 | 1.5.2 | Creat System Test Plan & Test Cases | 20 | 0 edays | 31,21 | Kara Siposki (Test Lead),Todd Eliason (Tester) |
33 | 1.5.3 | Write System Test Scriipts | 22 | 0 edays | 32 | Kara Siposki (Test Lead),Todd Eliason (Tester) |
34 | 1.6 | Technical Infrastructure | 0 edays | |||
35 | 1.6.1 | Create Development Environment | 20 | 0 edays | 9 | Rick Burke (Infrastructure Lead) |
36 | 1.6.2 | Create Testing Environment | 34.2 | 0 edays | 35 | Rick Burke (Infrastructure Lead)[90%] |
37 | 1.6.3 | Support Development Environment | 3.8 | 0 edays | 35 | Rick Burke (Infrastructure Lead)[10%] |
38 | 1.6.4 | Support Testing Environment & Deployment | 46 | 0 edays | 36 | Rick Burke (Infrastructure Lead) |
39 | 1.6.5 | Support Database | 4.6 | 0 edays | 47 | Sanjay Vohra (DBA)[10%] |
40 | 1.7 | Development & Unit Test | 0 edays | 35 | ||
41 | 1.7.1 | Build Capture Customer Profile Pages & Components | 13 | 0 edays | 22 | Developer 2 (TBD) |
42 | 1.7.2 | Build View and Search Product Catalog Pages & Components | 12 | 0 edays | 23 | Developer 3 (TBD) |
43 | 1.7.3 | Build Updating and Calculating Shopping Cart | 7 | 0 edays | 24,42 | Developer 3 (TBD) |
44 | 1.7.4 | Build Taking Payments Pages & Components | 6 | 14 edays | 25 | Developer 2 (TBD) |
45 | 1.7.5 | Build Submit Order Pages & Components | 24 | 0 edays | 26,41,42,43,44 | Developer 2 (TBD),Developer 3 (TBD) |
46 | 1.7.6 | Build Check Order History & Order Status Pages & Components | 6 | 0 edays | 27 | Marc Sanders (Development Lead) |
47 | 1.7.7 | Build Logical & Physical Data Model | 15.5 | 0 edays | 28 | Sanjay Vohra (DBA)[50%] |
48 | 1.7.8 | Build ERP Interface | 18 | 0 edays | 29 | Developer 1 (TBD) |
49 | 1.7.9 | Support Development & Assembly Test | 46 | 0 edays | 21 | Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) |
50 | 1.8 | Testing | 0 edays | |||
51 | 1.8.1 | Perform Assembly Testing | 0 edays | 31 | ||
52 | 1.8.1.1 | Perfrom Phase 1 Testing | 12 | 0 edays | 41,42,43 | Marc Sanders (Development Lead) |
53 | 1.8.1.2 | Perform Phase 2 Testing | 20 | 0 edays | 44,45,46,52,47,48 | Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD) |
54 | 1.8.2 | Perform System Testing | 160 | 0 edays | 51,32,33 | Kara Siposki (Test Lead),Todd Eliason (Tester),Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD),Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) |
55 | 1.8.3 | Perform Validation Testing | 80 | 0 edays | 54 | Kara Siposki (Test Lead),Todd Eliason (Tester),Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD),Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) |
56 | 1.9 | Deployment | 0 edays | 50 | ||
57 | 1.9.1 | Implement System | 80 | 0 edays | Kara Siposki (Test Lead),Todd Eliason (Tester),Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD),Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) | |
58 | 1.9.2 | Deploy To Production | 8 | 0 edays | 57 | Kara Siposki (Test Lead),Todd Eliason (Tester),Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD),Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst) |
59 | 1.9.3 | Project Wrap-Up | 90 | 0 edays | 58 | Kara Siposki (Test Lead),Todd Eliason (Tester),Marc Sanders (Development Lead),Developer 1 (TBD),Developer 2 (TBD),Developer 3 (TBD),Ryan Neff (Functional Lead),Stacy Lyle (Functional Analyst),Rick Burke (Infrastructure Lead) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started