Question
Hypothetical balance sheets of Nike, Inc. are presented here. NIKE, INC. Condensed Balance Sheet May 31 ($ in millions) 2022 2021 Assets Current Assets $9,510
Hypothetical balance sheets of Nike, Inc. are presented here.
NIKE, INC. Condensed Balance Sheet May 31 ($ in millions) | ||||
---|---|---|---|---|
2022 | 2021 | |||
Assets | ||||
Current Assets | $9,510 | $8,770 | ||
Property, plant, and equipment (net) | 1,961 | 1,800 | ||
Other assets | 1,580 | 1,790 | ||
Total assets | $13,051 | $12,360 | ||
Liabilities and Stockholders' Equity | ||||
Current Liabilities | $3,228 | $3,400 | ||
Long-term liabilities | 1,261 | 1,340 | ||
Stockholders equity | 8,562 | 7,620 | ||
Total liabilities and stockholders' equity | $13,051 | $12,360 |
(a) Prepare a horizontal analysis of the balance sheet data for Nike, using 2021 as a base. (If amount and percentage are a decrease show the numbers as negative, e.g. -55,000, -20% or (55,000), (20%). Round percentages to 1 decimal place, e.g. 12.5%.)
NIKE, INC. Condensed Balance Sheet May 31 ($ in millions) | |||||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | Increase (Decrease) | Percentage Change from 2021 | ||||||
Assets | |||||||||
Current Assets | $9,510 | $8,770 | $enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Property, plant, and equipment (net) | 1,961 | 1,800 | enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Other assets | 1,580 | 1,790 | enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Total assets | $13,051 | $12,360 | $enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Liabilities and Stockholders' Equity | |||||||||
Current Liabilities | $3,228 | $3,400 | $enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Long-term liabilities | 1,261 | 1,340 | enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Stockholders equity | 8,562 | 7,620 | enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % | ||||
Total liabilities and stockholders' equity | $13,051 | $12,360 | $enter a dollar amount | enter percentages rounded to 1 decimal place rounded to 1 decimal place | % |
(b) Prepare a vertical analysis of the balance sheet data for Nike for 2022.
NIKE, INC. Condensed Balance Sheet choose the accounting period For the Year Ended May 31, 2022For the Month Ended May 31, 2022May 31, 2022 | |||||
---|---|---|---|---|---|
$ (in millions) | Percent | ||||
Assets | |||||
Current Assets | $9,510 | enter percentages rounded to 1 decimal place | % | ||
Property, plant, and equipment (net) | 1,961 | enter percentages rounded to 1 decimal place | % | ||
Other assets | 1,580 | enter percentages rounded to 1 decimal place | % | ||
Total assets | $13,051 | enter percentages rounded to 1 decimal place | % | ||
Liabilities and Stockholders' Equity | |||||
Current Liabilities | $3,228 | enter percentages rounded to 1 decimal place | % | ||
Long-term Liabilities | 1,261 | enter percentages rounded to 1 decimal place | % | ||
Stockholders equity | 8,562 | enter percentages rounded to 1 decimal place | % | ||
Total liabilities and stockholders' equity | $13,051 | enter percentages rounded to 1 decimal place | % |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started