Question
Ingles Company manufactures external hard drives. At the beginning of the period, the following plans for production and costs were revealed: Units to be produced
Ingles Company manufactures external hard drives. At the beginning of the period, the following plans for production and costs were revealed:
Units to be produced and sold | 25,000 |
Standard cost per unit: | |
Direct materials | $ 10 |
Direct labor | 8 |
Variable overhead | 4 |
Fixed overhead | 3 |
Total unit cost | $ 25 |
During the year, 24,800 units were produced and sold. The following actual costs were incurred:
Direct materials | $264,368 | |
Direct labor | 204,352 | |
Variable overhead | 107,310 | |
Fixed overhead | 73,904 |
There were no beginning or ending inventories of direct materials. The direct materials price variance was $10,168 unfavorable. In producing the 24,800 units, a total of 12,772 hours were worked, 3 percent more hours than the standard allowed for the actual output. Overhead costs are applied to production using direct labor hours.
Use T-accounts to show the flow of costs through the system. In showing the flow, you do not need to show detailed overhead variances. Show only the over- and underapplied variances for fixed and variable overhead. Record the following transactions in the T-accounts: If an amount is zero, enter "0".
(a) purchase of materials,
(b) issuance of materials into production,
(c) incurrence of direct labor cost,
(d) application of variable overhead cost to production,
(e) application of fixed overhead cost to production,
(f) transfer of finished goods to finished goods inventory,
(g) sale of goods,
(h) closure of Direct Materials Price Variance account,
(i) closure of Direct Materials Usage Variance account,
(j) closure of Direct Labor Efficiency Variance account,
(k) closure of Variable Overhead Control account, and
(l) closure of Fixed Overhead Control account.
Enter these transactions in the T-accounts in the same order that they are presented here.
Materials | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank b46fd902ef91fc6_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank b46fd902ef91fc6_4 |
Work in Process | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 84300d083010fea_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 84300d083010fea_4 |
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 84300d083010fea_6 | ||
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 84300d083010fea_8 | ||
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 84300d083010fea_10 |
Finished Goods | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 3db067f44fec016_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 3db067f44fec016_4 |
Direct Materials Price Variance | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 9371a1fb207d057_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 9371a1fb207d057_4 |
Direct Materials Usage Variance | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank e6f0b701401f03f_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank e6f0b701401f03f_4 |
Accounts Payable | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 43c62805f02503f_2 |
Wages Payable | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 77b30ff6501bfbb_2 |
Direct Labor Rate Variance | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 8a4882026fd8054_2 |
Direct Labor Efficiency Variance | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 46bcb5fadfb1ffb_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 46bcb5fadfb1ffb_4 |
Variable Overhead Control | |||
---|---|---|---|
fill in the blank 3a9023fdd050fbd_1 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 3a9023fdd050fbd_3 | |
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l) | fill in the blank 3a9023fdd050fbd_5 |
Fixed Overhead Control | |||
---|---|---|---|
fill in the blank 7057a1ff9048fe4_1 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 7057a1ff9048fe4_3 | |
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 7057a1ff9048fe4_5 |
Cost of Goods Sold | |||
---|---|---|---|
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_2 | (a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_4 |
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_6 | ||
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_8 | ||
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_10 | ||
(a)(b)(c)(d)(e)(f)(g)(h)(i)(j)(k)(l)(m) | fill in the blank 2484e400dfad042_12 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started