Question
Ivan, an Australian tax resident is employed as an electrician. He plans to travel to Brazil for 2 years and have decided to sell some
Ivan, an Australian tax resident is employed as an electrician. He plans to travel to Brazil for 2 years and have decided to sell some of his assets to fund his trip. The following were the transactions made by Ivan.
Assets acquired | Purchase cost | Acquisition Date | Disposal date | Sale price |
A Ltd shares | $6,000 | 30 July 1985 | 20 December 2015 | $23,000 |
B Ltd shares | $4,300 | 30 July 2013 | 24 July 2015 | $5,000 |
C Ltd shares | $2,000 | 11 April 1987 | 24 March 2016 | $2,250 |
D Ltd shares | $3,000 | 4 January 2009 | 2 June 2016 | $1,200 |
Painting | $5,000 | 10 March 1998 | 20 June 2015 | $6,000 |
Jewellery | $4,000 | 30 May 1997 | 16 June 2016 | $2,300 |
Rare hunting rifle | $2,000 | 3 May 1997 | 18 January 2016 | $8,000 |
Toyota Camry (Ivans car) | $30,000 | 8 March 1999 | 1 May 2016 | $21,000 |
Flat (Ivans home) | $180,000 | 28 August 1995 | 25 June 2016 | $310,000 |
Home furniture | $14,000 | 13 October 2002 | 6 February 2016 | $12,000 |
Holiday apartment | $120,000 | 15 April 1988 | 5 November 2015 | $190,000 |
Ivan had $2,500 of capital losses carried forward from 2015/16 which are related to shares.
Required:
Compute Ivans net capital gains/ loss to be included in his 2015/16 assessable income using the discount method. Please cite the relevant sections of the Act or case law
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started