Question
Journalizing Purchases Returns and Allowances and Posting to General Ledger and Accounts Payable Ledger Transactions for July and the beginning balances for selected general ledger
Journalizing Purchases Returns and Allowances and Posting to General Ledger and Accounts Payable Ledger
Transactions for July and the beginning balances for selected general ledger and accounts payable ledger accounts are shown.
July 7 | Returned merchandise to Starcraft Industries, $700. | |
15 | Returned merchandise to XYZ, Inc., $450. | |
27 | Returned merchandise to Datamagic, $900. |
General Ledger | ||
---|---|---|
Account No. | Account | Balance July 1, 20-- |
202 | Accounts Payable | $10,650 |
501.1 | Purchases Returns and Allowances | --- |
Accounts Payable Ledger | |
---|---|
Name | Balance July 1, 20-- |
Datamagic | $2,600 |
Starcraft Industries | 4,300 |
XYZ, Inc. | 3,750 |
Required:
Using page 3 of a general journal and the general ledger accounts and accounts payable ledger accounts, journalize and post the transactions.
GENERAL JOURNAL | PAGE 3 | |||
---|---|---|---|---|
DATE | DESCRIPTION | POST. REF. | DEBIT | CREDIT |
20-- | ||||
Jul. 7 | Accounts Payable/Starcraft IndustriesAccounts Receivable/Starcraft IndustriesCashPurchasesPurchases Returns and Allowances | fill in the blank 2 | fill in the blank 3 | fill in the blank 4 |
Accounts Payable/Starcraft IndustriesAccounts Receivable/Starcraft IndustriesCashPurchasesPurchases Returns and Allowances | fill in the blank 6 | fill in the blank 7 | fill in the blank 8 | |
Jul. 15 | Accounts Payable/XYZ, Inc.Accounts Receivable/XYZ, Inc.CashPurchasesPurchases Returns and Allowances | fill in the blank 10 | fill in the blank 11 | fill in the blank 12 |
Accounts Payable/XYZ, Inc.Accounts Receivable/XYZ, Inc.CashPurchasesPurchases Returns and Allowances | fill in the blank 14 | fill in the blank 15 | fill in the blank 16 | |
Jul. 27 | Accounts Payable/DatamagicAccounts Receivable/DatamagicCashPurchasesPurchases Returns and Allowances | fill in the blank 18 | fill in the blank 19 | fill in the blank 20 |
Accounts Payable/DatamagicAccounts Receivable/DatamagicCashPurchasesPurchases Returns and Allowances | fill in the blank 22 | fill in the blank 23 | fill in the blank 24 |
GENERAL LEDGER | ||||||
---|---|---|---|---|---|---|
ACCOUNT | Accounts Payable | ACCOUNT NO. | 202 | |||
BALANCE | ||||||
DATE | ITEM | POST. REF. | DEBIT | CREDIT | DEBIT | CREDIT |
20-- | ||||||
Jul. 1 | Balance | 10,650.00 | ||||
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 27 | fill in the blank 28 | fill in the blank 29 | fill in the blank 30 | |
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 33 | fill in the blank 34 | fill in the blank 35 | fill in the blank 36 | |
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 39 | fill in the blank 40 | fill in the blank 41 | fill in the blank 42 |
ACCOUNT | Purchases Returns and Allowances | ACCOUNT NO. | 501.1 | |||
---|---|---|---|---|---|---|
BALANCE | ||||||
DATE | ITEM | POST. REF. | DEBIT | CREDIT | DEBIT | CREDIT |
20-- | ||||||
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 45 | fill in the blank 46 | fill in the blank 47 | fill in the blank 48 | |
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 51 | fill in the blank 52 | fill in the blank 53 | fill in the blank 54 | |
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 57 | fill in the blank 58 | fill in the blank 59 | fill in the blank 60 |
ACCOUNTS PAYABLE LEDGER | ||||||
---|---|---|---|---|---|---|
NAME | Datamagic | |||||
ADDRESS | ||||||
DATE | ITEM | POST. REF. | DEBIT | CREDIT | BALANCE | |
20-- | ||||||
Jul. 1 | Balance | 2,600.00 | ||||
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 63 | fill in the blank 64 | fill in the blank 65 |
NAME | Starcraft Industries | |||||
---|---|---|---|---|---|---|
ADDRESS | ||||||
DATE | ITEM | POST. REF. | DEBIT | CREDIT | BALANCE | |
20-- | ||||||
Jul. 1 | Balance | 4,300.00 | ||||
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 68 | fill in the blank 69 | fill in the blank 70 |
NAME | XYZ, Inc. | |||||
---|---|---|---|---|---|---|
ADDRESS | ||||||
DATE | ITEM | POST. REF. | DEBIT | CREDIT | BALANCE | |
20-- | ||||||
Jul. 1 | Balance | 3,750.00 | ||||
Jul. 7Jul. 10Jul. 15Jul. 27 | J1J2J3J4J5 | fill in the blank 73 | fill in the blank 74 | fill in the blank 75 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started