Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Let p be the population proportion of people who spent greater than $1,500. You want to test the null hypothesis that p is less than
Let p be the population proportion of people who spent greater than $1,500. You want to test the null hypothesis that p is less than of equal to 0.33 versus a one-tailed alternative. Which of the following is true?
Click here to reference the data needed to answer the question.
| |||
| |||
| |||
|
Person | Gender | Married | Age | Children | Salary | Spent |
1 | Male | No | 40 | 1 | 107800 | 1040 |
2 | Male | Yes | 41 | 1 | 62500 | 2140 |
3 | Female | Yes | 50 | 3 | 80000 | 810 |
4 | Male | Yes | 65 | 3 | 111400 | 3370 |
5 | Female | Yes | 51 | 1 | 100200 | 1740 |
6 | Male | Yes | 39 | 1 | 85900 | 1690 |
7 | Female | No | 43 | 1 | 110000 | 340 |
8 | Male | No | 57 | 0 | 147500 | 3250 |
9 | Male | No | 36 | 1 | 105100 | 630 |
10 | Male | Yes | 59 | 1 | 78800 | 3140 |
11 | Female | Yes | 41 | 2 | 76400 | 960 |
12 | Male | Yes | 63 | 4 | 106900 | 2270 |
13 | Male | No | 42 | 0 | 98400 | 1240 |
14 | Female | No | 45 | 1 | 108300 | 840 |
15 | Male | No | 52 | 2 | 90200 | 1470 |
16 | Female | No | 57 | 0 | 88200 | 1430 |
17 | Female | Yes | 42 | 2 | 68400 | 1010 |
18 | Male | Yes | 39 | 2 | 102200 | 960 |
19 | Male | Yes | 44 | 2 | 80500 | 1070 |
20 | Female | No | 29 | 1 | 65200 | 370 |
21 | Male | Yes | 53 | 2 | 89000 | 2420 |
22 | Male | No | 34 | 1 | 77600 | 660 |
23 | Male | Yes | 39 | 3 | 85000 | 1750 |
24 | Male | Yes | 42 | 2 | 83700 | 2170 |
25 | Male | No | 52 | 0 | 136700 | 2200 |
26 | Female | Yes | 44 | 2 | 75500 | 570 |
27 | Male | No | 40 | 2 | 92900 | 420 |
28 | Male | Yes | 46 | 2 | 69900 | 2110 |
29 | Female | No | 43 | 2 | 67400 | 530 |
30 | Female | Yes | 70 | 2 | 116500 | 2160 |
31 | Male | No | 45 | 1 | 109800 | 1050 |
32 | Female | No | 68 | 0 | 107100 | 2010 |
33 | Male | No | 58 | 2 | 121900 | 1420 |
34 | Female | No | 61 | 0 | 115700 | 1990 |
35 | Male | Yes | 41 | 2 | 90300 | 1110 |
36 | Male | No | 46 | 1 | 114800 | 1020 |
37 | Female | Yes | 49 | 3 | 72900 | 1120 |
38 | Male | Yes | 44 | 1 | 128300 | 1910 |
39 | Male | No | 39 | 1 | 115000 | 730 |
40 | Male | Yes | 48 | 2 | 90900 | 2690 |
41 | Male | No | 40 | 0 | 57200 | 2530 |
42 | Male | No | 44 | 1 | 81200 | 1440 |
43 | Male | Yes | 54 | 3 | 126000 | 1490 |
44 | Male | Yes | 55 | 2 | 126800 | 3110 |
45 | Male | No | 48 | 1 | 141500 | 710 |
46 | Female | Yes | 42 | 2 | 72800 | 1100 |
47 | Male | No | 60 | 0 | 122700 | 2890 |
48 | Female | Yes | 49 | 3 | 58400 | 1270 |
49 | Male | Yes | 43 | 5 | 71900 | 720 |
50 | Male | No | 63 | 0 | 143400 | 2600 |
51 | Male | Yes | 36 | 4 | 94800 | 650 |
52 | Female | Yes | 44 | 2 | 119000 | 400 |
53 | Male | Yes | 49 | 0 | 126600 | 1320 |
54 | Male | Yes | 30 | 1 | 81400 | 2250 |
55 | Female | No | 34 | 1 | 58100 | 1130 |
56 | Male | No | 37 | 0 | 91800 | 860 |
57 | Female | No | 41 | 0 | 81200 | 1830 |
58 | Male | Yes | 42 | 2 | 94300 | 1710 |
59 | Male | Yes | 38 | 5 | 61200 | 1430 |
60 | Male | Yes | 49 | 0 | 107300 | 3180 |
61 | Female | No | 53 | 2 | 92600 | 1200 |
62 | Female | No | 42 | 0 | 61500 | 3050 |
63 | Female | No | 35 | 0 | 56300 | 1140 |
64 | Female | Yes | 51 | 2 | 62700 | 1300 |
65 | Female | No | 60 | 2 | 130400 | 1140 |
66 | Female | No | 35 | 2 | 54400 | 200 |
67 | Female | Yes | 56 | 2 | 101900 | 1830 |
68 | Male | Yes | 54 | 3 | 102000 | 1580 |
69 | Male | Yes | 48 | 2 | 79400 | 2310 |
70 | Female | Yes | 52 | 3 | 124500 | 690 |
71 | Male | Yes | 37 | 2 | 67800 | 2080 |
72 | Male | Yes | 56 | 1 | 91100 | 2650 |
73 | Female | Yes | 37 | 1 | 73500 | 1160 |
74 | Female | No | 52 | 0 | 94100 | 1540 |
75 | Male | No | 55 | 2 | 124300 | 1330 |
76 | Male | Yes | 41 | 4 | 116400 | 1380 |
77 | Male | Yes | 46 | 2 | 92400 | 1960 |
78 | Female | No | 48 | 0 | 88800 | 1400 |
79 | Female | Yes | 44 | 3 | 87000 | 690 |
80 | Male | Yes | 60 | 4 | 115900 | 1020 |
81 | Female | Yes | 55 | 1 | 96900 | 1810 |
82 | Male | Yes | 61 | 1 | 142900 | 2320 |
83 | Male | Yes | 39 | 2 | 72400 | 950 |
84 | Male | No | 46 | 0 | 98100 | 3770 |
85 | Male | No | 46 | 0 | 118600 | 1850 |
86 | Male | Yes | 35 | 2 | 129900 | 750 |
87 | Male | No | 28 | 0 | 80500 | 780 |
88 | Male | Yes | 61 | 1 | 86100 | 2970 |
89 | Male | No | 50 | 1 | 136500 | 1410 |
90 | Female | No | 37 | 3 | 88300 | 300 |
91 | Male | Yes | 49 | 2 | 101200 | 1390 |
92 | Female | Yes | 55 | 4 | 81100 | 700 |
93 | Male | No | 59 | 5 | 75800 | 1180 |
94 | Male | No | 34 | 1 | 108600 | 770 |
95 | Male | No | 40 | 0 | 97600 | 1100 |
96 | Male | No | 41 | 0 | 88300 | 2050 |
97 | Female | Yes | 58 | 0 | 125700 | 1950 |
98 | Female | No | 46 | 1 | 70900 | 560 |
99 | Male | Yes | 47 | 2 | 84100 | 1400 |
100 | Male | No | 39 | 0 | 85100 | 1280 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started