Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Make a cross tab that shows the number of units sold by region and item description. Store and Regional Sales Databas ID Store No. Sales
Store and Regional Sales Databas | ||||||||
ID | Store No. | Sales Region | Item No. | Item Description | Unit Price | Units Sold | Sales Revenue | Week Ending |
1 | 1 | South | 2005 | 24" Monitor | $229.00 | 28 | $6,412.00 | October |
2 | 1 | South | 2005 | 24" Monitor | $229.00 | 30 | $6,870.00 | November |
3 | 1 | South | 2005 | 24" Monitor | $229.00 | 9 | $2,061.00 | December |
4 | 1 | South | 3006 | Wireless Keyboard | $19.95 | 30 | $598.50 | October |
5 | 1 | South | 3006 | Wireless Keyboard | $19.95 | 35 | $698.25 | November |
6 | 1 | South | 3006 | Wireless Keyboard | $19.95 | 39 | $778.05 | December |
7 | 1 | South | 6050 | PC Mouse | $8.95 | 28 | $250.60 | October |
8 | 1 | South | 6050 | PC Mouse | $8.95 | 3 | $26.85 | November |
9 | 1 | South | 6050 | PC Mouse | $8.95 | 38 | $340.10 | December |
10 | 1 | South | 8500 | Laptop | $849.95 | 25 | $21,248.75 | October |
11 | 1 | South | 8500 | Laptop | $849.95 | 27 | $22,948.65 | November |
12 | 1 | South | 8500 | Laptop | $849.95 | 33 | $28,048.35 | December |
13 | 2 | South | 2005 | 24" Monitor | $229.00 | 8 | $1,832.00 | October |
14 | 2 | South | 2005 | 24" Monitor | $229.00 | 8 | $1,832.00 | November |
15 | 2 | South | 2005 | 24" Monitor | $229.00 | 10 | $2,290.00 | December |
16 | 2 | South | 3006 | Wireless Keyboard | $19.95 | 8 | $159.60 | October |
17 | 2 | South | 3006 | Wireless Keyboard | $19.95 | 8 | $159.60 | November |
18 | 2 | South | 3006 | Wireless Keyboard | $19.95 | 8 | $159.60 | December |
19 | 2 | South | 6050 | PC Mouse | $8.95 | 9 | $80.55 | October |
20 | 2 | South | 6050 | PC Mouse | $8.95 | 9 | $80.55 | November |
21 | 2 | South | 6050 | PC Mouse | $8.95 | 8 | $71.60 | December |
22 | 2 | South | 8500 | Laptop | $849.95 | 18 | $15,299.10 | October |
23 | 2 | South | 8500 | Laptop | $849.95 | 18 | $15,299.10 | November |
24 | 2 | South | 8500 | Laptop | $849.95 | 20 | $16,999.00 | December |
25 | 3 | South | 2005 | 24" Monitor | $229.00 | 38 | $8,702.00 | October |
26 | 3 | South | 2005 | 24" Monitor | $229.00 | 30 | $6,870.00 | November |
27 | 3 | South | 2005 | 24" Monitor | $229.00 | 3 | $687.00 | December |
28 | 3 | South | 3006 | Wireless Keyboard | $19.95 | 30 | $598.50 | October |
29 | 3 | South | 3006 | Wireless Keyboard | $19.95 | 32 | $638.40 | November |
30 | 3 | South | 3006 | Wireless Keyboard | $19.95 | 33 | $658.35 | December |
31 | 3 | South | 6050 | PC Mouse | $8.95 | 25 | $223.75 | October |
32 | 3 | South | 6050 | PC Mouse | $8.95 | 5 | $44.75 | November |
33 | 3 | South | 6050 | PC Mouse | $8.95 | 26 | $232.70 | December |
34 | 3 | South | 8500 | Laptop | $849.95 | 28 | $23,798.60 | October |
35 | 3 | South | 8500 | Laptop | $849.95 | 27 | $22,948.65 | November |
36 | 3 | South | 8500 | Laptop | $849.95 | 29 | $24,648.55 | December |
37 | 4 | North | 2005 | 24" Monitor | $229.00 | 18 | $4,122.00 | October |
38 | 4 | North | 2005 | 24" Monitor | $229.00 | 20 | $4,580.00 | November |
39 | 4 | North | 2005 | 24" Monitor | $229.00 | 4 | $916.00 | December |
40 | 4 | North | 3006 | Wireless Keyboard | $19.95 | 12 | $239.40 | October |
41 | 4 | North | 3006 | Wireless Keyboard | $19.95 | 24 | $478.80 | November |
42 | 4 | North | 3006 | Wireless Keyboard | $19.95 | 36 | $718.20 | December |
43 | 4 | North | 6050 | PC Mouse | $8.95 | 29 | $259.55 | October |
44 | 4 | North | 6050 | PC Mouse | $8.95 | 11 | $98.45 | November |
45 | 4 | North | 6050 | PC Mouse | $8.95 | 38 | $340.10 | December |
46 | 4 | North | 8500 | Laptop | $849.95 | 21 | $17,848.95 | October |
47 | 4 | North | 8500 | Laptop | $849.95 | 24 | $20,398.80 | November |
48 | 4 | North | 8500 | Laptop | $849.95 | 30 | $25,498.50 | December |
49 | 5 | North | 2005 | 24" Monitor | $229.00 | 27 | $6,183.00 | October |
50 | 5 | North | 2005 | 24" Monitor | $229.00 | 25 | $5,725.00 | November |
51 | 5 | North | 2005 | 24" Monitor | $229.00 | 23 | $5,267.00 | December |
52 | 5 | North | 3006 | Wireless Keyboard | $19.95 | 80 | $1,596.00 | October |
53 | 5 | North | 3006 | Wireless Keyboard | $19.95 | 82 | $1,635.90 | November |
54 | 5 | North | 3006 | Wireless Keyboard | $19.95 | 75 | $1,496.25 | December |
55 | 5 | North | 6050 | PC Mouse | $8.95 | 65 | $581.75 | October |
56 | 5 | North | 6050 | PC Mouse | $8.95 | 24 | $214.80 | November |
57 | 5 | North | 6050 | PC Mouse | $8.95 | 55 | $492.25 | December |
58 | 5 | North | 8500 | Laptop | $849.95 | 55 | $46,747.25 | October |
59 | 5 | North | 8500 | Laptop | $849.95 | 57 | $48,447.15 | November |
60 | 5 | North | 8500 | Laptop | $849.95 | 47 | $39,947.65 | December |
61 | 6 | East | 2005 | 24" Monitor | $229.00 | 24 | $5,496.00 | October |
62 | 6 | East | 2005 | 24" Monitor | $229.00 | 85 | $19,465.00 | November |
63 | 6 | East | 2005 | 24" Monitor | $229.00 | 56 | $12,824.00 | December |
64 | 6 | East | 3006 | Wireless Keyboard | $19.95 | 52 | $1,037.40 | October |
65 | 6 | East | 3006 | Wireless Keyboard | $19.95 | 58 | $1,157.10 | November |
66 | 6 | East | 3006 | Wireless Keyboard | $19.95 | 69 | $1,376.55 | December |
67 | 6 | East | 6050 | PC Mouse | $8.95 | 35 | $313.25 | October |
68 | 6 | East | 6050 | PC Mouse | $8.95 | 39 | $349.05 | November |
69 | 6 | East | 6050 | PC Mouse | $8.95 | 44 | $393.80 | December |
70 | 6 | East | 8500 | Laptop | $849.95 | 78 | $66,296.10 | October |
71 | 6 | East | 8500 | Laptop | $849.95 | 88 | $74,795.60 | November |
72 | 6 | East | 8500 | Laptop | $849.95 | 99 | $84,145.05 | December |
73 | 7 | East | 2005 | 24" Monitor | $229.00 | 34 | $7,786.00 | October |
74 | 7 | East | 2005 | 24" Monitor | $229.00 | 36 | $8,244.00 | November |
75 | 7 | East | 2005 | 24" Monitor | $229.00 | 35 | $8,015.00 | December |
76 | 7 | East | 3006 | Wireless Keyboard | $19.95 | 49 | $977.55 | October |
77 | 7 | East | 3006 | Wireless Keyboard | $19.95 | 47 | $937.65 | November |
78 | 7 | East | 3006 | Wireless Keyboard | $19.95 | 48 | $957.60 | December |
79 | 7 | East | 6050 | PC Mouse | $8.95 | 45 | $402.75 | October |
80 | 7 | East | 6050 | PC Mouse | $8.95 | 42 | $375.90 | November |
81 | 7 | East | 6050 | PC Mouse | $8.95 | 45 | $402.75 | December |
82 | 7 | East | 8500 | Laptop | $849.95 | 55 | $46,747.25 | October |
83 | 7 | East | 8500 | Laptop | $849.95 | 57 | $48,447.15 | November |
84 | 7 | East | 8500 | Laptop | $849.95 | 55 | $46,747.25 | December |
85 | 8 | East | 2005 | 24" Monitor | $229.00 | 18 | $4,122.00 | October |
86 | 8 | East | 2005 | 24" Monitor | $229.00 | 17 | $3,893.00 | November |
87 | 8 | East | 2005 | 24" Monitor | $229.00 | 23 | $5,267.00 | December |
88 | 8 | East | 3006 | Wireless Keyboard | $19.95 | 22 | $438.90 | October |
89 | 8 | East | 3006 | Wireless Keyboard | $19.95 | 18 | $359.10 | November |
90 | 8 | East | 3006 | Wireless Keyboard | $19.95 | 22 | $438.90 | December |
91 | 8 | East | 6050 | PC Mouse | $8.95 | 14 | $125.30 | October |
92 | 8 | East | 6050 | PC Mouse | $8.95 | 16 | $143.20 | November |
93 | 8 | East | 6050 | PC Mouse | $8.95 | 17 | $152.15 | December |
94 | 8 | East | 8500 | Laptop | $849.95 | 32 | $27,198.40 | October |
95 | 8 | East | 8500 | Laptop | $849.95 | 28 | $23,798.60 | November |
96 | 8 | East | 8500 | Laptop | $849.95 | 30 | $25,498.50 | December |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
REGIONS ITEM DESCRIPTION 24 Monitor Laptop PC Mouse Wireless Keyboar...Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started