Answered step by step
Verified Expert Solution
Question
1 Approved Answer
make an excell gantt chart with the following data: Equipment Description Plant Area System Responsible Contractor Lead Time (Weeks) Order Date Est. Delivery Date DIATOMITE
make an excell gantt chart with the following data:
Equipment Description | Plant Area System | Responsible Contractor | Lead Time (Weeks) | Order Date | Est. Delivery Date |
DIATOMITE FILTER | 78 | 10/20/2023 | 4/18/2025 | ||
COOKING EQUIPMENT | 70 | 10/20/2023 | 2/21/2025 | ||
PRESS PIT | 70 | 10/20/2023 | 2/21/2025 | ||
REFINING EQUIPMENT | 70 | 10/20/2023 | 2/21/2025 | ||
CONTAINER CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
PACK CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
PALLETIZING CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
DEPALLETIZING CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
BOTTLES HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
PRODUCT HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
CAP HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
FILLING/CAPPING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
LABELING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
WRAPPING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
PALLETIZING | 68 | 9/15/2023 | 1/3/2025 | ||
CONTAINER CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
PACK CONTAINER PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
PALLETIZING CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
DEPALLETIZING CONVEYOR PACKAGE | 68 | 9/15/2023 | 1/3/2025 | ||
BOTTLES HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
PRODUCT HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
CAP HANDLING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
FILLING/CAPPING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
LABELING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
WRAPPING EQUIPMENT | 68 | 9/15/2023 | 1/3/2025 | ||
PALLETIZING | 68 | 9/15/2023 | 1/3/2025 | ||
ROUND BED 1 | 60 | 11/24/2023 | 1/17/2025 | ||
LACTIC ACID MULTIPLYER | 60 | 11/24/2023 | 1/17/2025 | ||
1200A Frame Medium Voltage Main Switchgear | 60 | 9/15/2023 | 11/8/2024 | ||
4000A Unit Substation with Medium Voltage Primary | 60 | 9/15/2023 | 11/8/2024 | ||
4000A Unit Substation with Medium Voltage Primary | 60 | 9/15/2023 | 11/8/2024 | ||
4000A Unit Substation with Medium Voltage Primary | 60 | 9/15/2023 | 11/8/2024 | ||
4000A Unit Substation with Medium Voltage Primary | 60 | 9/15/2023 | 11/8/2024 | ||
CIRCULATION BLOWER | 55 | 11/24/2023 | 12/13/2024 | ||
REGULAR MEAL SILO | 54 | 11/24/2023 | 12/6/2024 | ||
REGULAR MEAL SILO | 54 | 11/24/2023 | 12/6/2024 | ||
WHEAT SILO | 54 | 11/24/2023 | 12/6/2024 | ||
WHEAT SILO | 54 | 11/24/2023 | 12/6/2024 | ||
SURGE HOPPER | 54 | 11/24/2023 | 12/6/2024 | ||
DI STANDARDIZING TANK | 54 | 11/24/2023 | 12/6/2024 | ||
CHEMICAL PUMP | 48 | 11/24/2023 | 10/25/2024 | ||
CHEMICAL PUMP | 48 | 11/24/2023 | 10/25/2024 | ||
BLOWER | 46 | 11/24/2023 | 10/11/2024 | ||
BLOWER | 46 | 11/24/2023 | 10/11/2024 | ||
BLOWER | 46 | 11/24/2023 | 10/11/2024 | ||
Fire Pump Skid & Housing | 42 | 9/15/2023 | 7/5/2024 | ||
BLOWER | 40 | 11/24/2023 | 8/30/2024 | ||
CHARGE ROTARY VALVE | 40 | 11/24/2023 | 8/30/2024 | ||
JET MIXER | 40 | 11/24/2023 | 8/30/2024 | ||
HOLDING BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
COOLING STAINLESS STEELCONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
DUST COLLECTION PACKAGE FOR CONVEYORS C3212,C3220, C3221, C3222,C3223 | 40 | 9/15/2023 | 6/21/2024 | ||
BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
MIXING BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
CHARGING CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
BELT CONVEYOR | 40 | 11/24/2023 | 8/30/2024 | ||
HVAC Rooftop Unit - Filling Lines and Gowning Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Rooftop Unit - Packaging Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Rooftop Unit - NE Office and Admin Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Rooftop Unit - HV Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Garbage and Dumpster Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Soy Cooking Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Material Handling and Utility Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Tanks | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Round Bed Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Maintenance and Utility Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Pressing Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Process Support Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Refining Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - HV Blend Area | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Bottling Warehouse | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Bottling Warehouse | 40 | 9/15/2023 | 6/21/2024 | ||
HVAC Makeup Air Unit - Bottling Warehouse | 40 | 9/15/2023 | 6/21/2024 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started