Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Nvidia Balance Sheet 2020 Cash & Short Term Investments 10,897 Cash Only 10,896 Short-Term Investments 1 Cash & Short Term Investments Growth 46.82% Cash &
Nvidia Balance Sheet | 2020 |
Cash & Short Term Investments | 10,897 |
Cash Only | 10,896 |
Short-Term Investments | 1 |
Cash & Short Term Investments Growth | 46.82% |
Cash & ST Investments / Total Assets | 62.93% |
Total Accounts Receivable | 1,657 |
Accounts Receivables, Net | 1,657 |
Accounts Receivables, Gross | 1,659 |
Bad Debt/Doubtful Accounts | -2 |
Accounts Receivable Growth | 16.36% |
Accounts Receivable Turnover | 6.59 |
Inventories | 979 |
Finished Goods | 465 |
Work in Progress | 265 |
Raw Materials | 249 |
Other Current Assets | 157 |
Miscellaneous Current Assets | 157 |
Total Current Assets | 13,690 |
Net Property, Plant & Equipment | 2,292 |
Property, Plant & Equipment - Gross | 3,303 |
Buildings | 340 |
Land & Improvements | 218 |
Machinery & Equipment | 532 |
Construction in Progress | 320 |
Leases | - |
Computer Software and Equipment | 908 |
Other Property, Plant & Equipment | 367 |
Accumulated Depreciation | 1,011 |
Intangible Assets | 667 |
Net Goodwill | 618 |
Net Other Intangibles | 49 |
Other Assets | 118 |
Tangible Other Assets | 118 |
Total Assets | 17,315 |
Assets - Total - Growth | 30.27% |
Asset Turnover | 0.71 |
Return On Average Assets | 18.27% |
Nvidia Income Statement | 2020 |
Sales/Revenue | 10,918 |
Sales Growth | -6.81% |
Cost of Goods Sold (COGS) incl. D&A | 4,135 |
COGS excluding D&A | 3,754 |
Depreciation & Amortization Expense | 381 |
Depreciation | 356 |
Amortization of Intangibles | 25 |
COGS Growth | -8.17% |
Gross Income | 6,783 |
Gross Income Growth | -5.96% |
Gross Profit Margin | 62.13% |
SG&A Expense | 3,892 |
Research & Development | 2,829 |
Other SG&A | 1,063 |
SGA Growth | 15.66% |
Other Operating Expense | - |
EBIT | 2,891 |
Unusual Expense | 45 |
Non Operating Income/Expense | -2 |
Non-Operating Interest Income | 178 |
Interest Expense | 52 |
Interest Expense Growth | -10.34% |
Gross Interest Expense | 52 |
Pretax Income | 2,970 |
Pretax Income Growth | -23.77% |
Pretax Margin | 27.20% |
Income Tax | 174 |
Income Tax - Current Domestic | 69 |
Income Tax - Current Foreign | 87 |
Income Tax - Deferred Domestic | 2 |
Income Tax - Deferred Foreign | 16 |
Consolidated Net Income | 2,796 |
Net Income | 2,796 |
Net Income Growth | -32.48% |
Net Margin | 25.61% |
Net Income After Extraordinaries | 2,796 |
Net Income Available to Common | 2,796 |
EPS (Basic) | 4.52 |
EPS (Basic) Growth | -31.76% |
Basic Shares Outstanding | 609 |
EPS (Diluted) | 4.52 |
EPS (Diluted) Growth | -31.72% |
Diluted Shares Outstanding | 618 |
EBITDA | 3,272 |
EBITDA Growth | -20.43% |
EBITDA Margin | 29.97% |
EBIT | 2,891 |
Prepare a common size income statement and balance sheet for each.
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started