Question
On January 1, 2020, Blue Company purchased 8% bonds having a maturity value of $320,000, for $346,959.62. The bonds provide the bondholders with a 6%
On January 1, 2020, Blue Company purchased 8% bonds having a maturity value of $320,000, for $346,959.62. The bonds provide the bondholders with a 6% yield. They are dated January 1, 2020, and mature January 1, 2025, with interest received on January 1 of each year. Blue Company uses the effective-interest method to allocate unamortized discount or premium. The bonds are classified in the held-to-maturity category.
Part 1
Prepare the journal entry at the date of the bond purchase. (Enter answers to 2 decimal places, e.g. 2,525.25. Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
Jan. 1, 2020 | enter an account title to record the transaction on January 1, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction on January 1, 2020 | enter a debit amount | enter a credit amount |
eTextbook and Media
List of Accounts
Part 2
Prepare a bond amortization schedule. (Round answers to 2 decimal places, e.g. 2,525.25.)
Schedule of Interest Revenue and Bond Premium Amortization Effective-Interest Method | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Cash Received | Interest Revenue | Premium Amortized | Carrying Amount of Bonds | |||||
1/1/20 | $enter a dollar amount rounded to 2 decimal places | $enter a dollar amount rounded to 2 decimal places | $enter a dollar amount rounded to 2 decimal places | $enter a dollar amount rounded to 2 decimal places | |||||
1/1/21 | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | |||||
1/1/22 | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | |||||
1/1/23 | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | |||||
1/1/24 | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | |||||
1/1/25 | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places | enter a dollar amount rounded to 2 decimal places |
eTextbook and Media
List of Accounts
Part 3
Prepare the journal entry to record the interest revenue and the amortization at December 31, 2020. (Round answers to 2 decimal places, e.g. 2,525.25. Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
Dec. 31, 2020 | enter an account title to record the transaction on December 31, 2020 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction on December 31, 2020 | enter a debit amount | enter a credit amount | |
enter an account title to record the transaction on December 31, 2020 | enter a debit amount | enter a credit amount |
eTextbook and Media
List of Accounts
Part 4
Prepare the journal entry to record the interest revenue and the amortization at December 31, 2021. (Round answers to 2 decimal places, e.g. 2,525.25. Credit account titles are automatically indented when amount is entered. Do not indent manually. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts.)
Date | Account Titles and Explanation | Debit | Credit |
---|---|---|---|
Dec. 31, 2021 | enter an account title to record the transaction on December 31, 2021 | enter a debit amount | enter a credit amount |
enter an account title to record the transaction on December 31, 2021 | enter a debit amount | enter a credit amount | |
enter an account title to record the transaction on December 31, 2021 | enter a debit amount | enter a credit amount |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started