Question
Oriole Company is a very profitable small business. It has not, however, given much consideration to internal control. For example, in an attempt to keep
Oriole Company is a very profitable small business. It has not, however, given much consideration to internal control. For example, in an attempt to keep clerical and office expenses to a minimum, the company has combined the jobs of cashier and bookkeeper. As a result, Bret Turrin handles all cash receipts, keeps the accounting records, and prepares the monthly bank reconciliations. The balance per the bank statement on October 31, 2022, was $18,496.00. Outstanding checks were No. 62 for $162.00, No. 183 for $170.00, No. 284 for $258.00, No. 862 for $221.00, No. 863 for $260.00, and No. 864 for $205.00. Included with the statement was a credit memorandum of $236.00 indicating the collection of a note receivable for Oriole Company by the bank on October 25. This memorandum has not been recorded by Oriole. The companys ledger showed one Cash account with a balance of $22,090.00. The balance included undeposited cash on hand. Because of the lack of internal controls, Bret took for personal use all of the undeposited receipts in excess of $3,934.00. He then prepared the following bank reconciliation in an effort to conceal his theft of cash.
Cash balance per books, October 31 | $22,090.00 | |||
Add: Outstanding checks | ||||
No. 862 | $221.00 | |||
No. 863 | 260.00 | |||
No. 864 | 205.00 | 576.00 | ||
22,666.00 | ||||
Less: Undeposited receipts | 3,934.00 | |||
Unadjusted balance per bank, October 31 | 18,732.00 | |||
Less: Bank credit memorandum | 236.00 | |||
Cash balance per bank statement, October 31 | $18,496.00 |
(a) Prepare a correct bank reconciliation. (Hint: Deduct the amount of the theft from the adjusted balance per books.) (List items that increase balance as per bank & books first.)
ORIOLE COMPANY Bank Reconciliation choose the accounting period October 31, 2022For the Month Ended October 31, 2022For the Year Ended October 31, 2022 | |||||
---|---|---|---|---|---|
select an opening name for section one Balance per bank statementAdjusted balance per bankUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | $enter a dollar amount | ||||
select between addition and deduction AddLess: | select a reconciling item Balance per bank statementAdjusted balance per bankUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | enter a dollar amount | |||
enter a subtotal of the two previous amounts | |||||
select between addition and deduction AddLess: | select a reconciling item Balance per bank statementAdjusted balance per bankUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | $enter a dollar amount | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | enter a dollar amount | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | enter a dollar amount | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | enter a dollar amount | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | enter a dollar amount | ||||
select a Check Number No. 62No. 63No. 183No. 184No. 284No. 285No. 862No. 863No. 864 | enter a dollar amount | ||||
enter a total amoutn for this reconciling item | |||||
select a closing name for section one Balance per bank statementAdjusted balance per bankUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | $enter a total amount for the first section | ||||
select an opening name for section two Cash balance per booksAdjusted balance per books (before theft)Adjusted balance per booksUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | $enter a dollar amount | ||||
select between addition and deduction AddLess: | select a reconciling item Cash balance per booksAdjusted balance per books (before theft)Adjusted balance per booksUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | enter a dollar amount | |||
select a reconciling item Cash balance per booksAdjusted balance per books (before theft)Adjusted balance per booksUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | enter a subtotal of the two previous amounts | ||||
select between addition and deduction AddLess: | select a reconciling item Cash balance per booksAdjusted balance per books (before theft)Adjusted balance per booksUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | enter a dollar amount | |||
select a closing name for section two Cash balance per booksAdjusted balance per books (before theft)Adjusted balance per booksUndeposited receiptsOutstanding checksBank credit (collection of note receivable)Theft | $enter a total amount for the second section |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started