Question
Prepare a comparative balance sheet for both years, stating each asset as a percent of total assets and each liability and stockholders equity item as
Prepare a comparative balance sheet for both years, stating each asset as a percent of total assets and each liability and stockholders equity item as a percent of the total liabilities and stockholders equity.
Novak Company |
Comparative Balance Sheet |
For the Years Ended December 31, 20-- |
1 |
| Current Year | Current Year | Previous Year | Previous Year |
2 |
| Amount | Percent | Amount | Percent |
3 | Assets |
|
|
|
|
4 | Current assets | $1,637,500.00 | $1,210,000.00 | ||
5 | Property, plant, and equipment | 3,864,500.00 | 4,235,000.00 | ||
6 | Intangible assets | 1,048,000.00 | 605,000.00 | ||
7 | Total assets | $6,550,000.00 | $6,050,000.00 | ||
8 | Liabilities |
|
|
|
|
9 | Current liabilities | $1,179,000.00 | $847,000.00 | ||
10 | Long-term liabilities | 1,768,500.00 | 1,996,500.00 | ||
11 | Total liabilities | $2,947,500.00 | $2,843,500.00 | ||
12 | Stockholders Equity |
|
|
|
|
13 | Common stock | $655,000.00 | $665,500.00 | ||
14 | Retained earnings | 2,947,500.00 | 2,541,000.00 | ||
15 | Total stockholders equity | $3,602,500.00 | $3,206,500.00 | ||
16 | Total liabilities and stockholders equity | $6,550,000.00 | $6,050,000.00 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started