Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Public Economic need to do it in Excel 1) For each year from 1990 to 2019, calculate the share of expenditures for each of the

"Public Economic" need to do it in Excel

1) For each year from 1990 to 2019, calculate the share of expenditures for each of the 10 purposes (from 'general public administration' to 'social protection') in total expenditure ('total'). (unit: %)

* The result is a 30x10 matrix. (30 years, 10 expenditures by purpose)

* For students who have not used Excel much: It is easy to use copy-and-paste.

2) In the three years 1990, 2010, and 2017, indicate which expenditure sector accounted for the largest share.

(It is sufficient to write your answer in a blank cell, or to highlight the maximum weight value)

3) What was the share of defense spending in total expenditure in 2019?.

Statistical table Amount classification code account item unit conversion 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2.1.8.2. Total expenditure of general government by sector and function (nominal, annual) General Government - Total Expenditure general public administration billion won raw material 5523,2 7767,6 8796,3 9881,8 10420,5 12581,1 13236,2 14986,3 17759,9 19497,6 22193,9 28239,5 31093,4 37405,4 40803,2 40862,9 43222,2 47802,9 57401,3 55890,3 60948 64867,3 67757,3 67881,4 69935 70680,3 71261,5 73252,2 76580,3 80444,1
national defense billion won raw material 5584,9 6516,7 7216,1 7371 9362,9 10027,3 12184,3 13597,9 13623 13663,1 14880,1 15902,7 16909,2 19408,6 19541,5 21362,6 22763,9 24211,6 27715,2 30807,4 30847,1 33872,7 34719,8 36850,7 37900,2 39804,3 40680,4 41051 46219,6 49218,3
public order and safety billion won raw material 1880,8 2368,9 3154,6 3460,8 3952,4 4461,8 4992,1 5308,6 5719,4 5743,6 6472,3 7335 7768,4 8809,5 9248,2 10160,5 11057,8 11718 12637,2 13596,3 14016,7 14676,1 16062,6 17063,1 17881,7 19268,5 21101,3 21947,1 22416,7 24627,8
economic affairs billion won raw material 9123,2 11054 13248,1 15096 15679,1 21420,3 24281,8 28768 32194,2 31916,8 35193,6 39650,2 44535 85977 62101,8 63795,1 67547,9 59492,9 64358,5 80156 70863 78168,8 79338,8 71464,9 71829 75428,1 77462,4 82111,8 83174,1 94044,7
environmental protection billion won raw material 1317 1820,8 1951,6 2403,7 2648,3 2966,6 3440,1 3853,5 4159 4483,6 5058,6 5188,7 6111,4 6809,2 7483,2 8249,5 9649,8 10149,9 10202,4 12384,5 11503,4 11900 11788,3 12642,5 13833,1 14371 15143,8 16330,9 15141,3 17123,4
Housing and community development billion won raw material 1998,9 2802,4 3500,2 4058,5 4104,9 4594,8 6142,2 7164,4 8274,1 7239,7 7424,5 7005,2 7074,3 9639,9 11803,4 10274,7 10993,8 12905,4 13419,9 18309,8 15332,3 15014,7 14966,4 14698,8 14524,8 16079,8 16606 18164,7 18679,1 21284,7
health billion won raw material 2926,4 3129,6 3684,1 4171,6 4650,5 5831,6 7180,5 8170,3 9312,8 10797,8 12685 17711,8 18766,5 20362,3 22363,3 25076 29390 33401,4 37397,3 43583,7 49733,7 52327,3 54517 57012,7 61599,5 66328,8 73547,7 79229,4 89016,8 99836,6
Entertainment Culture and Religion billion won raw material 865,5 997,3 1269,2 1378,7 1531,7 1820,1 2209,8 2725,6 3077,2 3559,8 3929 3985,8 4648,5 6420,5 6572,9 7024,8 7584,7 8040,4 8594,8 9988,8 9728,4 10221,9 10885,6 11774,5 11680 12914 14608,4 15827,1 18125,1 19844,1
education billion won raw material 7729,1 9608,7 11732,8 13120,4 15368,6 17490,5 20599 22630,8 22084,9 22776,3 24412,1 29155 32747,5 35949,2 41480,6 41127,3 41253,7 47015,3 53418,3 59028,5 58755,4 62744 66175 69704,2 73908 78019,5 79727,6 84069,5 90761,4 98703,8
social protection billion won raw material 4089,9 5570,6 6813,6 7812,7 8832,6 10556,2 11368,8 13392,3 19475,2 25428,3 21322 23835,9 25303,4 29731,2 34256,8 39169,9 43649,6 50783,2 58934,9 65341,6 69761,1 78227,2 87380 93108,7 102368 111114 117247,3 123695,5 131120,3 146721,9
Total billion won raw material 41038,9 51636,4 61366,7 68755,3 76551,4 91750,2 105634,9 120597,6 135679,7 145106,6 153571,1 178009,7 194957,7 260512,9 255654,9 267103,3 287113,4 305521 344079,8 389086,9 391488,9 422020 443590,7 452201,4 475459,3 504008,4 527386,2 555679 591234,6 651849,2

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

International Economics

Authors: James Gerber

7th edition

134472098, 134523873, 978-0134472096

More Books

Students also viewed these Economics questions

Question

What is 83 modulo 7 ?

Answered: 1 week ago

Question

1. Build trust and share information with others.

Answered: 1 week ago