Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Russia's (Russian Federation's) Balance of Payments Assumptions (million US$) 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 A. Current account balance 84602
Russia's (Russian Federation's) Balance of Payments | |||||||||||
Assumptions (million US$) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
A. Current account balance | 84602 | 92316 | 72193 | 103935 | 50384 | 67452 | 97274 | 71282 | 33428 | 57513 | 69000 |
B. Capital account balance | -12764 | 291 | -10641 | -104 | -12466 | -41 | 130 | -5218 | -395 | -42005 | -309 |
C. Financial account balance | 1025 | 3612 | 97108 | -139705 | -28162 | -21526 | -76115 | -25675 | -46213 | -131049 | -70852 |
D. Net errors and omissions | -7895 | 11248 | -9732 | -3045 | -6392 | -9135 | -8651 | -10370 | -8898 | 7995 | 3864 |
E. Reserves and related items | -64968 | -107467 | -148928 | 38919 | -3364 | -36750 | -12638 | -30019 | 22078 | 107546 | -1703 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started