Question
Since13.01.2020 Apple is publishing data on traffic rates around the world, collected from its map and navigation services. The complete database, which is updated every
Since13.01.2020 Apple is publishing data on traffic rates around the world, collected from its map and navigation services. The complete database, which is updated every few days, can be found at the following link: https://covid19.apple.com/mobility Your task in this assignment is to do an analysis of traffic data in a vehicle in Israel, explain what your findings are, and give a forecast for the two weeks after Jan 25th, 2022. PFA the sheet attached, refer to traffic_sheet
Descriptive statistics
Descriptive statistics are the first step in understanding our data. Performing qualitative descriptive statistics will help you understand how to build your model, and how to improve its performance. Create descriptive statistics for the attached traffic data (Graphs and tables) and interpret the results you received in relation to the containment policy of COVID-19.
Examples:
- Change in traffic over time
- Traffic in working days vs weekends
- Traffic in the summer vs the winter
date | driving_in_Israel |
1/13/20 | 100 |
1/14/20 | 102.65 |
1/15/20 | 102.91 |
1/16/20 | 112.6 |
1/17/20 | 85.85 |
1/18/20 | 90.93 |
1/19/20 | 96.24 |
1/20/20 | 95.49 |
1/21/20 | 100.28 |
1/22/20 | 99.96 |
1/23/20 | 106.01 |
1/24/20 | 80.56 |
1/25/20 | 91.75 |
1/26/20 | 100.63 |
1/27/20 | 98.91 |
1/28/20 | 99.18 |
1/29/20 | 99.96 |
1/30/20 | 106.8 |
1/31/20 | 82.63 |
2/1/20 | 91.83 |
2/2/20 | 105.09 |
2/3/20 | 99.37 |
2/4/20 | 99 |
2/5/20 | 98.11 |
2/6/20 | 109.61 |
2/7/20 | 81.78 |
2/8/20 | 87.9 |
2/9/20 | 98.26 |
2/10/20 | 103.06 |
2/11/20 | 103.71 |
2/12/20 | 110.16 |
2/13/20 | 124.07 |
2/14/20 | 102.57 |
2/15/20 | 112.53 |
2/16/20 | 111.74 |
2/17/20 | 112.46 |
2/18/20 | 113.76 |
2/19/20 | 106.5 |
2/20/20 | 125.17 |
2/21/20 | 103.55 |
2/22/20 | 100.16 |
2/23/20 | 112.64 |
2/24/20 | 110.16 |
2/25/20 | 113.75 |
2/26/20 | 110.88 |
2/27/20 | 124.42 |
2/28/20 | 100.19 |
2/29/20 | 96.91 |
3/1/20 | 113.45 |
3/2/20 | 119.92 |
3/3/20 | 104.73 |
3/4/20 | 105.8 |
3/5/20 | 110.9 |
3/6/20 | 83.08 |
3/7/20 | 91.15 |
3/8/20 | 102.68 |
3/9/20 | 104.92 |
3/10/20 | 99.57 |
3/11/20 | 91.09 |
3/12/20 | 73.96 |
3/13/20 | 49.51 |
3/14/20 | 53.12 |
3/15/20 | 62.36 |
3/16/20 | 62.01 |
3/17/20 | 43.3 |
3/18/20 | 38.28 |
3/19/20 | 36.98 |
3/20/20 | 25.79 |
3/21/20 | 29.13 |
3/22/20 | 40.04 |
3/23/20 | 39.23 |
3/24/20 | 41.29 |
3/25/20 | 41.27 |
3/26/20 | 35.53 |
3/27/20 | 26.03 |
3/28/20 | 26.94 |
3/29/20 | 36.18 |
3/30/20 | 34.92 |
3/31/20 | 33.99 |
4/1/20 | 34.55 |
4/2/20 | 36.53 |
4/3/20 | 26.88 |
4/4/20 | 27.74 |
4/5/20 | 42.06 |
4/6/20 | 45.65 |
4/7/20 | 43.95 |
4/8/20 | 20.78 |
4/9/20 | 22.25 |
4/10/20 | 25.6 |
4/11/20 | 29.77 |
4/12/20 | 43.85 |
4/13/20 | 42.17 |
4/14/20 | 28.91 |
4/15/20 | 27.46 |
4/16/20 | 44.25 |
4/17/20 | 35.64 |
4/18/20 | 39.44 |
4/19/20 | 52.23 |
4/20/20 | 49.3 |
4/21/20 | 52.6 |
4/22/20 | 55.38 |
4/23/20 | 57.09 |
4/24/20 | 36.2 |
4/25/20 | 42.11 |
4/26/20 | 60.76 |
4/27/20 | 53.28 |
4/28/20 | 41.87 |
4/29/20 | 36.26 |
4/30/20 | 61.72 |
5/1/20 | 47.36 |
5/2/20 | 52.59 |
5/3/20 | 69.01 |
5/4/20 | 67.59 |
5/5/20 | 62.61 |
5/6/20 | 73.41 |
5/7/20 | 76.95 |
5/8/20 | 58.16 |
5/9/20 | 63.4 |
5/10/20 | 77.41 |
5/11/20 | |
5/12/20 | |
5/13/20 | 82.82 |
5/14/20 | 90.21 |
5/15/20 | 68.6 |
5/16/20 | 73.33 |
5/17/20 | 83.92 |
5/18/20 | 81.9 |
5/19/20 | 84.26 |
5/20/20 | 87.23 |
5/21/20 | 100.75 |
5/22/20 | 82.21 |
5/23/20 | 84.82 |
5/24/20 | 90.31 |
5/25/20 | 104.5 |
5/26/20 | 107.74 |
5/27/20 | 107.52 |
5/28/20 | 84.48 |
5/29/20 | 81.23 |
5/30/20 | 95.54 |
5/31/20 | 99.22 |
6/1/20 | 99.92 |
6/2/20 | 98.46 |
6/3/20 | 99.59 |
6/4/20 | 115.31 |
6/5/20 | 95.04 |
6/6/20 | 98.58 |
6/7/20 | 102.6 |
6/8/20 | 102.12 |
6/9/20 | 104.55 |
6/10/20 | 109.13 |
6/11/20 | 125.8 |
6/12/20 | 97.42 |
6/13/20 | 100.29 |
6/14/20 | 106.42 |
6/15/20 | 108.76 |
6/16/20 | 105.81 |
6/17/20 | 103.49 |
6/18/20 | 121.6 |
6/19/20 | 95.59 |
6/20/20 | 98.8 |
6/21/20 | 112.16 |
6/22/20 | 108.08 |
6/23/20 | 111.5 |
6/24/20 | 108.19 |
6/25/20 | 120.83 |
6/26/20 | 96.44 |
6/27/20 | 98.54 |
6/28/20 | 111.69 |
6/29/20 | 105.05 |
6/30/20 | 110.5 |
7/1/20 | 112.38 |
7/2/20 | 121.07 |
7/3/20 | 95.42 |
7/4/20 | 97.25 |
7/5/20 | 109.91 |
7/6/20 | 104.3 |
7/7/20 | 105.54 |
7/8/20 | 103.46 |
7/9/20 | 108.92 |
7/10/20 | 166.21 |
7/11/20 | 97.34 |
7/12/20 | 109.36 |
7/13/20 | 106.72 |
7/14/20 | 107.71 |
7/15/20 | 109.1 |
7/16/20 | 120.89 |
7/17/20 | 89.04 |
7/18/20 | 93.46 |
7/19/20 | 108.48 |
7/20/20 | 108.08 |
7/21/20 | 111.66 |
7/22/20 | 105.07 |
7/23/20 | 113.69 |
7/24/20 | 88.34 |
7/25/20 | 93.63 |
7/26/20 | 109.27 |
7/27/20 | 110.83 |
7/28/20 | 113.52 |
7/29/20 | 104.72 |
7/30/20 | 113.13 |
7/31/20 | 98.16 |
8/1/20 | 116.65 |
8/2/20 | 136.33 |
8/3/20 | 132.27 |
8/4/20 | 128.05 |
8/5/20 | 124 |
8/6/20 | 137.27 |
8/7/20 | 105.32 |
8/8/20 | 113.45 |
8/9/20 | 147.84 |
8/10/20 | 132.39 |
8/11/20 | 135.25 |
8/12/20 | 139.67 |
8/13/20 | 149.66 |
8/14/20 | 109.57 |
8/15/20 | 116.3 |
8/16/20 | 134.39 |
8/17/20 | 132.61 |
8/18/20 | 132.54 |
8/19/20 | 137.89 |
8/20/20 | 145.9 |
8/21/20 | 107.84 |
8/22/20 | 117.7 |
8/23/20 | 135.38 |
8/24/20 | 134.42 |
8/25/20 | 136.53 |
8/26/20 | 137.84 |
8/27/20 | 149.4 |
8/28/20 | 108.82 |
8/29/20 | 113.51 |
8/30/20 | 130.04 |
8/31/20 | 124.69 |
9/1/20 | 119.65 |
9/2/20 | 119.62 |
9/3/20 | 130.07 |
9/4/20 | 101.07 |
9/5/20 | 104.15 |
9/6/20 | 118.82 |
9/7/20 | 114.36 |
9/8/20 | 113.86 |
9/9/20 | 114.27 |
9/10/20 | 132.72 |
9/11/20 | 98.94 |
9/12/20 | 105.38 |
9/13/20 | 119.85 |
9/14/20 | 122.27 |
9/15/20 | 124.29 |
9/16/20 | 132.31 |
9/17/20 | 160.37 |
9/18/20 | 77.96 |
9/19/20 | 65.52 |
9/20/20 | 77.37 |
9/21/20 | 82.94 |
9/22/20 | 81.63 |
9/23/20 | 80.11 |
9/24/20 | 91.53 |
9/25/20 | 56.72 |
9/26/20 | 58.79 |
9/27/20 | 55.53 |
9/28/20 | 55.22 |
9/29/20 | 76.15 |
9/30/20 | 77.8 |
10/1/20 | 76.23 |
10/2/20 | 51.53 |
10/3/20 | 57.96 |
10/4/20 | 72.59 |
10/5/20 | 75.81 |
10/6/20 | 75.89 |
10/7/20 | 73.56 |
10/8/20 | 74.72 |
10/9/20 | 55.99 |
10/10/20 | 60.41 |
10/11/20 | 78.05 |
10/12/20 | 76.37 |
10/13/20 | 78.69 |
10/14/20 | 81.83 |
10/15/20 | 84.71 |
10/16/20 | 61.54 |
10/17/20 | 71.97 |
10/18/20 | 90.15 |
10/19/20 | 90.93 |
10/20/20 | 93.33 |
10/21/20 | 93.44 |
10/22/20 | 104.33 |
10/23/20 | 80.11 |
10/24/20 | 83.61 |
10/25/20 | 96.03 |
10/26/20 | 94.98 |
10/27/20 | 96.06 |
10/28/20 | 96.12 |
10/29/20 | 105.16 |
10/30/20 | 85.57 |
10/31/20 | 90.22 |
11/1/20 | 92.7 |
11/2/20 | 92.87 |
11/3/20 | 85.78 |
11/4/20 | 76.27 |
11/5/20 | 89.1 |
11/6/20 | 67.78 |
11/7/20 | 84.1 |
11/8/20 | 91.47 |
11/9/20 | 87.59 |
11/10/20 | 89.1 |
11/11/20 | 90.78 |
11/12/20 | 106.64 |
11/13/20 | 82.54 |
11/14/20 | 92.23 |
11/15/20 | 83.8 |
11/16/20 | 89.79 |
11/17/20 | 92.02 |
11/18/20 | 92.16 |
11/19/20 | 106.01 |
11/20/20 | 66.59 |
11/21/20 | 72.3 |
11/22/20 | 90.98 |
11/23/20 | 91.38 |
11/24/20 | 93.25 |
11/25/20 | 80.83 |
11/26/20 | 85.2 |
11/27/20 | 72.85 |
11/28/20 | 79.81 |
11/29/20 | 89.58 |
11/30/20 | 87.76 |
12/1/20 | 89.53 |
12/2/20 | 87.5 |
12/3/20 | 105.85 |
12/4/20 | 78.73 |
12/5/20 | 80.46 |
12/6/20 | 90.32 |
12/7/20 | 86.52 |
12/8/20 | 88.42 |
12/9/20 | 89.81 |
12/10/20 | 100.09 |
12/11/20 | 79.26 |
12/12/20 | 89.89 |
12/13/20 | 106.55 |
12/14/20 | 103.42 |
12/15/20 | 87.73 |
12/16/20 | 78.74 |
12/17/20 | 117.06 |
12/18/20 | 85.26 |
12/19/20 | 88.96 |
12/20/20 | 91.2 |
12/21/20 | 90.37 |
12/22/20 | 90.15 |
12/23/20 | 87.01 |
12/24/20 | 104.14 |
12/25/20 | 84.98 |
12/26/20 | 96.01 |
12/27/20 | 88.77 |
12/28/20 | 67.17 |
12/29/20 | 69.63 |
12/30/20 | 71.08 |
12/31/20 | 79.87 |
1/1/21 | 53.58 |
1/2/21 | 64.14 |
1/3/21 | 73.69 |
1/4/21 | 74.26 |
1/5/21 | 73.41 |
1/6/21 | 76.45 |
1/7/21 | 84.96 |
1/8/21 | 48.56 |
1/9/21 | 58.33 |
1/10/21 | 66.79 |
1/11/21 | 66.31 |
1/12/21 | 68 |
1/13/21 | 65.55 |
1/14/21 | 62.35 |
1/15/21 | 46.81 |
1/16/21 | 55.82 |
1/17/21 | 61.99 |
1/18/21 | 59.91 |
1/19/21 | 56.54 |
1/20/21 | 58.22 |
1/21/21 | 70.82 |
1/22/21 | 52.61 |
1/23/21 | 58.76 |
1/24/21 | 67.71 |
1/25/21 | 64.8 |
1/26/21 | 66.17 |
1/27/21 | 67.24 |
1/28/21 | 66.04 |
1/29/21 | 45.23 |
1/30/21 | 52.98 |
1/31/21 | 68.56 |
2/1/21 | 68.94 |
2/2/21 | 70.29 |
2/3/21 | 69.87 |
2/4/21 | 68.46 |
2/5/21 | 55.15 |
2/6/21 | 62.32 |
2/7/21 | 80.83 |
2/8/21 | 83.08 |
2/9/21 | 86.77 |
2/10/21 | 89 |
2/11/21 | 101.87 |
2/12/21 | 83.87 |
2/13/21 | 97.05 |
2/14/21 | 95.83 |
2/15/21 | 88.86 |
2/16/21 | 77.54 |
2/17/21 | 65.9 |
2/18/21 | 81.64 |
2/19/21 | 61.36 |
2/20/21 | 90.97 |
2/21/21 | 94.41 |
2/22/21 | 89.73 |
2/23/21 | 92.31 |
2/24/21 | 102.51 |
2/25/21 | 102.55 |
2/26/21 | 85.85 |
2/27/21 | 97.9 |
2/28/21 | 104.43 |
3/1/21 | 86.98 |
3/2/21 | 88.71 |
3/3/21 | 85.79 |
3/4/21 | 96.6 |
3/5/21 | 85.59 |
3/6/21 | 99.41 |
3/7/21 | 94.53 |
3/8/21 | 93.97 |
3/9/21 | 95.36 |
3/10/21 | 103.04 |
3/11/21 | 113.33 |
3/12/21 | |
3/13/21 | 102.27 |
3/14/21 | 102.89 |
3/15/21 | 101.28 |
3/16/21 | 101.78 |
3/17/21 | 102.74 |
3/18/21 | 123.85 |
3/19/21 | 99.59 |
3/20/21 | 108.83 |
3/21/21 | 116.66 |
3/22/21 | 118.63 |
3/23/21 | 119.57 |
3/24/21 | 104.09 |
3/25/21 | 118.9 |
3/26/21 | 78.77 |
3/27/21 | 65.73 |
3/28/21 | 101.17 |
3/29/21 | 139.76 |
3/30/21 | 139.83 |
3/31/21 | 133.88 |
4/1/21 | 134.83 |
4/2/21 | 81.17 |
4/3/21 | 100.87 |
4/4/21 | 112.11 |
4/5/21 | 109.51 |
4/6/21 | 109.88 |
4/7/21 | 98.62 |
4/8/21 | 119.91 |
4/9/21 | 100.33 |
4/10/21 | 95.16 |
4/11/21 | 107.72 |
4/12/21 | 109.63 |
4/13/21 | 100.8 |
4/14/21 | 159.1 |
4/15/21 | 124.28 |
4/16/21 | 102.28 |
4/17/21 | 106.94 |
4/18/21 | 111 |
4/19/21 | 103.61 |
4/20/21 | 107.94 |
4/21/21 | 112.05 |
4/22/21 | 126.34 |
4/23/21 | 103.92 |
4/24/21 | 106.35 |
4/25/21 | 109.79 |
4/26/21 | 108.33 |
4/27/21 | 108.17 |
4/28/21 | 111.8 |
4/29/21 | 155.67 |
4/30/21 | 104.91 |
5/1/21 | 110.08 |
5/2/21 | 109.53 |
5/3/21 | 110.4 |
5/4/21 | 111.45 |
5/5/21 | 112.72 |
5/6/21 | 131.71 |
5/7/21 | 105.61 |
5/8/21 | 110.49 |
5/9/21 | 112.77 |
5/10/21 | 123.47 |
5/11/21 | 110.76 |
5/12/21 | 97.52 |
5/13/21 | 96.92 |
5/14/21 | 72.59 |
5/15/21 | 76.93 |
5/16/21 | 70.48 |
5/17/21 | 79.16 |
5/18/21 | 89.55 |
5/19/21 | 92.09 |
5/20/21 | 100.75 |
5/21/21 | 87.37 |
5/22/21 | 96.13 |
5/23/21 | 106.19 |
5/24/21 | 106.67 |
5/25/21 | 111.34 |
5/26/21 | 113.36 |
5/27/21 | 130.9 |
5/28/21 | 103.57 |
5/29/21 | 108.97 |
5/30/21 | 118.34 |
5/31/21 | 113.11 |
6/1/21 | 118.01 |
6/2/21 | 120.06 |
6/3/21 | 141.15 |
6/4/21 | 109.7 |
6/5/21 | 114.73 |
6/6/21 | 123.24 |
6/7/21 | 123.01 |
6/8/21 | 128.19 |
6/9/21 | 131.32 |
6/10/21 | 151.18 |
6/11/21 | 117.38 |
6/12/21 | 127.04 |
6/13/21 | 137.19 |
6/14/21 | 136.38 |
6/15/21 | 135.88 |
6/16/21 | 138.05 |
6/17/21 | 156.06 |
6/18/21 | 121.69 |
6/19/21 | 123.32 |
6/20/21 | 144.39 |
6/21/21 | 137.47 |
6/22/21 | 137.83 |
6/23/21 | 139.75 |
6/24/21 | 156.75 |
6/25/21 | 138.85 |
6/26/21 | 125.63 |
6/27/21 | 133.38 |
6/28/21 | 137.31 |
6/29/21 | 135.51 |
6/30/21 | 140.19 |
7/1/21 | 162.65 |
7/2/21 | 117.88 |
7/3/21 | 127.15 |
7/4/21 | 142.9 |
7/5/21 | 143.35 |
7/6/21 | 147.41 |
7/7/21 | 149.18 |
7/8/21 | 161.29 |
7/9/21 | 123.48 |
7/10/21 | 127.66 |
7/11/21 | 144.69 |
7/12/21 | 142.27 |
7/13/21 | 142.94 |
7/14/21 | 144.88 |
7/15/21 | 157.81 |
7/16/21 | 116.02 |
7/17/21 | 111.17 |
7/18/21 | 132.77 |
7/19/21 | 143.36 |
7/20/21 | 148.31 |
7/21/21 | 167.19 |
7/22/21 | 185.08 |
7/23/21 | 130.32 |
7/24/21 | 131.06 |
7/25/21 | 150.83 |
7/26/21 | 146.49 |
7/27/21 | 148.14 |
7/28/21 | 150.19 |
7/29/21 | 163.95 |
7/30/21 | 116.54 |
7/31/21 | 126.5 |
8/1/21 | 152.14 |
8/2/21 | 141.62 |
8/3/21 | 146.99 |
8/4/21 | 142.72 |
8/5/21 | 158.78 |
8/6/21 | 112.61 |
8/7/21 | 118.78 |
8/8/21 | 142.01 |
8/9/21 | 141.77 |
8/10/21 | 141.53 |
8/11/21 | 144.03 |
8/12/21 | 157.75 |
8/13/21 | 112.77 |
8/14/21 | 119.3 |
8/15/21 | 139.11 |
8/16/21 | 138.91 |
8/17/21 | 138.99 |
8/18/21 | 134.74 |
8/19/21 | 150.09 |
8/20/21 | 110.02 |
8/21/21 | 117.84 |
8/22/21 | 140.26 |
8/23/21 | 137.35 |
8/24/21 | 137.27 |
8/25/21 | 136.12 |
8/26/21 | 149.78 |
8/27/21 | 103.96 |
8/28/21 | 113.7 |
8/29/21 | 133.02 |
8/30/21 | 134.62 |
8/31/21 | 128.32 |
9/1/21 | 122.12 |
9/2/21 | 144.34 |
9/3/21 | 103.11 |
9/4/21 | 112.13 |
9/5/21 | 131.03 |
9/6/21 | 89.06 |
9/7/21 | 90.37 |
9/8/21 | 115.43 |
9/9/21 | 135.21 |
9/10/21 | 105.73 |
9/11/21 | 114.04 |
9/12/21 | 123.55 |
9/13/21 | 124.85 |
9/14/21 | 126 |
9/15/21 | 68.2 |
9/16/21 | 76.12 |
9/17/21 | 111.34 |
9/18/21 | 119.99 |
9/19/21 | 137.82 |
9/20/21 | 106.47 |
9/21/21 | 130.15 |
9/22/21 | 159.66 |
9/23/21 | 166.86 |
9/24/21 | 120.29 |
9/25/21 | 130.52 |
9/26/21 | 157.13 |
9/27/21 | 108.37 |
9/28/21 | 119.8 |
9/29/21 | 138.42 |
9/30/21 | 145.79 |
10/1/21 | 113.68 |
10/2/21 | 123.09 |
10/3/21 | 134.01 |
10/4/21 | 126.37 |
10/5/21 | 132.09 |
10/6/21 | 134.81 |
10/7/21 | 152.58 |
10/8/21 | 119.67 |
10/9/21 | 130.83 |
10/10/21 | 137.17 |
10/11/21 | 135.42 |
10/12/21 | 132.76 |
10/13/21 | 136.16 |
10/14/21 | 154.35 |
10/15/21 | 122.31 |
10/16/21 | 135.72 |
10/17/21 | 132.67 |
10/18/21 | 135.54 |
10/19/21 | 134.53 |
10/20/21 | 135.04 |
10/21/21 | 153.5 |
10/22/21 | 119 |
10/23/21 | 131.79 |
10/24/21 | 132.8 |
10/25/21 | 133.36 |
10/26/21 | 134.31 |
10/27/21 | 133.84 |
10/28/21 | 161.77 |
10/29/21 | 121.82 |
10/30/21 | 124.78 |
10/31/21 | 135.67 |
11/1/21 | 130.07 |
11/2/21 | 135.92 |
11/3/21 | 135.88 |
11/4/21 | 155.9 |
11/5/21 | 121.33 |
11/6/21 | 128.07 |
11/7/21 | 136.82 |
11/8/21 | 135.37 |
11/9/21 | 138.77 |
11/10/21 | 143.59 |
11/11/21 | 159.89 |
11/12/21 | 126.03 |
11/13/21 | 132.89 |
11/14/21 | 137.08 |
11/15/21 | 134.98 |
11/16/21 | 133.35 |
11/17/21 | 139.48 |
11/18/21 | 151.57 |
11/19/21 | 108.7 |
11/20/21 | 105.12 |
11/21/21 | 128.37 |
11/22/21 | 129.55 |
11/23/21 | 135.76 |
11/24/21 | 133.33 |
11/25/21 | 156.05 |
11/26/21 | 118.17 |
11/27/21 | 124.32 |
11/28/21 | 134.71 |
11/29/21 | 142.68 |
11/30/21 | 147.4 |
12/1/21 | 142.41 |
12/2/21 | 158.9 |
12/3/21 | 120.52 |
12/4/21 | 127.46 |
12/5/21 | 149.42 |
12/6/21 | 134.22 |
12/7/21 | 121.66 |
12/8/21 | 111.58 |
12/9/21 | 135.66 |
12/10/21 | 113.16 |
12/11/21 | 126.41 |
12/12/21 | 126.97 |
12/13/21 | 127.52 |
12/14/21 | 121.73 |
12/15/21 | 122.76 |
12/16/21 | 134.81 |
12/17/21 | 93.59 |
12/18/21 | 110.86 |
12/19/21 | 118.92 |
12/20/21 | 91.96 |
12/21/21 | 106.99 |
12/22/21 | 111.21 |
12/23/21 | 137.5 |
12/24/21 | 108.77 |
12/25/21 | 127.02 |
12/26/21 | 129.07 |
12/27/21 | 129 |
12/28/21 | 125.79 |
12/29/21 | 122.35 |
12/30/21 | 144.56 |
12/31/21 | 132.54 |
1/1/22 | 102.4 |
1/2/22 | 117.84 |
1/3/22 | 114.11 |
1/4/22 | 115.06 |
1/5/22 | 114.39 |
1/6/22 | 130.96 |
1/7/22 | 104.68 |
1/8/22 | 117.88 |
1/9/22 | 113.53 |
1/10/22 | 108.07 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started