Question
State Region Income Alabama South 27.498 Alaska West 48.254 Arizona West 32.093 Arkansas South 24.643 California West 41.716 Colorado West 35.123 Connecticut N. East 48.618
State | Region | Income |
Alabama | South | 27.498 |
Alaska | West | 48.254 |
Arizona | West | 32.093 |
Arkansas | South | 24.643 |
California | West | 41.716 |
Colorado | West | 35.123 |
Connecticut | N. East | 48.618 |
Delaware | South | 40.641 |
Florida | South | 32.027 |
Georgia | South | 33.819 |
Hawaii | West | 45.248 |
Idaho | West | 29.433 |
Illinois | Midwest | 37.854 |
Indiana | Midwest | 33.558 |
Iowa | Midwest | 30.565 |
Kansas | Midwest | 31.803 |
Kentucky | South | 26.259 |
Louisiana | South | 25.578 |
Maine | N. East | 32.459 |
Maryland | South | 45.897 |
Massachusetts | N. East | 43.061 |
Michigan | Midwest | 36.148 |
Minnesota | Midwest | 36.019 |
Mississippi | South | 23.465 |
Missouri | Midwest | 30.72 |
Montana | West | 26.788 |
Nebraska | Midwest | 30.317 |
Nevada | West | 36.138 |
New Hampshire | N. East | 42.335 |
New Jersey | N. East | 47.693 |
New Mexico | West | 28.069 |
New York | N. East | 38.415 |
North Carolina | South | 31.052 |
North Dakota | Midwest | 27.051 |
Ohio | Midwest | 33.452 |
Oklahoma | South | 27.475 |
Oregon | West | 31.755 |
Pennsylvania | N. East | 33.875 |
Rhode Island | N. East | 37.501 |
South Carolina | South | 30.597 |
South Dakota | Midwest | 26.223 |
Tennessee | South | 28.908 |
Texas | South | 31.482 |
Utah | West | 34.342 |
Vermont | N. East | 34.717 |
Virginia | South | 38.838 |
Washington | West | 36.338 |
West Virginia | South | 24.233 |
Wisconsin | Midwest | 34.309 |
Wyoming | West | 31.576 |
A-Test if the mean income is significantly different between Midwest, N.East, and South regions (Alpha is 0.05). Select the correct answer from the drop-down menu. There are [ Select ] ["three", "two", "five", "four"] [ Select ] ["independent", "paired"] samples to test if the mean income is significantly different between Midwest, N.East, and South regions.
B-Test if the mean income is significantly different between Midwest, N.East, and South regions (Alpha is 0.05).
Formulate the null and the alternative hypotheses.
Select the correct answer from the drop-down menu.
H0: [ Select ] ["1 2 3", "At least one of the means is different", "1> 2 > 3", "1 = 2 = 3", "1 < 2 < 3"]
H1: [ Select ] ["At least one of the means is different", "1 2 3", "1 = 2 = 3"]
Where
1: Mean income of Midwest
2: Mean income of North East
3: Mean income of South
C-