Question
Table 3 gives the budgeted cost of a project consisting of 10 work packages. Appendix Q3 summarises the progress of the project in terms of
Table 3 gives the budgeted cost of a project consisting of 10 work packages. Appendix Q3 summarises the progress of the project in terms of percentages and values of work done which was finally completed at time t11.
Question: Comment the status of the project at t5.
Work package /Pakej kerja | A | B | C | D | E | F | G | H | J | K |
Completion time (months) /Masa siap (bulan) | t1 | t2 | t3 | t4 | t5 | t6 | t7 | t8 | t9 | t10 |
Budgeted cost (RM) / Kos belanjawan(RM) | 250 | 250 | 500 | 750 | 750 | 750 | 750 | 600 | 300 | 250 |
Work Package | t1 | t2 | t3 | t4 | t5 | t6 | t7 | t8 | t9 | t10 | t11 | |||||||||||
% | RM | % | RM | % | RM | % | RM | % | RM | % | RM | % | RM | % | RM | % | RM | % | RM | % | RM | |
A | 90 | 250 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 | 100 | 300 |
B | 75 | 350 | 85 | 375 | 100 | 400 | 100 | 400 | 100 | 400 | 100 | 400 | 100 | 400 | 100 | 400 | 100 | 400 | 100 | 400 | ||
C | 65 | 375 | 100 | 600 | 100 | 600 | 100 | 600 | 100 | 600 | 100 | 600 | 100 | 600 | 100 | 600 | 100 | 600 | ||||
D | 90 | 750 | 100 | 800 | 100 | 800 | 100 | 800 | 100 | 800 | 100 | 800 | 100 | 800 | 100 | 800 | ||||||
E | 0 | 0 | 60 | 500 | 80 | 750 | 100 | 1000 | 100 | 1000 | 100 | 1000 | 100 | 1000 | ||||||||
F | 40 | 500 | 75 | 750 | 85 | 900 | 100 | 1050 | 100 | 1050 | 100 | 1050 | ||||||||||
G | 60 | 500 | 80 | 1000 | 100 | 1250 | 100 | 1250 | 100 | 1250 | ||||||||||||
H | 50 | 500 | 75 | 750 | 100 | 1000 | 100 | 1000 | ||||||||||||||
J | 60 | 250 | 100 | 500 | 100 | 500 | ||||||||||||||||
K | 50 | 500 | 100 | 1000 | ||||||||||||||||||
BCWS | 250 | 500 | 1000 | 1750 | 2500 | 3250 | 4000 | 4600 | 4900 | 5150 | 5400 | |||||||||||
BCWP | 225 | 437.5 | 833.3333 | 1706.25 | 2000 | 2708.333 | 3514.286 | 4111.25 | 4546.111 | 4892.5 | 5400 | |||||||||||
ACWP | 250 | 650 | 1050 | 2050 | 2100 | 3100 | 4100 | 5500 | 6400 | 7400 | 7900 | |||||||||||
SV | -25 | -62.5 | -166.667 | -43.75 | -500 | -541.667 | -485.714 | -488.75 | -353.889 | -257.5 | 0 | |||||||||||
CV | -25 | -212.5 | -216.667 | -343.75 | -100 | -391.667 | -585.714 | -1388.75 | -1853.89 | -2507.5 | -2500 | |||||||||||
SPI | 0.9 | 0.875 | 0.833333 | 0.975 | 0.8 | 0.833333 | 0.878571 | 0.89375 | 0.927778 | 0.95 | 1 | |||||||||||
CPI | 0.9 | 0.673077 | 0.793651 | 0.832317 | 0.952381 | 0.873656 | 0.857143 | 0.7475 | 0.71033 | 0.661149 | 0.683544 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started