Answered step by step
Verified Expert Solution
Question
1 Approved Answer
Task 3 Use the information in the green lookup table to calculate the blue area using the Vlookup function Group Name Group Segment Revenue Expenses
Task 3 | ||||||||||
Use the information in the green lookup table to calculate the blue area using the Vlookup function | ||||||||||
Group Name | Group Segment | Revenue | Expenses | Net Income/Loss | Region | Region Avg.Sales | Region | Region Avg.Sales | ||
Postcards Store | Big | 8249.32767 | 594.878242 | 7654.4494 | N | N | $17,116 | |||
Randles Roadshack | Small | 6557.872983 | 83.33938597 | 6474.5336 | S | S | $17,807 | |||
Examineers Inc | Medium | 6180.035747 | 551.2667804 | 5628.769 | E | E | $14,296 | |||
Buttersworth Co | Small | 9915.454311 | 336.8576784 | 9578.5966 | W | W | $11,956 | |||
FASST Trax | Small | 4047.669178 | 481.0083009 | 3566.6609 | SE | NE | $10,746 | |||
Hula Hoopers | Big | 4797.087505 | 962.3550943 | 3834.7324 | NE | SE | $18,944 | |||
Hehehe | Medium | 6537.800101 | 931.9697248 | 5605.8304 | N | |||||
Marleyville Tea | Small | 3151.422775 | 848.213517 | 2303.2093 | S | |||||
Creepy Lada | Medium | 9504.781827 | 827.5632244 | 8677.2186 | E | |||||
Jokes R Us | Big | 9378.14047 | 566.7976536 | 8811.3428 | W | |||||
Petie's Palace | Small | 6772.133042 | 436.8799836 | 6335.2531 | SE | |||||
Ramone's Castle | Big | 48922666.99 | 41584266.94 | 7338400 | NE |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started