Question
The adjusted trial balance of Splish Brothers Music Company appears below. Splish Brothers Music Company prepares monthly financial statements and uses the perpetual inventory method.
The adjusted trial balance of Splish Brothers Music Company appears below. Splish Brothers Music Company prepares monthly financial statements and uses the perpetual inventory method. Complete the worksheet below.
SPLISH BROTHERS MUSIC COMPANY Work Sheet choose the accounting period For the Month Ended April 30, 2020For the Year Ended April 30, 2020April 30, 2020 | ||||||
---|---|---|---|---|---|---|
Adjusted Trial Balance | Income Statement | Balance Sheet | ||||
Account Titles | Debit | Credit | Debit | Credit | Debit | Credit |
Cash | 12,960 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Inventory | 20,520 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Supplies | 3,780 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Equipment | 97,200 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Accumulated DepreciationEquipment | 17,820 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Accounts Payable | 25,920 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Owners Capital | 99,360 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Owners Drawings | 6,480 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Sales Revenue | 47,520 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Sales Discounts | 2,700 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Cost of Goods Sold | 24,840 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Advertising Expense | 7,560 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Supplies Expense | 6,480 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Depreciation Expense | 1,080 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Rent Expense | 2,700 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
Utilities Expense | 4,320 | enter a debit amount | enter a credit amount | enter a debit amount | enter a credit amount | |
190,620 | 190,620 | enter a total for the debit column | enter a total for the credit column | enter a total for the debit column | enter a total for the credit column | |
Net profit /(loss) | enter a total net income or loss amount | enter a total net income or loss amount | enter a total net income or loss amount | enter a total net income or loss amount |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started