Question
The completed financial statement columns of the worksheet for Oriole Company are shown as follows: Oriole Company Worksheet For the Year Ended December 31, 2020
The completed financial statement columns of the worksheet for Oriole Company are shown as follows:
Oriole Company Worksheet For the Year Ended December 31, 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Income Statement | Balance Sheet | |||||||||
Account No. | Account Titles | Dr. | Cr. | Dr. | Cr. | |||||
101 | Cash | 8,900 | ||||||||
112 | Accounts Receivable | 10,700 | ||||||||
130 | Prepaid Insurance | 2,600 | ||||||||
157 | Equipment | 23,800 | ||||||||
158 | Accumulated DepreciationEquip. | 4,300 | ||||||||
201 | Accounts Payable | 8,800 | ||||||||
212 | Salaries and Wages Payable | 2,300 | ||||||||
301 | Owners Capital | 19,800 | ||||||||
306 | Owners Drawings | 11,400 | ||||||||
400 | Service Revenue | 59,900 | ||||||||
622 | Maintenance and Repairs Expense | 1,600 | ||||||||
711 | Depreciation Expense | 3,100 | ||||||||
722 | Insurance Expense | 1,700 | ||||||||
726 | Salaries and Wages Expense | 29,900 | ||||||||
732 | Utilities Expense | 1,400 |
|
|
| |||||
Totals | 37,700 | 59,900 | 57,400 | 35,200 | ||||||
Net Income | 22,200 | 22,200 | ||||||||
59,900 | 59,900 | 57,400 | 57,400 |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started