Question
The current sections of Novak Corp.s balance sheets at December 31, 2021 and 2022, are presented here. Novaks net income for 2022 was $154,700. Depreciation
The current sections of Novak Corp.s balance sheets at December 31, 2021 and 2022, are presented here. Novaks net income for 2022 was $154,700. Depreciation expense was $26,000.
2022 | 2021 | |||
---|---|---|---|---|
Current assets | ||||
Cash | $101,500 | $96,100 | ||
Accounts receivable | 80,500 | 89,000 | ||
Inventory | 169,000 | 172,300 | ||
Prepaid expenses | 26,700 | 22,600 | ||
Total current assets | $377,700 | $380,000 | ||
Current liabilities | ||||
Accrued expenses payable | $15,400 | $9,800 | ||
Accounts payable | 85,700 | 96,000 | ||
Total current liabilities | $101,100 | $105,800 |
Prepare the net cash provided by operating activities section of the companys statement of cash flows for the year ended December 31, 2022, using the indirect method. (Show amounts that decrease cash flow with either a - sign e.g. -15,000 or in parenthesis e.g. (15,000).)
Novak Corp. Partial Statement of Cash Flows Choose the accounting period For the Year Ended December 31, 2022For the Month Ended December 31, 2022December 31, 2022 | ||
---|---|---|
Select an opening section name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
Select a cashflow item Decrease in Prepaid ExpensesDecrease in Accrued Expenses PayableIncrease in Accrued Expenses PayableDecrease in Accounts PayableIncrease in Prepaid ExpensesIncrease in Accounts ReceivableDecrease in InventoryIncrease in Accounts PayableNet IncomeIncrease in InventoryDecrease in Accounts ReceivableDepreciation Expense | $Enter a dollar amount | |
Adjustments to reconcile net income to | ||
Select an opening subsection name Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | ||
Select a cashflow item Decrease in InventoryDecrease in Accrued Expenses PayableNet IncomeDecrease in Accounts PayableIncrease in Prepaid ExpensesDecrease in Accounts ReceivableIncrease in Accrued Expenses PayableDecrease in Prepaid ExpensesDepreciation ExpenseIncrease in Accounts PayableIncrease in InventoryIncrease in Accounts Receivable | $Enter a dollar amount | |
Select a cashflow item Decrease in InventoryIncrease in Accounts PayableDecrease in Accounts ReceivableDecrease in Prepaid ExpensesIncrease in Accrued Expenses PayableIncrease in Accounts ReceivableIncrease in InventoryIncrease in Prepaid ExpensesDecrease in Accrued Expenses PayableNet IncomeDecrease in Accounts PayableDepreciation Expense | Enter a dollar amount | |
Select a cashflow item Decrease in Accounts PayableDepreciation ExpenseNet IncomeIncrease in Accounts PayableIncrease in InventoryDecrease in InventoryIncrease in Prepaid ExpensesDecrease in Prepaid ExpensesIncrease in Accounts ReceivableIncrease in Accrued Expenses PayableDecrease in Accrued Expenses PayableDecrease in Accounts Receivable | Enter a dollar amount | |
Select a cashflow item Increase in Accounts PayableDecrease in Accounts PayableDecrease in Accounts ReceivableIncrease in Prepaid ExpensesNet IncomeDecrease in InventoryIncrease in InventoryIncrease in Accounts ReceivableDepreciation ExpenseIncrease in Accrued Expenses PayableDecrease in Prepaid ExpensesDecrease in Accrued Expenses Payable | Enter a dollar amount | |
Select a cashflow item Decrease in Prepaid ExpensesDecrease in InventoryIncrease in Accounts PayableIncrease in InventoryIncrease in Accounts ReceivableDecrease in Accrued Expenses PayableIncrease in Prepaid ExpensesDepreciation ExpenseNet IncomeIncrease in Accrued Expenses PayableDecrease in Accounts PayableDecrease in Accounts Receivable | Enter a dollar amount | |
Select a cashflow item Net IncomeIncrease in Prepaid ExpensesDecrease in Accounts PayableDecrease in Accounts ReceivableIncrease in Accounts ReceivableIncrease in InventoryDecrease in Prepaid ExpensesDepreciation ExpenseIncrease in Accrued Expenses PayableDecrease in InventoryIncrease in Accounts PayableDecrease in Accrued Expenses Payable | Enter a dollar amount | |
Enter a subtotal for the previous six amounts | ||
Select a closing name for this section Cash at Beginning of PeriodCash at End of PeriodCash Flows from Financing ActivitiesCash Flows from Investing ActivitiesCash Flows from Operating ActivitiesNet Cash Provided by Financing ActivitiesNet Cash Provided by Investing ActivitiesNet Cash Provided by Operating ActivitiesNet Cash Used by Financing ActivitiesNet Cash Used by Investing ActivitiesNet Cash Used by Operating ActivitiesNet Decrease in CashNet Increase in Cash | $Enter a total amount for this section |
eTextbook and Media
Save for Later
Attempts: 0 of 3 used
Submit Answer
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started