Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

(The Practice of Statistics for Business and Economics The Practice of Statistics for Business and Economics Author: Layth C. Alwan, William M. Duckworth, George P.

(The Practice of Statistics for Business and Economics The Practice of Statistics for Business and Economics Author: Layth C. Alwan, William M. Duckworth, George P. McCabe, Bruce A. Craig, David S. Moore.) I can not find an excerise in my on-textbook. My Proffesor download the assignment in a file but he said the exercise is from the text. Could you help me by finding if it is/isn't in the text?..............Ipasted part of the excerise below.

Nigeria 6.3 2200 14.6 138.3 5.8
Norway 4.9 55600 55.8 4.6 2.4
Oman 5.3 19100 3.8 3.3 15.0
Pakistan 6.3 2600 -6.5 167.8 7.5
Panama 7.8 9000 -0.9 3.3 7.2
Paraguay 4.5 4000 -0.1 6.8 11.4
Peru 7.5 7600 2.0 29.2 7.4
Philippi 7.3 3300 6.7 92.7 7.3
Poland 6.5 16200 -18.1 38.5 12.8
Portugal 1.9 21800 -18.5 10.7 8.0
Romania 5.9 11100 -22.6 22.2 4.1
Russia 8.1 14600 74.0 140.7 5.9
Saudi Arabia 4.7 20700 88.9 28.2 13.0
Senegal 4.8 1700 -1.1 12.9 48.0
Singapore 7.5 48900 41.4 4.6 1.7
Slovakia 8.8 19800 -3.1 5.5 8.6
Slovenia 5.8 27300 -1.2 2.0 4.6
South Africa 5.0 10600 -20.1 43.8 24.2
South Korea 4.9 24600 6.0 49.2 3.2
Spain 3.8 33700 -126.3 40.5 7.6
Sri Lanka 6.0 4100 -1.1 21.1 6.3
Suriname 5.1 7800 . 0.5 9.5
Sweden 3.4 36900 30.2 9.0 4.5
Switzerland 2.6 39800 67.9 7.6 3.1
Syria 3.3 4300 -2.2 19.7 10.0
Taiwan 5.5 29800 24.7 22.9 3.9
Tajikististan 7.8 1600 -0.1 7.2 2.4
Tanzania 6.9 1100 -1.4 40.2 .
Thailand 4.5 8000 8.6 65.5 1.7
Trinidad and Tobago 5.5 21700 3.9 1.0 6.0
Tunisia 6.3 7500 -0.9 10.4 13.9
Turkey 5.1 9400 -36.3 71.9 9.7
Uganda 6.0 1100 -0.2 31.4 .
Ukraine 6.9 6900 -3.9 46.0 2.5
United Arab Emirates 8.5 55200 36.1 4.6 2.4
United Kingdom 2.9 35300 -111.0 60.9 5.4
United States 2.2 46000 -747.1 303.8 4.6
Uruguay 7.2 10700 -0.4 3.5 9.2
Uzbekistan 8.1 2200 3.0 28.3 0.8
Venezuela 8.3 12800 17.0 26.4 9.1
Vietnam 8.5 2600 -1.2 86.1 5.1
Zambia 6.0 1400 -0.9 11.7 50.0
Zimbabwe -6.0 500 -0.5 12.4 80.0
Change the name of this file to YOURNAMEhw1.xlsx and save it to your computer
Please start your answers in the gray column
For each question, privide answer and explanation
For the variable GDPGrowth calculate: Answer Meaning
Mean
Median
Which is a better measure of a "representative"
country for this data? Why?
Mode
Standard Deviation

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image_2

Step: 3

blur-text-image_3

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

More Books

Students also viewed these Finance questions

Question

What role do ethics play in club marketing? AppendixLO1

Answered: 1 week ago

Question

love of humour, often as a device to lighten the occasion;

Answered: 1 week ago

Question

orderliness, patience and seeing a task through;

Answered: 1 week ago

Question

well defined status and roles (class distinctions);

Answered: 1 week ago