Answered step by step
Verified Expert Solution
Question
1 Approved Answer
The Sky Blue Corporation has the following adjusted trial balance at December 31. Debit Credit Cash $ 1,410 Accounts Receivable 3,800 Prepaid Insurance 4,100 Notes
The Sky Blue Corporation has the following adjusted trial balance at December 31.
Debit | Credit | |
---|---|---|
Cash | $ 1,410 | |
Accounts Receivable | 3,800 | |
Prepaid Insurance | 4,100 | |
Notes Receivable (long-term) | 4,800 | |
Equipment | 21,000 | |
Accumulated Depreciation | $ 6,200 | |
Accounts Payable | 7,220 | |
Salaries and Wages Payable | 1,900 | |
Income Taxes Payable | 4,700 | |
Deferred Revenue | 960 | |
Common Stock | 4,200 | |
Retained Earnings | 1,720 | |
Dividends | 480 | |
Sales Revenue | 58,230 | |
Rent Revenue | 480 | |
Salaries and Wages Expense | 25,200 | |
Depreciation Expense | 3,100 | |
Utilities Expense | 6,020 | |
Insurance Expense | 3,200 | |
Rent Expense | 7,800 | |
Income Tax Expense | 4,700 | |
Total | $ 85,610 | $ 85,610 |
Required:
-
Prepare a classified balance sheet at December 31.
-
Are the Sky Blue Corporation's assets financed primarily by debt or equity?
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started