Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

This ACTUAL set of data above [click here to download] was collected from residents in the Tri-State. The data provides top-two box data on 6

This ACTUAL set of data above [click here to download] was collected from residents in the Tri-State. The data provides top-two box data on 6 local universities including NKU across 9 dimensions. Many of these could be used to generate useful perceptual maps.... but for the the purpose of this paper, focus on the overall value and prestige dimensions.

Instructions:

Your assignment is to create a perceptual map using all 6 universities in the data that compares overall value and prestige.

When you create your perceptual map, do not attempt to use Excel (Excel is for exact data).

Q9 - Please rate Northern Kentucky University in the section below. # Question 5 6-Excellent 1 Quality of faculty 24.07% 20.06% 3 Overall value 26.65% 23.50% 4 Prestige 18.34% 14.33% 5 Personal attention to students 24.64% 17.19% 6 Athletic program 18.05% 17.19% 7 Quality of on campus social life 22.06% 16.91% 8 Attractiveness of campus 22.92% 18.91% 9 Security/safety of campus 27.51% 18.34%

Q58 - Please rate Miami University in the section below. #Question 5 6-Excellent 1 Quality of faculty 27.62% 24.42% 3 Overall value 23.26% 15.70% 4 Prestige 28.49% 22.97% 5 Personal attention to students 23.84% 16.57% 6 Athletic program 17.73% 16.86% 7 Quality of on campus social life 27.91% 19.19% 8 Attractiveness of campus 25.87% 30.23% 9 Security/safety of campus 27.03% 17.73%

Q59 - Please rate Eastern Kentucky University in the section below. # Question 5 6-Excellent 1 Quality of faculty 21.83% 9.52% 3 Overall value 21.03% 10.32% 4 Prestige 15.87% 8.33% 5 Personal attention to students 22.22% 8.73% 6 Athletic program 16.27% 7.54% 7 Quality of on campus social life 19.44% 8.33% 8 Attractiveness of campus 23.41% 7.54% 9 Security/safety of campus 23.02% 10.71%

Q60 - Please rate the University of Cincinnati in the section below. # Question 5 6-Excellent 1 Quality of faculty 33.00% 25.62% 3 Overall value 29.80% 26.60% 4 Prestige 27.59% 21.67% 5 Personal attention to students 24.38% 19.95% 6 Athletic program 30.30% 32.27% 7 Quality of on campus social life 34.48% 21.92% 8 Attractiveness of campus 25.62% 22.66% 9 Security/safety of campus 21.67% 19.46%

Q61 - Please rate the University of Kentucky in the section below. # Question 5 6-Excellent 1 Quality of faculty 23.94% 28.73% 3 Overall value 23.94% 25.07% 4 Prestige 25.92% 30.70% 5 Personal attention to students 21.97% 23.10% 6 Athletic program 28.45% 42.54% 7 Quality of on campus social life 29.30% 25.63% 8 Attractiveness of campus 26.76% 28.17% 9 Security/safety of campus 21.97% 24.23%

Q62 - Please rate the University of Louisville in the section below. # Question 5 6-Excellent 1 Quality of faculty 30.77% 15.38% 3 Overall value 25.87% 13.99% 4 Prestige 23.43% 14.69% 5 Personal attention to students 19.23% 12.59% 6 Athletic program 26.22% 23.08% 7 Quality of on campus social life 24.13% 14.34% 8 Attractiveness of campus 26.22% 13.99% 9 Security/safety of campus 22.03% 13.99%

image text in transcribed
image text in transcribed
09-Please rate Northern Kentuckv Universitv in the section below. 058 - Please rate Miami Ifniversitv in the sertinn helrw. na1 Dlese rate the IIniversitu of Kentuckv in the section below. Q62- Please rate the University of Louisville in the section below

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

The General Model Of Working Capital Management

Authors: Rodrigo Zeidan

1st Edition

9811933332, 978-9811933332

More Books

Students also viewed these General Management questions

Question

4. What should individual development plans include?

Answered: 1 week ago

Question

Learn about the labor context in Canada and Quebec.

Answered: 1 week ago