Question
This's financial information given of ABC company. Could you give me deeply explane of the Bolt letter that my teacher have shortly explained under topic
This's financial information given of ABC company. Could you give me deeply explane of the Bolt letter that my teacher have shortly explained under topic - "how each factor affect to analyzing qualities of financial report (You don't need to deeply explain letter in normal format, without Bolt (but if it don't disturb you, the deeply explin will be fine ), Thank you so much...
( The pic before I've shorten it because I afraid no one answer due it's long, I've editted it in full form without hide any thing) ,thank you for your time to answer this.
ABD Co.: Financial information | 2018 | 2019 | 2020 | Affect to quality of | Explanation | ||||||||||
Current ratio(times) | 1.44 | 1.47 | 1.5 | B/S | more than 1 with increasing trend | ||||||||||
Quick ratio(times) | 0.62 | 0.79 | 0.58 | B/S | Less than 1 with fluctuated trend | ||||||||||
Cash ratio(times) | 0.06 | 0.04 | 0.04 | B/S | Less than 1 with declining trend | ||||||||||
Cash flow from operating activity (Baht) | 19,943,652 | 17,675,432 | 17,943,657 | CF | Positive OCF | ||||||||||
Cash flow from investing activity (Baht) | -14,777,065 | -18,732,456 | -16,234,567 | ||||||||||||
Cash flow from financing activity (Baht) | -9,422,372 | -8,235,671 | -8,342,009 | ||||||||||||
Net income excluding non-recurring items (Baht) | 28,161,315 | 26,263,890 | 27,457,821 | ||||||||||||
Inventories turnover(times) | 3.99 | 4.83 | 4.89 | B/S | Good | ||||||||||
Accounts receivable turnover(times) | 6.48 | 5.89 | 5.15 | B/S | Bad: Too much for AR | ||||||||||
Accounts payable turnover(times) | 11.22 | 12.01 | 10.96 | B/S | Fluctuated trend | ||||||||||
Fixed assets turnover(times) | 6.77 | 6.24 | 6.09 | B/S | Bad: Too much for FA | ||||||||||
Total assets turnover(times) | 1.76 | 1.88 | 1.61 | B/S | fluctuated trend | ||||||||||
Cash dividend paid (Baht) | 5,000,000 | 5,000,000 | 5,000,000 | CF Resulting | OCF can cover cash dividend | ||||||||||
Capital expenditure (Baht) | 7,798,285 | 8,237,301 | 7,832,019 | CF Resulting | OCF can cover CAPEX | ||||||||||
M-score | -3.48 | -4.05 | -1.94 | Earnings: Reporting | Higher M-score (less negative), higher probabilility of EM. All are lower than cut off -1.78 , so. less likely to manipulate but it is increasing. | ||||||||||
Z-score | 2.78 | 2.98 | 3.17 | Earnings: Resulting | 2018 & 2019 are inclusive (within grey area -- 1.8 < Z < 3). Only in 2020 is more than 3 (prob. of bankruptcy is low) | ||||||||||
Coefficient on earnings persistence model (cash flow component)* | 0.272 | Earnings: Resulting | Cashflow component is lower than accrual component. | ||||||||||||
Coefficient on earnings persistence model (accrual component)* | 0.325 | => Low earnings quality | |||||||||||||
* The coefficients are estimated using quarterly data during 2018-2020. | |||||||||||||||
OCF/NI | 0.71 | 0.67 | 0.65 | CF Reporting | Below 1.0 or has declined repeatedly, there may be problems in the companys accrual accounts. | ||||||||||
Reinvestment cashflow coverage | 2.56 | 2.15 | 2.29 | CF:Resulting | OCF can cover CAPEX | ||||||||||
Dividend payment cashflow coverage | 3.99 | 3.54 | 3.59 | CF:Resulting | OCF can cover cash dividend | ||||||||||
Cash | (4,255,785) | (9,292,695) | (6,632,919) |
Step by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started