Answered step by step
Verified Expert Solution
Question
1 Approved Answer
To investigate attitudes about the economy and stock ownership, a random sample of 200 adults from Washington State was interviewed. You are called upon to
To investigate attitudes about the economy and stock ownership, a random sample of 200 adults from Washington State was interviewed. You are called upon to use your newly acquired statistical skills, Chi-Squared tests, to answer some important questions.
- Sex (M - male, F - female)
- Income group (A -under $30K, B - $30K-$60K, C - $60K-$85K, D - over $85K)
- Highest education level (
- Age group (18-24, 35-49, 50+)
- Do you own stocks? (Y- yes, N - no)
- Opinion on economy (PESS - pessimistic, NEUT - neutral, OPT - optimistic)
- Better off? Are you economically better off than you were 5 years ago (Y - yes, N - no)
Sex | Income Group | Highest Education Level | Age Group | Do You own Stocks? | Economy? | Better Off? |
M | A | COLLGRAD | 18-24 | Y | OPT | Y |
M | A | HS | 35-49 | Y | OPT | Y |
F | B | 50+ | N | PESS | N | |
M | C | SOMECOLL | 35-49 | Y | NEUT | Y |
M | B | COLLGRAD | 25-34 | N | NEUT | Y |
M | D | SOMECOLL | 50+ | N | OPT | N |
M | B | HS | 18-24 | N | PESS | N |
F | A | HS | 18-24 | Y | PESS | Y |
F | C | SOMECOLL | 18-24 | N | NEUT | Y |
M | D | GRADDEG | 35-49 | N | OPT | Y |
F | B | COLLGRAD | 25-34 | Y | OPT | N |
M | A | HS | 50+ | Y | PESS | Y |
F | A | 50+ | N | OPT | Y | |
F | B | SOMECOLL | 18-24 | N | PESS | N |
F | B | COLLGRAD | 50+ | N | PESS | Y |
M | C | COLLGRAD | 18-24 | N | OPT | N |
M | C | HS | 18-24 | Y | NEUT | Y |
F | A | HS | 25-34 | Y | OPT | Y |
F | B | SOMECOLL | 18-24 | Y | OPT | Y |
F | A | GRADDEG | 35-49 | N | PESS | Y |
M | B | COLLGRAD | 50+ | Y | PESS | Y |
M | C | HS | 25-34 | N | NEUT | Y |
F | D | GRADDEG | 18-24 | Y | NEUT | N |
F | D | HS | 18-24 | N | NEUT | Y |
M | A | 35-49 | Y | OPT | Y | |
F | C | COLLGRAD | 50+ | Y | PESS | Y |
F | D | HS | 50+ | Y | PESS | N |
M | A | SOMECOLL | 18-24 | N | NEUT | N |
M | B | GRADDEG | 18-24 | N | PESS | Y |
M | C | GRADDEG | 50+ | N | NEUT | Y |
F | C | SOMECOLL | 25-34 | Y | OPT | N |
F | D | COLLGRAD | 50+ | Y | PESS | Y |
F | C | HS | 35-49 | N | OPT | N |
M | B | GRADDEG | 50+ | N | NEUT | Y |
M | A | SOMECOLL | 50+ | Y | PESS | N |
F | B | COLLGRAD | 18-24 | Y | PESS | N |
M | A | COLLGRAD | 50+ | N | NEUT | N |
F | C | COLLGRAD | 18-24 | Y | OPT | Y |
F | B | 25-34 | N | OPT | Y | |
F | A | GRADDEG | 35-49 | Y | OPT | Y |
F | D | HS | 50+ | N | NEUT | N |
M | C | SOMECOLL | 50+ | N | OPT | Y |
M | A | GRADDEG | 18-24 | N | NEUT | N |
M | B | COLLGRAD | 25-34 | Y | PESS | Y |
M | C | HS | 50+ | Y | OPT | N |
F | B | 35-49 | Y | OPT | Y | |
M | C | HS | 35-49 | N | NEUT | N |
F | A | SOMECOLL | 50+ | N | PESS | N |
M | C | COLLGRAD | 50+ | N | OPT | Y |
M | B | 18-24 | N | OPT | Y | |
F | D | SOMECOLL | 35-49 | Y | PESS | Y |
F | D | GRADDEG | 50+ | N | NEUT | N |
M | C | COLLGRAD | 25-34 | N | PESS | N |
M | A | GRADDEG | 18-24 | N | PESS | Y |
M | B | SOMECOLL | 18-24 | Y | OPT | N |
F | D | GRADDEG | 50+ | Y | NEUT | Y |
F | D | COLLGRAD | 25-34 | Y | PESS | N |
F | D | GRADDEG | 25-34 | N | PESS | Y |
M | C | GRADDEG | 50+ | N | NEUT | Y |
F | A | COLLGRAD | 18-24 | Y | OPT | N |
F | C | HS | 18-24 | N | NEUT | N |
M | D | SOMECOLL | 25-34 | Y | OPT | Y |
F | B | HS | 35-49 | Y | PESS | Y |
M | B | 50+ | Y | OPT | Y | |
F | B | COLLGRAD | 25-34 | N | OPT | N |
M | D | SOMECOLL | 25-34 | N | PESS | Y |
M | A | COLLGRAD | 35-49 | Y | PESS | N |
M | C | GRADDEG | 25-34 | Y | NEUT | N |
F | D | HS | 18-24 | N | OPT | N |
F | B | COLLGRAD | 25-34 | N | OPT | N |
F | B | 25-34 | Y | PESS | Y | |
M | D | SOMECOLL | 25-34 | N | NEUT | N |
M | C | COLLGRAD | 50+ | Y | OPT | Y |
F | A | COLLGRAD | 35-49 | N | OPT | Y |
F | C | HS | 50+ | N | PESS | N |
M | D | GRADDEG | 25-34 | N | NEUT | N |
M | B | GRADDEG | 18-24 | N | PESS | N |
M | D | COLLGRAD | 18-24 | Y | OPT | Y |
F | C | GRADDEG | 50+ | Y | NEUT | N |
M | A | COLLGRAD | 25-34 | N | NEUT | Y |
F | C | HS | 25-34 | Y | OPT | Y |
M | B | 35-49 | N | OPT | N | |
F | C | SOMECOLL | 50+ | Y | PESS | N |
F | C | GRADDEG | 50+ | N | NEUT | Y |
F | D | COLLGRAD | 18-24 | N | NEUT | Y |
M | C | 25-34 | N | OPT | N | |
M | D | HS | 18-24 | Y | OPT | N |
M | C | GRADDEG | 25-34 | Y | PESS | Y |
M | A | SOMECOLL | 50+ | N | NEUT | N |
F | A | COLLGRAD | 35-49 | Y | PESS | Y |
F | B | 50+ | N | OPT | N | |
M | C | SOMECOLL | 18-24 | Y | PESS | Y |
F | D | COLLGRAD | 35-49 | N | PESS | N |
F | A | COLLGRAD | 35-49 | N | OPT | Y |
F | C | COLLGRAD | 25-34 | Y | PESS | N |
M | D | SOMECOLL | 25-34 | Y | PESS | Y |
F | D | HS | 50+ | N | OPT | Y |
F | C | HS | 25-34 | Y | NEUT | Y |
M | D | 50+ | Y | PESS | N | |
M | C | COLLGRAD | 18-24 | N | OPT | N |
F | C | SOMECOLL | 35-49 | Y | OPT | Y |
M | B | HS | 25-34 | N | OPT | Y |
M | B | GRADDEG | 25-34 | N | OPT | Y |
M | C | HS | 35-49 | N | NEUT | N |
F | A | SOMECOLL | 18-24 | Y | PESS | N |
F | A | COLLGRAD | 35-49 | Y | PESS | N |
M | C | HS | 18-24 | N | NEUT | N |
M | D | SOMECOLL | 35-49 | N | OPT | N |
M | B | 50+ | Y | NEUT | Y | |
M | C | SOMECOLL | 35-49 | N | OPT | N |
F | D | COLLGRAD | 25-34 | Y | NEUT | N |
M | A | GRADDEG | 25-34 | N | NEUT | N |
F | D | HS | 18-24 | N | OPT | Y |
M | C | 18-24 | Y | OPT | N | |
F | D | COLLGRAD | 25-34 | N | NEUT | Y |
F | D | SOMECOLL | 50+ | N | OPT | N |
F | A | HS | 25-34 | Y | PESS | Y |
M | A | SOMECOLL | 18-24 | Y | PESS | N |
M | C | 35-49 | Y | NEUT | Y | |
F | D | 50+ | Y | OPT | Y | |
F | A | 25-34 | N | NEUT | Y | |
M | B | COLLGRAD | 25-34 | N | OPT | N |
F | C | HS | 35-49 | Y | PESS | N |
F | D | SOMECOLL | 35-49 | N | OPT | N |
M | A | 25-34 | Y | OPT | Y | |
M | C | GRADDEG | 50+ | N | PESS | N |
M | D | COLLGRAD | 18-24 | Y | PESS | Y |
F | C | HS | 25-34 | N | NEUT | N |
F | D | SOMECOLL | 18-24 | Y | OPT | Y |
M | A | SOMECOLL | 25-34 | N | PESS | N |
F | B | HS | 25-34 | Y | OPT | N |
M | A | GRADDEG | 18-24 | Y | PESS | Y |
F | C | COLLGRAD | 35-49 | Y | NEUT | Y |
M | D | SOMECOLL | 50+ | N | OPT | N |
M | B | 35-49 | N | OPT | Y | |
M | C | SOMECOLL | 25-34 | Y | OPT | N |
F | C | COLLGRAD | 18-24 | N | OPT | Y |
F | D | 25-34 | Y | PESS | N | |
M | D | COLLGRAD | 35-49 | N | PESS | Y |
F | A | HS | 50+ | Y | OPT | Y |
F | D | 25-34 | Y | OPT | Y | |
M | A | SOMECOLL | 18-24 | N | NEUT | N |
M | D | GRADDEG | 25-34 | N | NEUT | N |
F | A | SOMECOLL | 35-49 | N | OPT | Y |
F | C | COLLGRAD | 25-34 | Y | PESS | Y |
M | A | SOMECOLL | 50+ | Y | OPT | N |
F | D | 18-24 | N | PESS | Y | |
M | C | COLLGRAD | 35-49 | N | OPT | N |
F | B | SOMECOLL | 50+ | N | OPT | Y |
F | C | HS | 25-34 | Y | NEUT | N |
M | B | HS | 25-34 | Y | PESS | Y |
M | B | 25-34 | Y | OPT | N | |
M | C | COLLGRAD | 18-24 | N | OPT | N |
F | D | COLLGRAD | 50+ | Y | OPT | Y |
F | A | HS | 50+ | N | PESS | Y |
M | A | 25-34 | Y | NEUT | Y | |
M | C | SOMECOLL | 18-24 | N | NEUT | N |
F | D | HS | 25-34 | Y | OPT | N |
M | C | SOMECOLL | 50+ | Y | PESS | N |
F | B | COLLGRAD | 35-49 | Y | PESS | Y |
F | C | 25-34 | Y | NEUT | N | |
M | D | SOMECOLL | 18-24 | N | OPT | Y |
M | C | HS | 25-34 | N | OPT | N |
F | B | COLLGRAD | 35-49 | Y | OPT | Y |
F | C | GRADDEG | 50+ | N | PESS | Y |
M | A | HS | 25-34 | Y | PESS | N |
M | C | 25-34 | Y | OPT | Y | |
F | A | COLLGRAD | 25-34 | Y | OPT | N |
M | D | COLLGRAD | 50+ | N | NEUT | Y |
F | C | SOMECOLL | 18-24 | N | PESS | N |
M | B | COLLGRAD | 25-34 | N | NEUT | Y |
M | C | HS | 18-24 | Y | OPT | N |
M | D | SOMECOLL | 25-34 | Y | OPT | Y |
F | B | 35-49 | N | NEUT | Y | |
F | C | 50+ | Y | PESS | Y | |
M | D | HS | 25-34 | N | OPT | N |
M | D | COLLGRAD | 35-49 | Y | OPT | N |
F | A | 25-34 | Y | PESS | Y | |
F | D | HS | 18-24 | N | PESS | N |
M | D | GRADDEG | 25-34 | N | NEUT | Y |
M | B | COLLGRAD | 50+ | N | OPT | Y |
F | D | SOMECOLL | 25-34 | N | NEUT | Y |
F | B | COLLGRAD | 50+ | Y | OPT | N |
M | D | HS | 50+ | Y | PESS | Y |
F | B | SOMECOLL | 25-34 | N | OPT | N |
F | B | SOMECOLL | 35-49 | Y | OPT | N |
M | A | GRADDEG | 18-24 | N | OPT | Y |
M | D | COLLGRAD | 50+ | N | OPT | Y |
M | C | 25-34 | N | PESS | Y | |
F | A | HS | 35-49 | Y | NEUT | N |
F | B | 18-24 | Y | NEUT | N | |
M | B | COLLGRAD | 18-24 | N | OPT | N |
F | D | GRADDEG | 50+ | Y | PESS | N |
F | C | HS | 25-34 | N | PESS | Y |
M | A | COLLGRAD | 25-34 | N | OPT | N |
F | D | COLLGRAD | 50+ | N | NEUT | Y |
F | C | 18-24 | Y | PESS | N | |
M | B | HS | 50+ | Y | OPT | Y |
F | D | SOMECOLL | 35-49 | N | OPT | Y |
M | C | COLLGRAD | 25-34 | N | OPT | N |
1.)
Conduct a Chi-squared test of equal proportions to determine whether the proportion of people who consider themselves better off than they were 5 years ago is equal across education levels. Use a 5% significance level. Please state your null and alternative hypothesis. O HO: The proportion of people who consider themselves better off than they were 5 years ago is equal across education levels; H1: The proportion of people consider themselves better off than they were 5 years ago varies based on education levels. O HO: The proportion of people who consider themselves better off is equal to the proportion of people who consider themselves worse off across education levels; H1: The proportion of people who consider themselves better off is NOT equal to the proportion of people who consider themselves worse off across education levelsStep by Step Solution
There are 3 Steps involved in it
Step: 1
Get Instant Access to Expert-Tailored Solutions
See step-by-step solutions with expert insights and AI powered tools for academic success
Step: 2
Step: 3
Ace Your Homework with AI
Get the answers you need in no time with our AI-driven, step-by-step assistance
Get Started