Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

University endowments are financial assets that are donated by supporters to be used to provide income to universities. There is a large discrepancy in the

University endowments are financial assets that are donated by supporters to be used to provide income to universities. There is a large discrepancy in the size of university endowments. The following table provides a listing of many of the universities that have the largest endowments as reported by the National Association of College and University Business Officers in 2017 (Data are below)

Slove in excel thanks

1. Sort the table based on the university endowment, from largest to smallest.

2. Highlight universities if the endowment is greater than 10 billion dollars.

3. Provide a frequency distribution based on the endowment (classes 0-5, 5.1-10, 10.1-15, 15.1-20, and 20+).

4. Based on the bins in Q3, provide additional relative frequency distribution, cumulative frequency distribution, and cumulative relative frequency distribution separetely, and summarize what do these distributions tell you about the endowments of universities?

5. Show a histogram based

University Endowment Amount ($ Billions)
Harvard University 36.0
Yale University 27.2
University of Texas 26.5
Stanford University 24.8
Princeton University 23.8
Massachusetts Institute of Technology 15.0
University of Pennsylvania 12.2
Texas A&M University 11.6
University of Michigan 10.9
Northwestern University 10.4
Columbia University 10.0
University of California 9.8
University of Notre Dame 9.4
University of Virginia 8.6
Washington University in St. Louis 7.9
Duke University 7.9
University of Chicago 7.5
Emory University 6.9
Cornell University 6.8
Rice University 5.8
University of Southern California 5.1
Dartmouth College 5.0
Ohio State University 4.3
Vanderbilt University 4.1
Pennsylvania State University 4.0
New York University 4.0
University of Pittsburgh 3.9
Johns Hopkins University 3.8
University of Minnesota 3.5
Brown University 3.2
University of North Carolina at Chapel Hill 3.0
University of Wisconsin-Madison 2.7
Michigan State University 2.7
University of Illinois 2.6
California Institute of Technology 2.6
Williams College 2.5
University of Washington 2.5
University of Richmond 2.4
Purdue University 2.4
Boston College 2.3
Pomona College 2.2
Indiana University 2.2
Carnegie Mellon University 2.2
Amherst College 2.2
University of Rochester 2.1
University of California, Los Angeles 2.1
Swarthmore College 2.0
Rockefeller University 2.0
Georgia Institute of Technology 2.0
Boston University 2.0
Wellesley College 1.9
Grinnell College 1.9
Virginia Commonwealth University 1.8
University of California, Berkeley 1.8
Smith College 1.8
Case Western Reserve University 1.8
Tufts University 1.7
Georgetown University 1.7
George Washington University 1.7
University of Oklahoma 1.6
Yale University CT $27.176[14] $27.17 $25.409[3] $25.572[4] $23.900[5] $20.780[6] $19.345[7] $19.374[8] $16.652[10] $16.327[11] $22.870[12] $22.530[13]
University of Texas System TX $26.535[14] $26.53 $24.203[3] $24.083[4] $25.426[5] $20.448[6] $18.264[7] $17.149[8] $14.052[10] $12.163[11] $16.111[12] $15.614[13]
Stanford University CA $24.785[14] $24.78 $22.398[3] $22.223[4] $21.446[5] $18.668[6] $17.036[7] $16.503[8] $13.851[10] $12.619[11] $17.200[12] $17.165[13]
Princeton University NJ $23.812[14] $23.81 $22.153[3] $22.723[4] $20.996[5] $18.200[6] $16.954[7] $17.110[8] $14.391[10] $12.614[11] $16.349[12] $15.787[13]
Massachusetts Institute of Technology MA $14.968[14] $14.96 $13.182[3] $13.475[4] $12.425[5] $11.005[6] $10.150[7] $9.713[8] $8.317[10] $7.982[11] $10.069[12] $9.980[13]
University of Pennsylvania PA $12.213[14] $12.21 $10.715[3] $10.134[4] $9.582[5] $7.741[6] $6.755[7] $6.582[8] $5.669[10] $5.171[11] $6.233[12] $6.635[13]
Texas A&M University System TX $11.556[14] $11.55 $10.540[3] $10.477[4] $11.104[5] $8.732[6] $7.639[7] $7.000[8] $5.738[10] $5.084[11] $6.659[12] $6.590[13]
University of Michigan MI $10.936[14] $10.93 $9.743[3] $9.952[4] $9.731[5] $8.382[6] $7.691[7] $7.835[8] $6.564[10] $6.001[11] $7.572[12] $7.090[13]
Northwestern University IL $10.437[14] $10.43 $9.648[3] $10.193[4] $9.778[5] $7.883[6] $7.119[7] $7.183[8] $5.945[10] $5.445[11] $7.244[12] $6.503[13]
Columbia University NY $9.997[14] $9.997 $9.041[3] $9.639[4] $9.223[5] $8.197[6] $7.654[7] $7.790[8] $6.517[10] $5.893[11] $7.147[12] $7.150[13]
University of California CA $9.788[14] $9.788 $8.341[3] $7.997[4] $7.384[5] $6.337[6] $5.963[7] $6.342[8] $5.441[10] $4.937[11] $6.217[12] $6.439[13]
University of Notre Dame IN $9.352[14] $9.352 $8.374[3] $8.567[4] $8.040[5] $6.856[6] $6.330[7] $6.260[8] $5.235[10] $4.795[11] $6.226[12] $5.977[13]
University of Virginia VA $8.621[14] $8.621 $5.852[3] $6.181[4] $5.946[5] $5.116[6] $4.789[7] $4.761[8] $3.707[10] $3.577[11] $4.526[12] $4.370[13]
Duke University NC $7.911[14] $7.911 $6.840[3] $7.297[4] $7.037[5] $6.040[6] $5.555[7] $5.747[8] $4.824[10] $4.441[11] $6.124[12] $5.910[13]
Washington University in St. Louis MO $7.860[14] $7.860 $6.462[3] $6.819[4] $6.643[5] $5.651[6] $5.226[7] $5.280[8] $4.473[10] $4.081[11] $5.350[12] $5.658[13]
University of Chicago IL $7.524[14] $7.524 $7.001[3] $7.550[4] $7.546[5] $6.668[6] $6.571[7] $6.575[8] $5.543[10] $5.578[11] $6.632[12] $6.204[13]
Emory University GA $6.905[14] $6.905 $6.402[3] $6.684[4] $6.681[5] $5.816[6] $5.461[7] $5.400[8] $4.694[10] $4.328[11] $5.473[12] $5.562[13]
Cornell University NY $6.758[14] $6.758 $5.758[3] $6.038[4] $6.312[5] $5.272[6] $4.947[7] $5.059[8] $4.379[10] $3.966[11] $5.385[12] $5.425[13]
Rice University TX $5.814[14] $5.814 $5.324[3] $5.557[4] $5.528[5] $4.836[6] $4.419[7] $4.451[8] $4.100[10] $3.613[11] $4.610[12] $4.670[13]
University of Southern California CA $5.128[14] $5.128 $4.609[3] $4.710[4] $4.593[5] $3.868[6] $3.489[7] $3.517[8] $2.948[10] $2.671[11] $3.589[12] $3.715[13]
Dartmouth College NH $4.956[14] $4.956 $4.674[3] $4.663[4] $4.468[5] $3.733[6] $3.486[7] $3.413[8] $2.998[10] $2.825[11] $3.660[12] $3.760[13]
Ohio State University OH $4.253[14] $4.253 $3.579[3] $3.634[4] $3.548[5] $3.149[6] $2.366[7] $2.121[8] $1.869[10] $1.652[11] $2.076[12] $2.338[13]
Vanderbilt University TN $4.136[14] $4.136 $3.822[3] $4.134[4] $4.086[5] $3.673[6] $3.399[7] $3.415[8] $3.044[10] $2.834[11] $3.524[12] $3.487[13]
New York University NY $3.991[14] $3.991 $3.488[3] $3.576[4] $3.424[5] $2.949[6] $2.755[7] $2.827[8] $2.370[10] $2.094[11] $2.475[12] $2.162[13]
Pennsylvania State University PA $3.991[14] $3.991 $3.602[3] $3.636[4] $3.446[5] $2.956[6] $1.780[7] $1.725[8] $1.368[10] $1.226[11] $1.545[12] $1.590[13]
University of Pittsburgh PA $3.945[14] $3.945 $3.525[3] $3.589[4] $3.493[5] $2.975[6] $2.618[7] $2.527[8] $2.033[10] $1.837[11] $2.334[12] $2.254[13]
Johns Hopkins University MD $3.845[14] $3.845 $3.381[3] $3.413[4] $3.452[5] $2.987[6] $2.593[7] $2.598[8] $2.220[10] $1.977[11] $2.525[12] $2.800[13]
University of Minnesota MN $3.494[14] $3.494 $3.281[3] $3.297[4] $3.165[5] $2.757[6] $2.494[7] $2.503[8] $2.196[10] $2.086[11] $2.751[12] $2.804[13]
Brown University RI $3.245[14] $3.245 $2.964[3] $3.073[4] $3.000[5] $2.669[6] $2.460[7] $2.497[8] $2.155[10] $2.017[11] $2.747[12] $2.781[13]
University of North Carolina at Chapel Hill NC $3.027[14] $3.027 $2.890[3] $2.989[4] $2.696[5] $2.381[6] $2.179[7] $2.261[8] $1.979[10] $1.905[11] $2.359[12] $2.164[13]
University of Wisconsin-Madison WI $2.746[14] $2.746 $2.419[3] $2.465[4] $2.332[5] $2.020[6] $1.812[7] $1.873[8] $1.551[10] $1.373[11] $1.735[12] $1.645[13]
Michigan State University MI $2.683[14] $2.683 $2.225[3] $2.700[4] $2.145[5] $1.367[6] $1.407[7] $1.400[8] $1.148[10] $1.047[11] $1.282[12] $1.248[13]
California Institute of Technology CA $2.607[14] $2.607 $2.107[3] $2.199[4] $2.094[5] $1.849[6] $1.747[7] $1.772[8] $1.545[10] $1.398[11] $1.892[12] $1.860[13]
University of Illinois system IL $2.557[14] $2.557 $2.291[3] $2.388[4] $2.278[5] $1.925[6] $1.667[7] $1.601[8] $1.290[10] $1.112[11] $1.459[12] $1.515[13]
University of Washington WA $2.529[14] $2.529 $2.968[3] $3.076[4] $2.833[5] $2.346[6] $2.111[7] $2.154[8] $1.905[10] $1.649[11] $2.262[12] $2.184[13]
Williams College MA $2.508[14] $2.508 $2.256[3] $2.395[4] $2.253[5] $1.996[6] $1.799[7] $1.784[8] $1.527[10] $1.409[11] $1.808[12] $1.892[13]
Purdue University IN $2.425[14] $2.425 $2.255[3] $2.398[4] $2.443[5] $2.182[6] $1.917[7] $2.002[8] $1.633[10] $1.458[11] $1.736[12] $1.787[13]
University of Richmond VA $2.373[14] $2.373 $2.372[3] $2.372[4] $2.313[5] $2.023[6] $1.868[7] $1.877[8] $1.615[10] $1.417[11] $1.704[12] $1.655[13]
Boston College MA $2.317[14] $2.317 $2.064[3] $2.220[4] $2.131[5] $1.809[6] $1.646[7] $1.726[8] $1.480[10] $1.341[11] $1.631[12] $1.670[13]
Amherst College MA $2.248[14] $2.248 $2.031[3] $2.194[4] $2.149[5] $1.823[6] $1.641[7] $1.642[8] $1.386[10] $1.306[11] $1.705[12] $1.662[13]
Indiana University IN $2.229[14] $2.229 $1.986[3] $1.974[4] $1.988[5] $1.735[6] $1.577[7] $1.575[8] $1.371[10] $1.227[11] $1.546[12] $1.557[13]
Pomona College CA $2.167[14] $2.167 $1.985[3] $2.099[4] $2.101[5] $1.823[6] $1.680[7] $1.700[8] $1.459[10] $1.334[11] $1.794[12] $1.761[13]
Carnegie Mellon University PA $2.154[14] $2.154 $1.709[3] $1.739[4] $1.600[5] $1.371[6] $0.987[7] $1.017[8] $0.815[10] $0.754[11] $1.067[12] $1.116[13]
University of Rochester NY $2.121[14] $2.121 $2.190[3] $2.050[4] $2.015[5] $1.730[6] $1.582[7] $1.623[8] $1.368[10] $1.315[11] $1.731[12] $1.726[13]
University of California, Los Angeles CA $2.063[14] $2.063 $1.803[3] $1.865[4] $1.733[5] $1.526[6] $1.331[7] $1.486[8] $0.996[10] $0.895[11] $1.054[12] $0.975[13]
Rockefeller University NY $2.049[14] $2.049 $1.927[3] $1.987[4] $1.986[5] $1.772[6] $1.662[7] $1.746[8] $1.561[10] $1.528[11] $2.021[12] $2.144[12]
Georgia Institute of Technology GA $1.985[14] $1.985 $1.844[3] $1.859[4] $1.889[5] $1.714[6] $1.608[7] $1.620[8] $1.051[10] $0.994[11] $1.344[12] $1.281[13]
Boston University MA $1.957[14] $1.957 $1.655[3] $1.644[4] $1.616[5] $1.369[6] $1.104[7] $1.160[8] $0.992[10] $0.892[11] $1.145[12] $1.101[13]
Swarthmore College PA $1.956[14] $1.956 $1.747[3] $1.846[4] $1.877[5] $1.634[6] $1.499[7] $1.508[8] $1.249[10] $1.129[11] $1.413[12] $1.441[13]
Wellesley College MA $1.930[14] $1.930 $1.785[3] $1.854[4] $1.808[5] $1.550[6] $1.445[7] $1.500[8] $1.307[10] $1.266[11] $1.611[12] $1.657[13]
Grinnell College IA $1.871[14] $1.871 $1.649[3] $1.788[4] $1.830[5] $1.553[6] $1.384[7] $1.500[8] $1.265[10] $1.076[11] $1.472[12] $1.718[13]
Virginia Commonwealth University VA $1.843[14] $1.843 $1.560[3] $1.638[4] $1.509[5] $1.327[6] $0.438[7] $0.350[8] $0.281[10] $0.253[11] $0.330[12] $0.329[13]
Case Western Reserve University OH $1.799[14] $1.799 $1.663[3] $1.776[4] $1.759[5] $1.678[6] $1.600[7] $1.703[8] $1.462[10] $1.402[11] $1.766[12] $1.841[13]
University of California, Berkeley CA $1.795[14] $1.795 $1.586[3] $1.575[3] $1.496[5] $1.243[6] $1.089[7] $1.055[8] $0.996[10] $0.895[11] $0.872[12] $0.837[13]
Smith College MA $1.767[14] $1.767 $1.627[3] $1.782[4] $1.756[5] $1.557[6] $1.410[7] $1.430[8] $1.244[10] $1.096[11] $1.366[12] $1.361[13]
Tufts University MA $1.739[14] $1.739 $1.563[3] $1.593[4] $1.590[5] $1.440[6] $1.351[7] $1.404[8] $1.214[10] $1.103[11] $1.446[12] $1.452[13]
George Washington University DC $1.729[14] $1.729 $1.570[3] $1.616[4] $1.577[5] $1.375[6] $1.306[7] $1.331[8] $1.144[10] $1.011[11] $1.256[12] $1.147[13]
Georgetown University DC $1.662[14] $1.662 $1.484[3] $1.529[4] $1.461[5] $1.286[6] $1.142[7] $1.160[8] $1.010[10] $0.895[11] $1.059[12] $1.059[13]
University of Oklahoma OK $1.646[14] $1.646 $1.520[3] $1.523[4] $1.493[5] $1.324[6] $1.172[7] $1.212[8] $0.968[10] $0.848[11] $1.155[12] $1.114[13]

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Calculus Early Transcendentals

Authors: James Stewart, Daniel K. Clegg, Saleem Watson, Lothar Redlin

9th Edition

1337613924, 978-1337613927

More Books

Students also viewed these Mathematics questions

Question

3. Give short, clear directions before, not during, transitions.

Answered: 1 week ago