Answered step by step
Verified Expert Solution
Link Copied!

Question

1 Approved Answer

Using the output of the LINEST function, and the FDIST function, what is the p-value for the F statistic for this regression? Enter answer accurate

Using the output of the LINEST function, and the FDIST function, what is the p-value for the F statistic for this regression?

Enter answer accurate to 4 decimal places.

Date CPI inflation rate (%) 3 month Tbill rate (%)
2000-02-01 0.413 5.55
2000-03-01 0.588 5.69
2000-04-01 -0.058 5.66
2000-05-01 0.176 5.79
2000-06-01 0.584 5.69
2000-07-01 0.29 5.96
2000-08-01 0 6.09
2000-09-01 0.521 6
2000-10-01 0.173 6.11
2000-11-01 0.173 6.17
2000-12-01 0.23 5.77
2001-01-01 0.573 5.15
2001-02-01 0.228 4.88
2001-03-01 0.057 4.42
2001-04-01 0.17 3.87
2001-05-01 0.51 3.62
2001-06-01 0.226 3.49
2001-07-01 -0.169 3.51
2001-08-01 0 3.36
2001-09-01 0.395 2.64
2001-10-01 -0.281 2.16
2001-11-01 -0.056 1.87
2001-12-01 -0.056 1.69
2002-01-01 0.169 1.65
2002-02-01 0.169 1.73
2002-03-01 0.281 1.79
2002-04-01 0.448 1.72
2002-05-01 0.112 1.73
2002-06-01 0.056 1.7
2002-07-01 0.223 1.68
2002-08-01 0.278 1.62
2002-09-01 0.166 1.63
2002-10-01 0.221 1.58
2002-11-01 0.166 1.23
2002-12-01 0.165 1.19
2003-01-01 0.44 1.17
2003-02-01 0.548 1.17
2003-03-01 0.163 1.13
2003-04-01 -0.381 1.13
2003-05-01 -0.164 1.07
2003-06-01 0.109 0.92
2003-07-01 0.328 0.9
2003-08-01 0.435 0.95
2003-09-01 0.325 0.94
2003-10-01 -0.108 0.92
2003-11-01 0.054 0.93
2003-12-01 0.27 0.9
2004-01-01 0.431 0.88
2004-02-01 0.215 0.93
2004-03-01 0.214 0.94
2004-04-01 0.16 0.94
2004-05-01 0.427 1.02
2004-06-01 0.372 1.27
2004-07-01 0.106 1.33
2004-08-01 0.053 1.48
2004-09-01 0.317 1.65
2004-10-01 0.527 1.76
2004-11-01 0.472 2.07
2004-12-01 0 2.19
2005-01-01 -0.052 2.33
2005-02-01 0.418 2.54
2005-03-01 0.364 2.74
2005-04-01 0.311 2.78
2005-05-01 -0.052 2.84
2005-06-01 0.052 2.97
2005-07-01 0.62 3.22
2005-08-01 0.616 3.44
2005-09-01 1.377 3.42
2005-10-01 0.151 3.71
2005-11-01 -0.502 3.88
2005-12-01 0 3.89
2006-01-01 0.606 4.24
2006-02-01 0.05 4.43
2006-03-01 0.15 4.51
2006-04-01 0.501 4.6
2006-05-01 0.299 4.72
2006-06-01 0.248 4.79
2006-07-01 0.545 4.95
2006-08-01 0.444 4.96
2006-09-01 -0.491 4.81
2006-10-01 -0.444 4.92
2006-11-01 0.05 4.94
2006-12-01 0.545 4.85
2007-01-01 0.166 4.98
2007-02-01 0.388 5.03
2007-03-01 0.52 4.94
2007-04-01 0.3 4.87
2007-05-01 0.413 4.73
2007-06-01 0.232 4.61
2007-07-01 0.178 4.82
2007-08-01 0.031 4.2
2007-09-01 0.424 3.89
2007-10-01 0.308 3.9
2007-11-01 0.786 3.27
2007-12-01 0.29 3
2008-01-01 0.345 2.75
2008-02-01 0.242 2.12
2008-03-01 0.358 1.26
2008-04-01 0.231 1.29
2008-05-01 0.592 1.73
2008-06-01 1.048 1.86
2008-07-01 0.714 1.63
2008-08-01 -0.149 1.72
2008-09-01 0.086 1.13
2008-10-01 -0.86 0.67
2008-11-01 -1.771 0.19
2008-12-01 -0.823 0.03
2009-01-01 0.253 0.13
2009-02-01 0.364 0.3
2009-03-01 -0.099 0.21
2009-04-01 0.101 0.16
2009-05-01 0.147 0.18
2009-06-01 0.83 0.18
2009-07-01 -0.03 0.18
2009-08-01 0.335 0.17
2009-09-01 0.193 0.12
2009-10-01 0.3 0.07
2009-11-01 0.335 0.05
2009-12-01 0.052 0.05
2010-01-01 0.065 0.06
2010-02-01 -0.095 0.11
2010-03-01 0.033 0.15
2010-04-01 0.023 0.16
2010-05-01 -0.052 0.16
2010-06-01 -0.042 0.12
2010-07-01 0.187 0.16
2010-08-01 0.146 0.16
2010-09-01 0.162 0.15
2010-10-01 0.348 0.13
2010-11-01 0.253 0.14
2010-12-01 0.402 0.14
2011-01-01 0.324 0.15
2011-02-01 0.321 0.13
2011-03-01 0.517 0.1
2011-04-01 0.469 0.06
2011-05-01 0.318 0.04
2011-06-01 0 0.04
2011-07-01 0.262 0.04
2011-08-01 0.315 0.02
2011-09-01 0.217 0.01
2011-10-01 0.068 0.02
2011-11-01 0.185 0.01
2011-12-01 0.024 0.01
2012-01-01 0.272 0.03
2012-02-01 0.214 0.09
2012-03-01 0.209 0.08
2012-04-01 0.166 0.08
2012-05-01 -0.207 0.09
2012-06-01 -0.083 0.09
2012-07-01 0.029 0.1
2012-08-01 0.581 0.1
2012-09-01 0.477 0.11
2012-10-01 0.27 0.1
2012-11-01 -0.168 0.09
2012-12-01 -0.012 0.07
2013-01-01 0.169 0.07
2013-02-01 0.593 0.1
2013-03-01 -0.294 0.09
2013-04-01 -0.217 0.06
2013-05-01 0.052 0.04
2013-06-01 0.197 0.05
2013-07-01 0.222 0.04
2013-08-01 0.186 0.04
2013-09-01 0.132 0.02
2013-10-01 0.037 0.05
2013-11-01 0.172 0.07
2013-12-01 0.257 0.07
2014-01-01 0.282 0.04
2014-02-01 0.122 0.05
2014-03-01 0.13 0.05
2014-04-01 0.209 0.03
2014-05-01 0.153 0.03
2014-06-01 0.083 0.04
2014-07-01 0.167 0.03
2014-08-01 -0.071 0.03
2014-09-01 0.097 0.02
2014-10-01 0.008 0.02
2014-11-01 -0.163 0.02
2014-12-01 -0.349 0.03
2015-01-01 -0.583 0.03
2015-02-01 0.245 0.02
2015-03-01 0.212 0.03
2015-04-01 0.09 0.02
2015-05-01 0.292 0.02
2015-06-01 0.223 0.02
2015-07-01 0.192 0.03
2015-08-01 -0.027 0.07
2015-09-01 -0.145 0.02
2015-10-01 0.137 0.02
2015-11-01 0.152 0.12
2015-12-01 -0.129 0.23
2016-01-01 0.109 0.26
2016-02-01 -0.125 0.31
2016-03-01 0.114 0.29
2016-04-01 0.349 0.23
2016-05-01 0.19 0.27
2016-06-01 0.201 0.27
2016-07-01 0.023 0.3
2016-08-01 0.205 0.3
2016-09-01 0.257 0.29
2016-10-01 0.285 0.33
2016-11-01 0.209 0.45
2016-12-01 0.257 0.51

Step by Step Solution

There are 3 Steps involved in it

Step: 1

blur-text-image

Get Instant Access to Expert-Tailored Solutions

See step-by-step solutions with expert insights and AI powered tools for academic success

Step: 2

blur-text-image

Step: 3

blur-text-image

Ace Your Homework with AI

Get the answers you need in no time with our AI-driven, step-by-step assistance

Get Started

Recommended Textbook for

Probability For Risk Management

Authors: Matthew J. Hassett, Donald G. Stewart

2nd Edition

ISBN: 156698548X, 978-1566985482

More Books

Students also viewed these Finance questions

Question

How We Listen?

Answered: 1 week ago